My Dying Bride - "I am the Bloody Earth" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
Title: I am the Bloody Earth
Artist: My Dying Bride
Album: I am the Bloody Earth
Instrument: Guitar
Tabbed by: Andy Briones (House_Of_Shame@msn.com)
Tuning: 1 1/2 Steps Down (Db Gb Cb Fb Ab Db)
. - palm mute / - slide up to
\ - slide down to ~ - vibrato
h - hammer on b - bend
p - pull off Suffixes for bend
ph - pinch harmonic
f - full bend h - half bend
* - see comment r - release t - tap bend
X - percussion mute ~ - vibrato bend
@ - slight palm mute () - ghost note, sustained note
----------------------------------------------------------
Intro (0:10)
Db|---------------------------------||
Ab|---------------------------------||
Fb|---------------------------------||
Cb|---------------------------------||
Gb|--2-2---------(2)-----------2-2--||
Db|--0-0---------(0)-----------0-0--||
. . .
Riff 1
Db|-------------------------------------------||
Ab|-------------------------------------------||
Fb|-------------------------------------------||
Cb|-----------9---7-9-10----------------------||
Gb|--2-2---7--------------8-8-10-7-7---2-2----||
Db|--0-0-------------------------------0-0----||
. . .
Riff 2
Db|--------------------------------------------------||
Ab|--------------------------------------------------||
Fb|--------------------------------------------------||
Cb|---------------------------------8ph--------------||
Gb|--2-2---------------8-7-8-10-8-7------2-2---------||
Db|--0-0---8-7--8-10-8-------------------0-0---------||
. . .
Riff 3
Db|---------------------------------||
Ab|---------------------------------||
Fb|---------------------------------||
Cb|--7--10-8----7-7----3-3----5-5---||
Gb|--5--8--8----7-7----3-3----5-5---||
Db|--5--8--6----5-5----1-1----3-3---||
@ @ @
Fill 1
Db|------------------||
Ab|------------------||
Fb|------------------||
Cb|------------------||
Gb|-5-5--5-5-3-5-6-5-||
Db|------------------||
Fill 2
Db|-----------------||
Ab|-----------------||
Fb|-----------------||
Cb|--------5-3------||
Gb|-5-5--5------6-5-||
Db|-----------------||
Guitar 2 (Played w/ Riff 3)
Db|------------------------------------------------||
Ab|------------------------------------------------||
Fb|------------------------------------------------||
Cb|--5----7-7----8-8----7-7----5-7---7--5-3--------||
Gb|-------------------------------------------6-5--||
Db|------------------------------------------------||
Guitar 2 (Played w/ Fill 1)
Db|------------------||
Ab|------------------||
Fb|------------------||
Cb|-7-7--7-7-5-7-8-7-||
Gb|------------------||
Db|------------------||
Riff 4
Db|-------------------------------------------------||
Ab|-------------------------------------------------||
Fb|---------------------3----------------------1----||
Cb|--7----6----6--6--4-------5----4----4--4--2------||
Gb|--5----6------------------3----4-----------------||
Db|--5----4------------------3----2-----------------||
Riff 5
Db|-------------------------------------------||
Ab|-------------------------------------------||
Fb|-------------------------------------------||
Cb|---------------------5--------7----3--3----||
Gb|--2-2-2-2-2-------3--------5-------3--3----||
Db|--0-0-0-0-0----3--------5----------1--1----||
. . . .
Riff 6
Db|-------------------------------------------||
Ab|-------------------------------------------||
Fb|-------------------------------------------||
Cb|--2-------------5--4-----5--4h5p4-----3----||
Gb|--2----5--------------5------------5-------||
Db|--0-------6--5-----------------------------||
Riff 7
Db|----------------------------------------------------||
Ab|----------------------------------------------------||
Fb|----------------------------------------------------||
Cb|--2----------------5-5-4-4-----5-5-4h5p4-----3-3----||
Gb|--2----5-5-----------------5-5-----------5-5--------||
Db|--0--------6-6-5-5----------------------------------||
. . . . . . . . . . . . . . . . . . . .
That's pretty much all you need to know. You could figure
out the structure on your own! Enjoy! Questions, comments,
or suggestions please email me!
Visit MetalTabs.com for more metal tablature
|