#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
HYPOCRISY
'Request Denied'

from the album 'The Final Chapter'


transcribed by
  Pedro (jpmp@mail.telepac.pt)


  NOTATION:
  ;------; TREMOLO PICKING
  H - HAMMER ON
  P - PULL OFF
  / - SLIDE UP
  \ - SLIDE DOWN
  ~ - VIBRATO

  INTRO:
  RIFF A: GUITARS 1+2

  (PLAY 4 TIMES)

  GUITAR 1:

  E|-----------------------------||
  B|-----------------------------||
  G|----------11~~-----11--9~~---||
  D|--9----9-------9-------------||
  A|----9------------9-----------||
  E|-----------------------------||


  GUITAR 2:

  E|-----------------------------||
  B|-----------------------------||
  G|-4-4-4-4-4-4-4-4-4-4/9-9-9-9-||
  D|-4-4-4-4-4-4-4-4-4-4/9-9-9-9-||
  A|-2-2-2-2-2-2-2-2-2-2/7-7-7-7-||
  E|-----------------------------||

  END INTRO

  RIFF B: (CLEAN WITH CHORUS)

  E|------------------------------------||
  B|------------------------------------|| PLAY 4 TIMES BEFORE PETER
  G|-----------------------0------------|| STARTS SINGING
  D|-----2-------2-------0---0----------||
  A|---2---2---0---0---2-------2--------||
  E|-0-------2-------3-----------3-2-0--||

  1ST VERSE: PLAY RIFF A UNTILL THE END

  2ND VERSE:

  RIFF C: GUITARS 1+2

  GUITAR 1

  E|------------------------||
  B|------------------------||
  G|---4/7~--7/9--9\--------||
  D|-2---------------2------||
  A|-2-2/5~--5/7--7\-2------||
  E|-0---------------0------||

  GUITAR 2

  E|------------------------||
  B|------------------------||
  G|---4/7--7/9--9\---------||
  D|-2-4/7--7/9--9\-2-------||
  A|-2-2/5--5/7--7\-2-------||
  E|-0--------------0-------||

  CHORUS:

  RIFF D: GUITARS 1+2

  GUITAR 1

  E|-----------------------------------||
  B|-----------------------------------||
  G|-4-4-4-4-4-4-4-4-------------------||
  D|-4-4-4-4-4-4-4-4-----5-------4-----||
  A|-2-2-2-2-2-2-2-2---5---5---4---4---||
  E|-----------------3-------2---------||

  GUITAR 2

  E|-----------------------------------||
  B|-----------------------------------||
  G|-4-4-4-4-4-4-4-4-------------------||
  D|-4-4-4-4-4-4-4-4-5-5-5-5-4-4-4-4---||
  A|-2-2-2-2-2-2-2-2-5-5-5-5-4-4-4-4---||
  E|-----------------3-3-3-3-2-2-2-2---||

  END CHORUS

  RIFF E: GUITARS 1+2 (PLAY 2 TIMES)

  GUITAR 1

  E|---------------------------------------------||
  B|---------------------------------------------||
  G|-/9--9-11-9-8-5-5--5/9--9-11-9-8--8/16-16----||
  D|-/9--9-11-9-8-5-5--5/9--9-11-9-8--8/16-16----||
  A|-/7--7-9--7-6-3-3--3/7--7-9--7-6--6/14-14----||
  E|---------------------------------------------||


  GUITAR 2

  E|---------------------------------------------||
  B|---------------------------------------------||
  G|-/9--9-11-9-8-5-5--5/9--9-11-9-8--8/16-16----||
  D|---------------------------------------------||
  A|-/7--7-9--7-6-3-5--3/7--7-9--7-6--6/14-14----||
  E|---------------------------------------------||

  PLAY RIFF A 4 TIMES

  ACOUSTIC GUITAR SOLO:

  E|------------------------------------7-9-10-9-7-9----10-10-9-9-7-7-------
  B|--------------------------------7---7------------10---------------10~~--
  G|-4-4/6-7-9-7-6-7-6~~--7-9-7-6-7-----7-----------------------------------
  D|------------------------------------9-----------------------------------
  A|------------------------------------------------------------------------
  E|------------------------------------------------------------------------
                                                                H
  E|-7---------------------------------------------------------------------||
  B|---7-8---7--------------------------7-8-10-8-7-------------------------||
  G|-------9---7-9-6-7-4-6--------6-7-9------------9-7-6-------------------||
  D|-----------------------7-7~~-------------------------4-4~~-4-5---------||
  A|---------------------------------------------------------------7-7~~---||
  E|-----------------------------------------------------------------------||

  ELECTRIC GUITAR SOLO:

  GUITAR 1

  E|------------------------------------------------------------------------
  B|--------------------------------------10-8-10-7-8-5-7-3/12-10-12-8-10---
  G|---------------------9----------11~~------------------------------------
  D|-9~~-9-11-12-11~~-12---12-11-12-----------------------------------------
  A|------------------------------------------------------------------------
  E|------------------------------------------------------------------------

                                 ;----------;  F P
  E|------------------------------------------------------------------------
  B|-7-8-5/14-12-14-10-12-8-10-7-7-8-10-12-14--17-15/19~~-19-20-22-20-19-19~~
  G|------------------------------------------------------------------------
  D|------------------------------------------------------------------------
  A|------------------------------------------------------------------------
  E|------------------------------------------------------------------------

  E|-------------------------||
  B|----19-------------------||
  G|-21----21-19-18-16~~-----||
  D|-------------------------||
  A|-------------------------||
  E|-------------------------||

  GUITAR 2 PLAY RIFF F ALONG WITH THE SOLO AND AFTER THE SOLO
  UNTIL THE END OF THE SONG

  RIFF F

  E|-----------------------||
  B|-----------------------||
  G|-4-4/9-9\6-6\3-3/4-----||
  D|-4-4/9-9\6-6\3-3/4-----||
  A|-2-2/7-7\4-4\1-1/2-----||
  E|-----------------------||

  Visit MetalTabs.com for more metal tablature