#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
TESTAMENT - BURNT OFFERINGS 2001
               From the Album FIRST STRIKE STILL DEADLY
                   Copyright 2001 SPITFIRE RECORDS

                       Version 666 - AUGUST '05

Transcribed by: Death8699
                Jarle Olsen
                Zac Broaddus

For Questions, Comments, Newest Version, or Corrections contact
 Death8699: at MethylinInfo@aol.com

Check Out Death8699.com, With More Transcriptions On It:
 http://www.death8699.com

..  - palm mute          /  - slide up to
 \  - slide down to      ~  - vibrato
 h  - hammer on          b  - bend
 p  - pull off            Suffixes for bend
                          ph - pinch harmonic
                           f - full bend    h - half bend
*  - see comment           r - release      t - tap bend
X  - percussion mute       ~ - vibrato bend
@  - slight palm mute     () - ghost note, sustained note

Tune Gtr to D (D,G,C,F,A,D)

--BURNT OFFERINGS--

 |Rhy.Fig.1| [Gtr.1](Clean; Let Ring)
||-----------------0---------------|-----------------0----------------|
||-----0-------0-------0-----------|-----0-------0-------0------------|
||:--------0---------------0-------|---------0---------------0--------|
||:--------------------------------|----------------------------------|
||--7--------------------------/10-|-9---------------------------/12--|
||----------------------------sl---|----------------------------sl----|
||                                                                    |
||------------------0--------------|----------------------------------|
||------0-------0-------0----------|-----0----------0---------0-------|
||----------0---------------0------|----------------------------------|
||---------------------------------|-7---------9----------7-----------|
||-10------------------------------|----------------------------------|
||---------------------------------|----------------------------------|


|Lead #1|(**) [Gtrs.2&3]
|----------------------------------|-1915-----------------------------|
|-17-(17)~-------------------------|-----17---------------------------|
|----------------------------------|-------1614-----------------------|
|----------------------------------|-----------1716-------------------|
|----------------------------------|---------------1719-(19)----------|
|----------------------------------|----------------------------------|
|                                                                     |
|----------------------------------|-2219-----------------------------|
|-20-(20)~-------------------------|-----20---------------------------|
|----------------------------------|-------19-------------------------|
|----------------------------------|---------222119--17-(17)----------|
|----------------------------------|---------------21-----------------|
|----------------------------------|----------------------------------|

(**) = Lead fades in and out using the volume swell nob.  The timing
       isn't 100% in terms of both guitars playing harmonies.  These are
       from 'The Legacy', though Alex Skolnick doesn't change much of
       the notes on 'First Strike Still Deadly'.  So keep in mind that
       they're approximately what is played & listen to the song for
       timing purposes.  I've re-formatted the solos, enjoy!

[Gtr.1]
|---------------------------------||-----------------0----------------|
|------0---------0----------------||-----0-------0-------0------------|
|--------------------------------:||:--------0---------------0--------|
|--5---------7-------------------:||:---------------------------------|
|---------------------------------||--7--------------------------/10--|
|---------------------------------||----------------------------sl----|
|[Gtr.2]                                                              |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-(19)-----------------------------|---------------------------17-15--|
|----------------------------------|----------------------------------|
|[Gtr.3]                                                              |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-(17)-----------------------------|---------------------------16-----|
|----------------------------------|------------------------------19--|
|----------------------------------|----------------------------------|

[Gtr.1]
|------------------0---------------|------------------0---------------|
|------0-------0-------0-----------|------0-------0-------0-----------|
|----------0---------------0-------|----------0---------------0-------|
|----------------------------------|----------------------------------|
|--9---------------------------/12-|-10-------------------------------|
|-----------------------------sl---|----------------------------------|
|[Gtr.2]                                                              |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|--14-(14)----------------------12-|----------------------------------|
|----------------------------------|-15-14----------------------------|
|[Gtr.3]                                                              |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|--17-(17)-------------------17-15-|-14-14----------------------------|
|----------------------------------|----------------------------------|

[Gtr.1]
|----------------------------------|----------------------------------||
|------0----------0---------0------|-----0---------0------------------||
|----------------------------------|---------------------------------:||
|--7---------9----------7----------|-5---------7---------------------:||
|----------------------------------|----------------------------------||
|----------------------------------|----------------------------------||

[Gtr.2]
|----------------------------------|----------------------------------|
|--------------------------10-13---|-12~------------------------------|
|-----------------------11---------|----------------------------------|
|-----------------12-14------------|----------------------------------|
|--------12-14-15------------------|----------------------------------|
|--14-15---------------------------|----------------------------------|
|[Gtr.3]                                                              |
|----------------------------------|----------------------------------|
|-----------------------------13---|----------------------------------|
|--------------------11-12-14------|----------------------------------|
|-----------12-14-16---------------|----------------------------------|
|--12-14-15------------------------|----------------------------------|
|----------------------------------|----------------------------------|


 |Rhy.Fig.1a| [Gtr.1] (Clean; Let Ring)
||------------------0-------------|-----0---------------0-------------|
||------0-------0-------0---------|---------0---------------0---------|
||:---------0---------------------|-------------0---------------0-----|
||:-------------------------------|-----------------------------------|
||--7-----------------------5---7-|-8---------------7-----------------|
||--------------------------------|-----------------------------------|

[Gtr.2]
|---------------------------------|-----------------------------------|
|-------------------------10---12-|-12hb__________r-12~---------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|

[Gtr.1]
|----------0----------------------|--------------------0--------------||
|--------------0-------0-------0--|-----0-------0---------0-----------||
|---------------------------------|---------0----------------0-------:||
|---------------------------------|-----------------------------0----:||
|--5___7-----------5-------7------|-5---------------------------------||
|----h----------------------------|-----------------------------------||

[Gtr.2]
|---------------------------------|-------------------15_19-15~-------|
|--10_12--------------------------|-----------------X__)h-------------|
|----h------------14------16------|-14~-----------X__)----------------|
|---------------------------------|--------------Rake-----------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|[Gtr.3]                                                              |
|---------------------------------|-------------------17_22-19~-------|
|---------------------------------|-----------------X__)h-------------|
|---------------------------------|---------------X__)----------------|
|---------------------------------|--------------Rake-----------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|

 [Gtr.1]
||------------------0-------------|-----0---------------0-------------|
||------0-------0-------0---------|---------0---------------0---------|
||:---------0---------------------|-------------0---------------0-----|
||:-------------------------------|-----------------------------------|
||--7-----------------------5---7-|-8---------------7-----------------|
||--------------------------------|-----------------------------------|

[Gtr.2]
|---------------------------------|-----------------------------------|
|--17~---------------------15--17-|-17hb__________r-17~---------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|[Gtr.3]                                                              |
|---------------------------------|-----------------------------------|
|--20~---------------------19-20--|-20fb__________r-20~---------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|

[Gtr.1]
|----------0----------------------||----------------------------------|
|--------------0-------0-------0--||----------------------------------|
|--------------------------------:||----------------------------------|
|--------------------------------:||----------------------------------|
|--5___7-----------5-------7------||----------------------------------|
|----h----------------------------||----------------------------------|

[Gtr.2]
|--19--15-------------------------||----------------------------------|
|----------17---------------------||----------------------------------|
|--------------16--14-------------||----------------------------------|
|----------------------17--16-----||----------------------------------|
|------------------------------17-||----------------------------------|
|---------------------------------||-17--15--14--15--12--14--15--14---|
|[Gtr.3]                                                              |
|--22--19-------------------------||----------------------------------|
|----------20---------------------||----------------------------------|
|--------------19-----------------||----------------------------------|
|------------------22-21-19-17-16-||----------------------------------|
|---------------------------------||----------------------------------|
|---------------------------------||----------------------------------|


 |Fill 1| [Gtrs.1&2] (Heavy Distortion)
||-----------------------------|-----------------------------||
||-----------------------------|-----------------------------||
||-----------------------------|-----------------------------||
||-7------7------7------7------|-7------7------7------7------||
||-5------5------5------5------|-5------5------5------5------||
||-----------------------------|-----------------------------||
   .      .      .      .        .      .      .      .


 |Rhy.Fig.2| [Gtrs.1&2]
||---------------------------------|----------------------------------||
||---------------------------------|----------------------------------||
||-9------9---9------7------7/10---|-9---7----------------------------||
||-9------9---9------7------7/10---|-9---7----------------------------||
||-7------7---7------5------5/8----|-7---5___0------------------------||
||-------------------------sl------|-------p-----0----0---0---0-------||
||                                               .    .   .   .       ||
||                                             (2 Guitars)            ||
||---------------------------------|----------------------------------||
||---------------------------------|----------------------------------||
||-9------7----9\7---7-------------|----------------------------------||
||-9------7----9\7---7-------------|-4--4--4--4--4--4--4--4--4--4--4--||
||-7------5----7\5---5-------------|-5--5--5--7--7--7--5--5--5--7--7--||
||--------------sl-----------------|----------------------------------||
                                     .  .  .  .  .  .  .  .  .  .  .


 |Rhy.Fig.2a| [Gtrs.1&2]
||---------------------------------|----------------------------------||
||---------------------------------|----------------------------------||
||-9------9---9------7------7/10---|-9---7----------------------------||
||-9------9---9------7------7/10---|-9---7----------------------------||
||-7------7---7------5------5/8----|-7---5___0------------------------||
||-7------7---7------5------5/8----|-------p-----0----0---0---0-------||
||                         sl                    .    .   .   .       ||
||                                             (2 Guitars)            ||
||---------------------------------|----------------------------------||
||---------------------------------|----------------------------------||
||-9------7----9\7---7-------------|----------------------------------||
||-9------7----9\7---7-------------|-4--4--4--4--4--4--4--4--4--4--4--||
||-7------5----7\5---5-------------|-5--5--5--7--7--7--5--5--5--7--7--||
||-7------5----7\5---5-------------|----------------------------------||
                 sl                  .  .  .  .  .  .  .  .  .  .  .


 |Fill 2| [Gtrs.1&2]
||-------------------------|-------------------------|---------------------||
||-------------------------|-------------------------|---------------------||
||-------------------------|-------------------------|---------------------||
||-2-----------------------|-(2)---------------------|-(2)-----------------||
||-2-----------------------|-(2)---------------------|-(2)-----------------||
||-0-----------------------|-(0)---------------------|-(0)-----------------||


 [Rhy.Fig.3] [Gtr.1]
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||:-------------------------------|-------------------9/10---9/10--||
||:-----------------9\8-------9---|--------------------------------||
||--2---------------7\6-------7---|-------------------7/8----7/8---||
||--0---0---0---0----sl---0-------|-0---0--0--0---0---sl-----sl----||
||      .   .   .         .         .   .  .  .   .                ||
||[Gtr.2]                                                          ||
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||--2-----------------------------|--------------------------------||
||--2-----------------------------|--------------------------------||
||--0-----------------------------|--------------------------------||

 [Gtr.1]
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||-9------------------------------|-------------------------------:||
||---------------------9\8--------|-3-(3)-------------------------:||
||-7-------------------7\6--------|-3-(3)--2-1-0-------------------||
||-----0---0---0---0----sl---0----|---------------4-4-3-3-2-2-1-0--||
||     .   .   .   .         .                                     ||
||[Gtr.2]                                                          ||
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||


 |Rhy.Fig.3a| [Gtrs.1&2]
||--------------------------------|---------------------------------||
||--------------------------------|---------------------------------||
||:-------------------------------|-------------------9/10---9/10---||
||:-----------------9\8-------9---|---------------------------------||
||--2---------------7\6-------7---|-------------------7/8----7/8----||
||--0---0---0---0----sl---0-------|-0---0--0--0---0---sl-----sl-----||
||      .   .   .         .         .   .  .  .   .                 ||
||[Gtr.1]                                                           ||
||--------------------------------|---------------------------------||
||--------------------------------|---------------------------------||
||--9-----------------------------|--------------------------------:||
||----------------------9\8-------|-3-(3)--------------------------:||
||--7-------------------7\6-------|-3-(3)--2---1---0----------------||
||-----0---0---0---0-----sl--0----|--------------------4--3--2--1---||
||     .   .   .   .         .                                      ||
||[Gtr.2]                                                           ||
||--------------------------------|---------------------------------||
||--------------------------------|---------------------------------||
||-9------------------------------|--------------------------------:||
||---------------------9\8--------|--------------------------------:||
||-7-------------------7\6--------|-6-(6)--5---4---3----------------||
||-----0---0---0---0----sl---0----|--------------------7--6--5--4---||
       .   .   .   .         .


Repeat Rhy.Fig.3a |2x|


 |Rhy.Fig.3b| [Gtr.1]                                    --No Palm-muting--
||----------------|------------------|------------------|-------------------||
||----------------|------------------|------------------|-------------------||
||----------------|------------------|------------------|---------%---------||
||-3-(3)----------|------------------|------------------|-------------------||
||-3-(3)----------|-2--1--0----------|-3-2-1-0----------|-------------------||
||----------------|----------4-3-2-1-|---------4-3-2-1--|-------------------||
||                                                                          ||
||[Gtr.2]                                                --No Palm-muting-- ||
||----------------|------------------|------------------|-------------------||
||----------------|------------------|------------------|-------------------||
||----------------|------------------|------------------|---------%---------||
||----------------|------------------|------------------|-------------------||
||-6-(6)----------|-5--4--3----------|-6-5-4-3----------|-------------------||
||----------------|----------7-6-5-4-|---------7-6-5-4--|-------------------||


 |Rhy.Fig.4| [Gtr.1]
||--------------------------------|---------------------------------|
||--------------------------------|---------------------------------|
||:-------------------------------|---------------------------------|
||:-------------------------------|---------6---7---9---7---6-------|
||--2(2)--------------------------|-7---8-----------------------8---|
||--0(0)--0---0--0--0---0---0---0-|---------------------------------|
||        .   .  .  .   .   .   .                                   |
||[Gtr.2]                                                           |
||--------------------------------|---------------------------------|
||--------------------------------|---------------------------------|
||:-------------------------------|---------------------------------|
||:-------------------------------|---------9---10--12--10---9------|
||--2(2)--------------------------|-11--12----------------------12--|
||--0(0)--0---0--0--0---0---0---0-|---------------------------------|
          .   .  .  .   .   .   .

[Gtr.1]
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-9---12--8---11--7---10--6-------|
|--7~-----------------------------|-----------------------------8---|
|---------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|[Gtr.2]                                                            |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-12--15--11--14--10--13--9-------|
|--11~----------------------------|-----------------------------12--|
|---------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|[Gtr.1]                                                            |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------6---7---9---7---6-------|
|--7~-----------------------------|-7---8-----------------------8---|
|---------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|[Gtr.2]                                                            |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------9---10--12--10--9-------|
|--11~----------------------------|-11--12----------------------12--|
|---------0---0--0--0---0---0---0-|---------------------------------|
          .   .  .  .   .   .   .

[Gtr.1]
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|-9---------7---------10----------||
|---------------------------------|-9---------7---------10----------||
|--7~-----------------------------|-7---------5---------8-----------||
|---------0---0--0--0---0---0---0-|-7---------5---------8-----------||
|         .   .  .  .   .   .   .                                   ||
|[Gtr.2]                                                            ||
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|-9---------7---------10----------||
|---------------------------------|-9---------7---------10----------||
|--11~----------------------------|-7---------5---------8-----------||
|---------0---0--0--0---0---0---0-|---------------------------------||
          .   .  .  .   .   .   .

[Gtr.1]
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|--9------------------------------|---------------------------------|
|--9------------------------------|---------6---7---9---7---6-------|
|--7------------------------------|-7---8-----------------------8---|
|--7------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|[Gtr.2]                                                            |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|--9------------------------------|---------------------------------|
|--9------------------------------|---------9---10--12--10---9------|
|--7------------------------------|-11--12----------------------12--|
|---------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|[Gtr.1]                                                            |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-9---12--8---11--7---10--6-------|
|--7~-----------------------------|-----------------------------8---|
|---------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|[Gtr.2]                                                            |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-12--15--11--14--10--13--9-------|
|--11~----------------------------|-----------------------------12--|
|---------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|[Gtr.1]                                                            |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------6---7---9---7---6-------|
|--7~-----------------------------|-7---8-----------------------8---|
|---------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|[Gtr.2]                                                            |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------9---10--12--10--9-------|
|--11~----------------------------|-11--12----------------------12--|
|---------0---0--0--0---0---0---0-|---------------------------------|
          .   .  .  .   .   .   .

[Gtr.1]
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|--12-----11-----10-----9(*)-----:||
|---------------------------------|--12-----11-----10-----9(*)-----:||
|--7~-----------------------------|--10-----9------8------7(*)------||
|---------0---0--0--0---0---0---0-|--10-----9------8------7(*)------||
|         .   .  .  .   .   .   .                                   ||
|[Gtr.2]                                                            ||
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|--12-----11-----10-----9(*)-----:||
|---------------------------------|--12-----11-----10-----9(*)-----:||
|--11~----------------------------|--10-----9------8------7(*)------||
|---------0---0--0--0---0---0---0-|---------------------------------||
          .   .  .  .   .   .   .

(***) & (****) = Pickup notes; upon repeat play this chord instead of
                 low E5 chord.

Repeat Rhy.Fig.4 |1x|
Repeat Rhy.Fig.3 |2x|
Repeat Rhy.Fig.4 |1x|
Repeat Rhy.Fig.3 |2x|
Repeat Rhy.Fig.4 |1x|


 |Rhy.Fig.5| [Gtr.1](**)
||-------------------|-------------------|-------------------|---------------|
||-------------------|-------------------|-------------------|---------------|
||:------------------|----------4--------|-3(3)--------3-----|-4-------------|
||:-2----------------|/5--------4--------|-3(3)--------3-----|-4-------5-----|
||--2---X\-----------|/5--------2--------|-1(1)---1"---1---1"|-2-------5-----|
||--0---X\---0"------|/3-----------------|-------------------|---------3___0-|
||       sl  .       sl                           .        .             p   |
||[Gtr.2]                                                                    |
||-------------------|-------------------|-------------------|---------------|
||-------------------|-------------------|-------------------|---------------|
||:-9----------------|/12-------16-------|-15(15)------15----|-16------12\---|
||:-9----------------|/12-------16-------|-15(15)------15----|-16------12\---|
||--7--------7"------|/10-------14-------|-13(13)-13"--13-13"|-14------10\---|
||--0----------------|sl-----------------|-------------------|-----------sl--|
             .                                     .       .

[Gtr.1]
|--------------------|-------------------|-------------------|---------------||
|--------------------|-------------------|-------------------|---------------||
|--------------------|----------4--------|-3(3)--------3-----|-4------------:||
|--2-----------------|/5--------4--------|-3(3)--------3-----|-4--------5---:||
|--2---X\------------|/5--------2--------|-1(1)---1"---1---1"|-2--------5----||
|--0---X\---0"-------|/3-----------------|-------------------|----------3----||
|       sl  .        sl                           .        .                 ||
|[Gtr.2]                                                                     ||
|--------------------|-------------------|-------------------|---------------||
|--------------------|-------------------|-------------------|---------------||
|--9-----------------|/12-------16-------|-15(15)------15----|-16-------12--:||
|--9-----------------|/12-------16-------|-15(15)------15----|-16-------12--:||
|--7--------7"-------|/10-------14-------|-13(13)-13"--13-13"|-14-------10---||
|--0-----------------|sl-----------------|-------------------|---------------||
            .                                      .       .

(**) = Approximate; listen to the song for correct timing, etc.


Repeat Rhy.Fig.5 |1x|


 |Rhy.Fig.6| [Gtr.1](**) (Listen To Song; Sub w/Fill 3)
||-------------------|-------------------|-------------------|--------------|
||-------------------|-------------------|-------------------|--------------|
||:------------------|-------9----8(8)---|----------8--------|-9------------|
||:-7----------------|/10----9----8(8)---|----------8--------|-9-------10\--|
||--7----------------|/10----7----6(6)---|-6"-------6--6"----|-7-------10\--|
||--5--------5"------|/8-----------------|-------------------|----------8\--|
||           .       sl                    .           .                 sl |
||[Gtr.2]                                                                   |
||-------------------|-------------------|-------------------|--------------|
||-------------------|-------------------|-------------------|--------------|
||:-14---------------|/17----16---15(15)-|---------15--------|-16------12\--|
||:-14---------------|/17----16---15(15)-|---------15--------|-16------12\--|
||--12-------12"-----|/15----14---13(13)-|-13"-----13--13"---|-14------10\--|
||-------------------|sl-----------------|-------------------|-----------sl-|
              .                             .           .

(**) = Approximate; listen to the song for correct timing, etc.


 |Fill 3| [Gtr.3](w/Rhy.Fig.6)
||-----------------------------------|-----------------------------------||
||-----------------------------------|-----------------------------------||
||:----------------------------------|----------------------------------:||
||:-----------5___7------------5___7-|----------------------------------:||
||--0--0--0-----h-----0--0--0----h---|-0--0--0--5___7---0--0--0--2___3---||
||-----------------------------------|------------h----------------h-----||
    .  .  .           .  .  .          .  .  .          .  .  .


(Fig.6 Con't)[Gtr.1]
|--------------------|-------------------|-------------------|-------------||
|--------------------|-------------------|-------------------|-------------||
|--------------------|-------9----8(8)---|-------------------|-9----------:||
|--\7----------------|/10----9----8(8)---|-------------------|-9--------8-:||
|--\7----------------|/10----7----6(6)---|-------------------|-7--------8--||
|--\5--------5"------|/8-----------------|-6"----------------|----------6--||
|  sl        .       sl                    .                               ||
|[Gtr.2]                                                                   ||
|--------------------|-------------------|-------------------|-------------||
|--------------------|-------------------|-------------------|-------------||
|--\14---------------|/17----16---15(15)-|-------------------|-16\--------:||
|--\14---------------|/17----16---15(15)-|-------------------|-16\------8-:||
|--\12-------12"-----|/15----14---13(13)-|-13"---------------|-14\------8--||
|--sl----------------|sl-----------------|-------------------|---sl-----6--||
              .                             .


Repeat Rhy.Fig.6 (w/Fill 3) |1x|


 |Rhy.Fig.7| [Gtr.1]
||---------------------------------|-------------------------------||
||---------------------------------|-------------------------------||
||:--------------------------------|-------------------------------||
||:--------------------------------|-----------------9-------------||
||--7---5---7-5-5---5---7---8------|-7---5---7-5-5---7------8------||
||--0---0---0-0-0---0---0---6------|-0---0---0-0-0----------6------||
||  .   .   . . .   .   .            .   .   . . .                 ||
||                                                                 ||
||[Gtr.2]                                                          ||
||---------------------------------|-------------------------------||
||---------------------------------|-------------------------------||
||:--------------------------------|-------------------------------||
||:-------------------------8------|-----------------9-------------||
||--7---5---7-5-5---5---7----------|-7---5---7-5-5---7------8------||
||--0---0---0-0-0---0---0----6___0-|-0---0---0-0-0----------6___0--||
    .   .   . . .   .   .      p     .   .   . . .            p

 [Gtr.1]
||---------------------------------|-------------------------------||
||---------------------------------|-------------------------------||
||---------------------------------|------------------------------:||
||---------------------------------|------------------------------:||
||--7---5---7-5-5---5---7--8-------|-7---5---7-5-5----7------------||
||--0---0---0-0-0---0---0--6-------|-0---0---0-0-0---------6----5--||
||  .   .   . . .   .   .            .   .   . . .                 ||
||                                                                 ||
||[Gtr.2]                                                          ||
||---------------------------------|-------------------------------||
||---------------------------------|-------------------------------||
||---------------------------------|------------------------------:||
||-------------------------8-------|------------------5-----------:||
||--7---5---7-5-5---5---7----------|-7---5---7-5-5---------4----3--||
||--0---0---0-0-0---0---0----6___0-|-0---0---0-0-0-----------------||
    .   .   . . .   .   .      p     .   .   . . .


Repeat Rhy.Fig.7 |1x|


|Rhy.Fig.7a| [Gtr.1]
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|:------------|-------------|-------------|-------------|-------------|
|:------------|-------------|-------------|-------------|-------------|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7-5-5--5--7-|-8-----------|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0-0-0--0--0-|-6-----------|
|   .    .      . . .  .  .   . . .  .  .   . . .  .  .               |
|                                                                     |
|[Gtr.2]                                                              |
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|:------------|-------------|-------------|-------------|-------------|
|:------------|-------------|-------------|-------------|-8-----------|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7-5-5--5--7-|-------------|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0-0-0--0--0-|----6___0----|
    .    .      . . .  .  .   . . .  .  .   . . .  .  .        p

[Gtr.1]
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-9-----------|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7---5---5---|-7---8-------|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0---0---0---|-----6-------|
|   .    .      . . .  .  .   . . .  .  .   .   .   .                 |
|                                                                     |
|[Gtr.2]                                                              |
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-9-----------|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7---5---5---|-7---8-------|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0---0---0---|-----6___0---|
    .    .      . . .  .  .   . . .  .  .   .   .   .           p

[Gtr.1]
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7-5-5--5--7-|-8-----------|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0-0-0--0--0-|-6-----------|
|   .    .      . . .  .  .   . . .  .  .   . . .  .  .               |
|                                                                     |
|[Gtr.2]                                                              |
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-9-----------|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7-5-5--5--7-|-7---8-------|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0-0-0--0--0-|-----6___0---|
    .    .      . . .  .  .   . . .  .  .   . . .  .  .         p

[Gtr.1]
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|------------:|
|-------------|-------------|-------------|-------------|------------:|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7---5---5---|-7-----------|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0---0---0---|-----6---5---|
|   .    .      . . .  .  .   . . .  .  .   .   .   .                 |
|                                                                     |
|[Gtr.2]                                                              |
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|------------:|
|-------------|-------------|-------------|-------------|-5----------:|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7---5---5---|-----4---3---|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0---0---0---|-------------|
    .    .      . . .  .  .   . . .  .  .   .   .   .


Repeat Rhy.Fig.7 (w/Fill 4) [2x]


|Fill 4| [Gtr.1](**)
|----------------|---------------|-----------------|
|----------------|---------------|-----------------|
|----------------|---------------|-----------------|
|----------------|---------------|-----------------|
|--7-------------|-6-------------|-5---------------|
|--------6----5--|------5----4---|------4----3-----|
|                                                  |
|[Gtr.2]                                           |
|----------------|---------------|-----------------|
|----------------|---------------|-----------------|
|----------------|---------------|-----------------|
|--5-------------|-4-------------|-3---------------|
|-------4----3---|------3----2---|------2----1-----|
|----------------|---------------|-----------------|


(**) = Substitute this ending on the last part of
       Rhy.Fig.7.


