Kreator - "Betrayer" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
BETRAYER
As recorded by Kreator
(From the 2005 Album EXTREME AGGRESSION)
Copyright (c) Noise Records 1987
Arranged by Kreator
Transcribed by Stefanos Danakos, and Steve Rubaszek (MetalThrashingMad)
Email: Stefanos - slaytanic_gr@yahoo.com
Steve - Thrasher502@hotmail.com
Version final - March 8, 2006
Gtr I (E A D G B E) - 'Mille'
Gtr II (E A D G B E) - 'Tritze'
Gtr III (E A D G B E) - 'Mille solo'
Gtr IV (E A D G B E) - 'fill'
Intro
Q=220
N.C. E5 N.C.
4/4
Gtrs I, II
PM----| PM----|
|-------------|----------|----------------|------|
|-------------|----------|----------------|------|
|-------------|----------|----------------|------|
|-------------|-2--------|-(2)------------|-8----|
|-----3-2-----|-2--------|-(2)----3-2-----|-6----|
|---------5-3-|-0--------|-(0)--------5-3-|------|
E5 N.C.
PM----| PM----| PM------------|
|----------------|----------|----------------|----------|-------------------|
|----------------|----------|----------------|----------|-------------------|
|----------------|----------|----------------|----------|-------------------|
|-(8)------------|-2--------|-(2)------------|-8--------|-------------------|
|-(6)----3-2-----|-2--------|-(2)----3-2-----|-6--------|-3-2---------------|
|------------5-3-|-0--------|-(0)--------5-3-|----------|-----5-3-5-3-1-0---|
Gtr I
PM--------| PM--------------------------|
|-----------------------------|-----------------|
|-----------------------------|-----------------|
|-----------------------------|-----------------|
|-6-------------7-------------|-----------------|
|-4-------------5-------------|-3-2-----5-3-2---|
|---0-0-0-0-0-0---0-0-0-0-0-0-|-----5-3-------3-|
|
| Gtr II
| PM------------|
|-----------------------------|-----------------|
|-----------------------------|-----------------|
|-----------------------------|-----------------|
|-6---------------------------|-----------------|
|-4---------------------------|-3-2-----5-3-2---|
|-----------------------------|-----5-3-------3-|
PM--------| PM------|
|-----------------------------|------------|
|-----------------------------|------------|
|-----------------------------|------------|
|-6-------------7-------------|------------|
|-4-------------5-------------|-4---7-6----|
|---0-0-0-0-0-0---0-0-0-0-0-0-|-2---5-4----|
|
|-----------------------------|------------|
|-----------------------------|------------|
|-----------------------------|------------|
|-6---------------------------|------------|
|-4---------------------------|-----7-6----|
|-----------------------------|-----5-4----|
Gtrs I, II
PM--------| PM--------------------------|
||------------------------------|-----------------|
||o-----------------------------|-----------------|
||------------------------------|-----------------|
||--6-------------7-------------|-----------------|
||o-4-------------5-------------|-3-2-----5-3-2---|
||----0-0-0-0-0-0---0-0-0-0-0-0-|-----5-3-------3-|
PM--------| PM------|
3x
|-----------------------------|-------------||
|-----------------------------|------------o||
|-----------------------------|-------------||
|-6-------------7-------------|-------------||
|-4-------------5-------------|-4---7-6----o||
|---0-0-0-0-0-0---0-0-0-0-0-0-|-2---5-4-----||
Verse
N.C.
PM----------------------------|
||-----------------------|-------------------|
||o----------------------|-------------------|
||--4--------------------|-------------------|
||--2--------------------|-------------4--4--|
||o----0-0-0-3-3-2-2-0-0-|-0-0-2-2-0-0-2--2--|
||-----------------------|-------------------|
Pre-Chorus
N.C.
PM----------------------------| PM--------------|
|----------------------|--------------------||-||------------------------|
|----------------------|-------------------o||-||o-----------------------|
|-4--------------------|--------------------||-||------------------------|
|-2--------------------|-------------4--5---||-||--7---------------------|
|----0-0-0-3-3-2-2-0-0-|-0-0-2-2-0-0-2--3--o||-||o-5--5-5-5-5-5-5-5-5-5--|
|----------------------|--------------------||-||------------------------|
PM PM--------------|
3x
|--------------||----------------------|-------------
|-------------o||----------------------|-------------
|--------------||----------------------|-------------
|-7--x-6-------||-7--------------------|-7-----6-----
|-5--x-4---0--o||-5--5-5-5-5-5-5-5-5-5-|-5-8-7-4-7-6-
|--------------||----------------------|---6-5---5-4-
Chorus
N.C.
PM------------------| PM--| PM------------------|
|-----------------|-----------------|-----------------|--------------
|-----------------|-----------------|-----------------|--------------
|-----------------|-----------------|-----------------|---------8----
|-7S9-------------|---------7-------|-7S9-------------|---------6----
|-5S7-------------|---------5-0-0-0-|-5S7-------------|--------------
|-----7-5-7-5-7-8-|-7-5-7-5---------|-----7-5-7-5-7-8-|-8-7-5-7------
PM------------------| PM--| PM------------------|
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------------|----------------|
|-7S9-------------|---------7-------|-7S9-------------|----------------|
|-5S7-------------|---------5-0-0-0-|-5S7-------------|---------4--6---|
|-----7-5-7-5-7-8-|-7-5-7-5---------|-----7-5-7-5-7-8-|-8-7-5-7-2--4---|
Pre-Chorus
N.C.
PM--------| PM--------------------------|
||------------------------------|-----------------|
||o-----------------------------|-----------------|
||------------------------------|-----------------|
||--6-------------7-------------|-----------------|
||o-4-------------5-------------|-3-2-----5-3-2---|
||----0-0-0-0-0-0---0-0-0-0-0-0-|-----5-3-------3-|
1.
PM--------| PM------|
|-----------------------------|-------------||
|-----------------------------|------------o||
|-----------------------------|-------------||
|-6-------------7-------------|-------------||
|-4-------------5-------------|-4---7-6----o||
|---0-0-0-0-0-0---0-0-0-0-0-0-|-2---5-4-----||
2.130
F#5
PM----| PM----|
|-------------|-------------|
|-------------|-------------|
|-------------|-------------|
|-4--4--4--4--|-6--6--6--6--|
|-4--4--4--4--|-6--6--6--6--|
|-2--2--2--2--|-4--4--4--4--|
Chorus
Q=240
N.C.
PM------------------| PM--| PM------------------|
|-----------------|-----------------|-----------------|--------------|
|-----------------|-----------------|-----------------|--------------|
|-----------------|-----------------|-----------------|---------8----|
|-7S9-------------|---------7-------|-7S9-------------|---------6----|
|-5S7-------------|---------5-0-0-0-|-5S7-------------|--------------|
|-----7-5-7-5-7-8-|-7-5-7-5---------|-----7-5-7-5-7-8-|-8-7-5-7------|
PM------------------| PM--| PM------------------|
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------------|----------------|
|-7S9-------------|---------7-------|-7S9-------------|----------------|
|-5S7-------------|---------5-0-0-0-|-5S7-------------|---------4--6---|
|-----7-5-7-5-7-8-|-7-5-7-5---------|-----7-5-7-5-7-8-|-8-7-5-7-2--4---|
Verse
N.C.
PM----------------------------|
||-----------------------|-------------------|
||o----------------------|-------------------|
||--4--------------------|-------------------|
||--2--------------------|-------------4--4--|
||o----0-0-0-3-3-2-2-0-0-|-0-0-2-2-0-0-2--2--|
||-----------------------|-------------------|
Pre-Chorus
N.C.
PM----------------------------| PM--------------|
|----------------------|--------------------||-||------------------------|
|----------------------|-------------------o||-||o-----------------------|
|-4--------------------|--------------------||-||------------------------|
|-2--------------------|-------------4--5---||-||--7---------------------|
|----0-0-0-3-3-2-2-0-0-|-0-0-2-2-0-0-2--3--o||-||o-5--5-5-5-5-5-5-5-5-5--|
|----------------------|--------------------||-||------------------------|
PM PM--------------|
3x
|--------------||----------------------|-------------
|-------------o||----------------------|-------------
|--------------||----------------------|-------------
|-7--x-6-------||-7--------------------|-7-----6-----
|-5--x-4---0--o||-5--5-5-5-5-5-5-5-5-5-|-5-8-7-4-7-6-
|--------------||----------------------|---6-5---5-4-
Chorus
N.C.
PM------------------| PM--| PM------------------|
|-----------------|-----------------|-----------------|--------------
|-----------------|-----------------|-----------------|--------------
|-----------------|-----------------|-----------------|---------8----
|-7S9-------------|---------7-------|-7S9-------------|---------6----
|-5S7-------------|---------5-0-0-0-|-5S7-------------|--------------
|-----7-5-7-5-7-8-|-7-5-7-5---------|-----7-5-7-5-7-8-|-8-7-5-7------
PM------------------| PM--| PM------------------|
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------------|----------------|
|-7S9-------------|---------7-------|-7S9-------------|----------------|
|-5S7-------------|---------5-0-0-0-|-5S7-------------|---------4--6---|
|-----7-5-7-5-7-8-|-7-5-7-5---------|-----7-5-7-5-7-8-|-8-7-5-7-2--4---|
Breakdown
Q=110
E5 N.C.F#5
6/8
Gtr I
PM----| PM----| PM----------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-2---------2---------|-2---------------6-|
|-2---------2---------|-2---------------4-|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---|
|
| Gtr II
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
G5
PM----| PM----| PM----------|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|-4---------4---------|-4---------------5--|
|-4---------4---------|-4---------------5--|
|-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-3--|
|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
E5 C#5
PM----| PM----| PM----------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-2---------2---------|-2---------------6-|
|-2---------2---------|-2---------------4-|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---|
|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
F#5 F5 Eb5
PM----| PM----| PM----| PM----|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|-----------8----------|
|-4---------4---------|-3---------8----------|
|-4---------4---------|-3---------6-6-6-6-6--|
|-2-2-2-2-2-2-2-2-2-2-|-1-1-1-1-1------------|
|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
E5 N.C.F#5
Gtrs I, II
PM----| PM----| PM----------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-2---------2---------|-2---------------6-|
|-2---------2---------|-2---------------4-|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---|
G5
PM----| PM----| PM----------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-4---------4---------|-4---------------5-|
|-4---------4---------|-4---------------5-|
|-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-3-|
E5 N.C.F#5
PM----| PM----| PM----------|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-2---------2---------|-2---------------6-|
|-2---------2---------|-2---------------4-|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---|
F5 Eb5
PM----| PM----| PM----| PM----|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|-----------8----------|
|-4---------4---------|-3---------8----------|
|-4---------4---------|-3---------6-6-6-6-6--|
|-2-2-2-2-2-2-2-2-2-2-|-1-1-1-1-1------------|
E5 N.C.
Gtr I
PM------| PM------| PM--------------|
||----------------------------------|---------------------------------|
||o---------------------------------|---------------------------------|
||----------------------------------|---------------------------------|
||---2---------------2--------------|--2-----------------------6------|
||o--2---------------2--------------|--2-----------------------4------|
||---0----0--0--0-0--0----0--0--0-0-|--0----0--0--0-0--0--0-0---------|
|
| Gtr II
||----------------------------------|---------------------------------|
||o---------------------------------|---------------------------------|
||--12-11-9---------12-11-9---------|-12-11-9---------12-11-9---------|
||----------12-11-9---------12-11-9-|---------12-11-9---------12-11-9-|
||o---------------------------------|---------------------------------|
||----------------------------------|---------------------------------|
1.
F#5 G5
PM------| PM------| PM---------------|
|-------------------------------------|--------------------------------------||
|-------------------------------------|-------------------------------------o||
|-------------------------------------|--------------------------------------||
|--4-----------------4----------------|--4--------------------------5--------||
|--4-----------------4----------------|--4--------------------------5-------o||
|--2-----2--2--2--2--2-----2--2--2--2-|--2-----2--2--2--2--2--2--2--3--------||
|
|-------------------------------------|--------------------------------------||
|-------------------------------------|-------------------------------------o||
|-14-12-11----------14-12-11----------|-14-12-11----------14-12-11-----------||
|----------14-12-11----------14-12-11-|----------14-12-11----------14-12-11--||
|-------------------------------------|-------------------------------------o||
|-------------------------------------|--------------------------------------||
2.
F#5 F5 Eb5
PM------| PM------| PM------| PM------|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
|-------------------------------------|------------------8--------------|
|--4-----------------4----------------|--3---------------8--------------|
|--4-----------------4----------------|--3---------------6----6--6--6-6-|
|--2-----2--2--2--2--2-----2--2--2--2-|--1----1--1--1-1-----------------|
|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
|-14-12-11----------14-12-11----------|-12-11-9---------12-11-9---------|
|----------14-12-11----------14-12-11-|---------12-11-9---------12-11-9-|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
E5 N.C.
Gtr IV
||--------------------------------------|--------------------------------------|
||o-------------------------------------|--------------------------------------|
||--------------------------------------|--------------------------------------|
||---2----------------------------------|-(2)-----------------------6----------|
||o--2----------------------------------|-(2)-----------------------4----------|
||---0----------------------------------|-(0)----------------------------------|
|
| Gtr I
||--------------------------------------|--------------------------------------|
||o-------------------------------------|--------------------------------------|
||--12-11--9----------12-11--9----------|-12--11--9----------12-11--9----------|
||-----------12-11--9----------12-11--9-|-----------12-11--9----------12-11--9-|
||o-------------------------------------|--------------------------------------|
||--------------------------------------|--------------------------------------|
|
| Gtr II
||--------------------------------------|--------------------------------------|
||o-------------------------------------|--------------------------------------|
||--16-14-12----------16-14-12----------|-16--14-12----------16-14-12----------|
||-----------16-14-12----------16-14-12-|-----------16-14-12----------16-14-12-|
||o-------------------------------------|--------------------------------------|
||--------------------------------------|--------------------------------------|
1.
F#5 N.C.
|-------------------------------------|---------------------------------------||
|-------------------------------------|--------------------------------------o||
|-------------------------------------|---------------------------------------||
|--4----------------------------------|-(4)-----------------------------------||
|--4----------------------------------|-(4)-----------------------5----------o||
|--2----------------------------------|-(2)-----------------------3-----------||
|
|-------------------------------------|---------------------------------------||
|-------------------------------------|--------------------------------------o||
|-14-12-11----------14-12-11----------|-14--12-11----------14-12-11-----------||
|----------14-12-11----------14-12-11-|-----------14-12-11----------14-12-11--||
|-------------------------------------|--------------------------------------o||
|-------------------------------------|---------------------------------------||
|
|-------------------------------------|---------------------------------------||
|-------------------------------------|--------------------------------------o||
|-18-16-14----------18-16-14----------|-18--16-14----------18-16-14-----------||
|----------17-16-14----------17-16-14-|-----------17-16-14----------17-16-14--||
|-------------------------------------|--------------------------------------o||
|-------------------------------------|---------------------------------------||
2.
F#5 F5 N.C.
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|--4----------------------------------|--3-----------------4----------------|
|--4----------------------------------|--3-----------------2----------------|
|--2----------------------------------|--1--------------------------1-------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-14-12-11----------14-12-11----------|-12-11--9----------12-11--9----------|
|----------14-12-11----------14-12-11-|----------12-11--9----------12-11--9-|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-18-16-14----------18-16-14----------|-16-14-12----------16-14-12----------|
|----------17-16-14----------17-16-14-|----------16-14-12----------16-14-12-|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
Solo
E5 N.C.F#5
Gtrs I, II
PM----| PM----| PM----------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|---2----------2---------|---2----------------6-|
|---2----------2---------|---2----------------4-|
|---0--0-0-0-0-0-0-0-0-0-|---0--0-0-0-0-0-0-0---|
|
| Gtr III
| <
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|-[12]-------------------|-(12)-----------------|
|------------------------|----------------------|
|------------------------|----------------------|
G5
PM-----| PM-----| PM-------------|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|---4------------4-----------|--4----------------------5------|
|---4------------4-----------|--4----------------------5------|
|---2--2-2--2-2--2--2-2--2-2-|--2--2-2--2-2--2--2--2---3------|
|
| \1/
|----------------------------|--------------------------------|
|-/12-14---15---14-12--------|--------------------------------|
|-----------------------12---|-11h12p==11---[9]---(9)----(9)--|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
E5 N.C.
PM------| PM------| PM-----------|
|-------------------------------------|----------------------------|
|-------------------------------------|----------------------------|
|-------------------------------------|----------------------------|
|--2-----------------2----------------|--2-------------------6-----|
|--2-----------------2----------------|--2-------------------4-----|
|--0-----0--0--0--0--0-----0--0--0--0-|--0----0--0-0-0-0-0-0-------|
|
| PM------------------------------------------------------------|
|-------------------------------------|----------------------------|
|-------------------------------------|----------------------------|
|-------------------------------------|----------------------------|
|-14-12-11-14-12-11-------------------|----------------------------|
|-------------------14-12-10----------|----------------------------|
|----------------------------14-12-10-|-12-10-9-10-9-7-9-7-5-7-5-3-|
F5 Eb5
PM-------| PM-------| PM-------| PM-------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|------------------8--------------|
|--4---------------4--------------|--3---------------8--------------|
|--4---------------4--------------|--3---------------6---6--6--6--6-|
|--2---2--2--2--2--2---2--2--2--2-|--1---1--1--1--1-----------------|
|
|---------------------------------|---------------------------------|
|-----<5>-------------------------|---------------------------------|
|-<5>-------------<5>-------------|---------------------<5>---------|
|-----------<5>-------------<5>---|-----------<5>-------------<5>---|
|---------------------<5>---------|-----<5>---------<5>-------------|
|---------------------------------|-<5>-----------------------------|
Q=220
N.C.
4/4
PM--------| PM--------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|--7S8--7-------------|
|--7S8S=7-------------|--5S6--5-------------|
|---------0--0-0--0-0-|---------0--0-0--0-0-|
|
| TP TP TP TP TP TP TP TP
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|------14-------------|
|-14---16---17---16---|-17--------17---16---|
|---------------------|---------------------|
|---------------------|---------------------|
PM--------| PM--------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|--7S8--7-------------|
|--7S8S=7-------------|--5S6--5-------------|
|---------0--0-0--0-0-|---------0--0-0--0-0-|
|
| TP TP TP TP TP TP TP TP
|---------------------|------17-------------|
|-17---19---20---19---|-20--------20---19---|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
PM--------------| PM----------|
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|-------------------------------|--4--4S===5----------------|
|--4S===5--4--------------------|--2--2S===3--0--0----0-0-0-|
|--2S===3--2--2----2--2--2----2-|---------------------------|
|
|---------14---------14---------|-14---------14-------------|
|-17b19------17b19------17b19---|----17b19------17b19-------|
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
PM--------| PM--------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|--4-4S=5--------------|
|--4S5--4-------------|--2-2S=3-0--0-0--0-0--|
|--2S3--2-2--2-2--2-2-|----------------------|
|
| TP TP TP TP TP TP TP TP
|-17---15---14--------|----------------------|
|----------------17---|-15---14--------------|
|---------------------|-----------16---14----|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
PM------| PM------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|---4-----4S5-----------|
|--4S===5-4-----------|---2-----2S3-0-0-0-0-0-|
|--2S===3-2-2-2-2-2-2-|-----------------------|
|
|---------------------|-----------------------|
|---------------------|-----------------------|
|-16b18r==============|=======================|
|---------------------|-----------------------|
|---------------------|-[15]b17r==============|
|---------------------|-----------------------|
PM------| PM------|
|-----------------|--------------------|
|-----------------|--------------------|
|-----------------|--------------------|
|-----------------|--4--4S5------------|
|-4S5-4-----------|--2--2S3-0-0-0-0-0--|
|-2S3-2-2-2-2-2-2-|--------------------|
|
| \4
| ~~~
|-----------------|--------------------|
|-----------------|--------------------|
|-----------------|-[9]----------------|
|-----------------|--------------------|
|-----------------|--------------------|
|-0---------------|--------------------|
Verse
N.C.
Gtrs I, II
PM------| PM------|
||------------------|-----------------|
||o-----------------|-----------------|
||------------------|-----------------|
||------------------|-7S8-7-----------|
||o-7S8S7-----------|-5S6-5-----------|
||--------0-0-0-0-0-|-------0-0-0-0-0-|
|--------------------|-------------------||
|--------------------|------------------o||
|--------------------|-------------------||
|--------10-9-7------|-------------------||
|-10-8-7--------10-8-|-7-------------7--o||
|--------------------|---10-8-7-8-10-----||
PM------| PM------|
4x
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||
||------------------|-5S4S5------------||
||o-4-4-4-----------|-3S2S3-0-0-0-0-0-o||
||--2-2-2-2-2-2-2-2-|------------------||
Verse
N.C.
PM------| PM--------------------------------|
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
||--6-----------7-----------|-------------------------|
||o-4-----------5-----------|-------------------------|
||----0-0-0-0-0---0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|
1.
PM------| PM------|
|-------------------------|--------------||
|-------------------------|-------------o||
|-------------------------|-----9-10-----||
|-6-----------7-----------|-9---7--8-----||
|-4-----------5-----------|-7-----------o||
|---0-0-0-0-0---0-0-0-0-0-|--------------||
2.
PM------| PM------|
|-------------------------|------------|
|-------------------------|------------|
|-------------------------|-----9-8----|
|-6-----------7-----------|-9---7-6----|
|-4-----------5-----------|-7----------|
|---0-0-0-0-0---0-0-0-0-0-|------------|
Gtr I
PM--------| PM--------------------------|
|-----------------------------|-----------------|
|-----------------------------|-----------------|
|-----------------------------|-----------------|
|-6-------------7-------------|-----------------|
|-4-------------5-------------|-3-2-----5-3-2---|
|---0-0-0-0-0-0---0-0-0-0-0-0-|-----5-3-------3-|
|
| Gtr II
|-----------------------------|-----------------|
|-----------------------------|-----------------|
|-----------------------------|-----------------|
|-6---------------------------|-----------------|
|-4---------------------------|-----------------|
|-----------------------------|-----------------|
PM--------| PM--------|
|-----------------------------|------------|
|-----------------------------|------------|
|-----------------------------|------------|
|-6-------------7-------------|------------|
|-4-------------5-------------|-4---7-6----|
|---0-0-0-0-0-0---0-0-0-0-0-0-|-2---5-4----|
|
|-----------------------------|------------|
|-----------------------------|------------|
|-----------------------------|------------|
|-6---------------------------|------------|
|-4---------------------------|-----7-6----|
|-----------------------------|-----5-4----|
PM--------| PM--------------------------|
||------------------------------|-----------------
||o-----------------------------|-----------------
||------------------------------|-----------------
||--6-------------7-------------|-----------------
||o-4-------------5-------------|-3-2-----5-3-2---
||----0-0-0-0-0-0---0-0-0-0-0-0-|-----5-3-------3-
1.
PM--------| PM--------|
|-----------------------------|-------------||
|-----------------------------|------------o||
|-----------------------------|-------------||
|-6-------------7-------------|-------------||
|-4-------------5-------------|-4---7-6----o||
|---0-0-0-0-0-0---0-0-0-0-0-0-|-2---5-4-----||
2.130
F#5
PM----| PM----|
|-------------|-------------|---------|-----|
|-------------|-------------|---------|-----|
|-------------|-------------|---------|-----|
|-4--4--4--4--|-6--6--6--6--|---------|-----|
|-4--4--4--4--|-6--6--6--6--|---------|-----|
|-2--2--2--2--|-4--4--4--4--|---------|-----|
Out-Chorus
Q=220
N.C.
PM------------------| PM--| PM--------|
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|
||--7S9-------------|---------7-------|-7S9-------------|
||o-5S7-------------|---------5-0-0-0-|-5S7-------------|
||------7-5-7-5-7-8-|-7-5-7-5---------|-----7-5-7-5-7-8-|
1. 2.
PM----| PM----|
|---------------||---------------|--------*|
|--------------o||---------------|--------*|
|---------8-----||---------------|--------*|
|---------6-----||---------------|-2------*|
|--------------o||---------4--6--|-2------*|
|-8-7-5-7-------||-8-7-5-7-2--4--|-0------*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths
Visit MetalTabs.com for more metal tablature
|