Twin Obscenity - "When the Chains Are Broken" Guitar Tab
Important note
We did our best to reach Twin Obscenity and ask for their permission to publish this tab.
Unfortunately they did not respond to our requests or we could not find a way to contact them.
This tab is available online until Twin Obscenity tells us to take it down.
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
Song: When the chains are broken
Artist: Twin Obscenity (www.twinobscenity.com)
Album: Where Light Touches None
Tuning: E
Tabbed by: Quorthon - quorthon@mailcity.com
Key:
/ \=slide
p=pull off
h=hammer on
~=vibrato
Riff 1:
E-|-------------------|
B-|-------------------|
G-|-------------------|
D-|--5-55555-4---4-5--|
A-|--7-77777-5-5-5-7--|
E-|------------7------|
Riff 2:
E-|------------------------------------------------|
B-|------------------------------------------------|
G-|------------------------------------------------|
D-|---9-----7-----444-5-5---9-----7-----4---4-5-5--|
A-|--10-----9-----555-7-7--10-----9-----5-5-5-7-7--|
E-|-----000---000-------------000---000---7--------|
Riff 3 (Thrill)
E-|------------------------------------------------------|
B-|------------------------------------------------------|
G-|------------------------------------------------------|
D-|---------9-999-7-9-10-9-999-------9-999-7-------------|
A-|--7--777--------------------7-777---------10-9-7-777--|
E-|------------------------------------------------------|
Riff 4 (Thrill)
E-|----------------------------------|
B-|----------------------------------|
G-|----------------------------------|
D-|--999---999101010---777101010999--|
A-|-----777---------777--------------|
E-|----------------------------------|
Riff 5 (Thrill)
E-|----------------------------------------------|
B-|----------------------------------------------|
G-|----------------------------------------------|
D-|--99999777777------777------------------------|
A-|-------------101010---99999777------9997777---|
E-|------------------------------101010----------|
Riff 6
E-|----------------------------|
B-|----------------------------|
G-|----------------------------|
D-|--9-9-9-9-9/6-6/8-8--8-9-8--|
A-|--7-7-7-7-7/4-4/6-6--6-7-6--|
E-|----------------------------|
Bridge Before Solo
E-|----------|
B-|----------|
G-|----------|
D-|--8~-888--|
A-|--6~-666--|
E-|----------|
Solo Part I
E-|--------------------------------------------------------------|
B-|--------------------------------------------------------------|
G-|--14~-------12------------------------------------------------|
D-|-------12~-----15-14-12~-----12-14-15-14-12-14h15p14---12~----|
A-|---------------------------15------------------------15-------|
E-|--------------------------------------------------------------|
Solo Part II
E-|--------------------------------------------------------------|
B-|-13-----------------------------------------------------------|
G-|----14h15p14-1514------141514~----------12--------------------|
D-|------------------1717---------12-14-15----15-14-14h15p14--12-|
A-|---------------------------------------------------------15---|
E-|--------------------------------------------------------------|
Riff 7
E-|--------------------------------------------------|
B-|--------------------------------------------------|
G-|--------------------------------------------------|
D-|---9-----7----101010--9------9-----7-----444-5-5--|
A-|--10-----9----121212-10-----10-----9-----555-7-7--|
E-|-----000--000-----------000----000---000----------|
Riff 9
E-|--------------------------------------------------------------|
B-|--------------------------------------------------------------|
G-|----------------------9---------------------------------------|
D-|---9-10-9-7----7-9-10---10-----9-10-9-7----7-9-10-7-7---------|
A-|-7----------10--------------7----------10---------------------|
E-|--------------------------------------------------------------|
Riff 10 (Part 1)
E-|-------------------------------------|
B-|-------------------------------------|
G-|-------------------------------------|
D-|---9-9-9-9-9-77777-1010101010--9--9--|
A-|--1010101010-99999-1212121212-10-10--|
E-|-------------------------------------|
Riff 10 (Part 2)
E-|-----------------------------|
B-|-----------------------------|
G-|-----------------------------|
D-|---9-9-9-9-9-77777-4444-5-5--|
A-|--1010101010-99999-5555-7-7--|
E-|-----------------------------|
Riff 11 (Part 1)
E-|------------------------------------------|
B-|------------------------------------------|
G-|------------------------------------------|
D-|-1313131313-1111111111-1414141414-13-13---|
A-|-1414141414-1313131313-1616161616-14-14---|
E-|------------------------------------------|
Riff 11 (Part 2)
E-|------------------------------------|
B-|------------------------------------|
G-|------------------------------------|
D-|-1313131313-1111111111-88888--9--9--|
A-|-1414141414-1313131313-99999-11-11--|
E-|------------------------------------|
-------------------------------------------------------------
Song Composition
Riff 1 (x4)
Riff 2 (x2)
Riff 1 (x4)
Riff 2 (x2)
Riff 1 (x4)
Riff 2 (x2)
Riff 3 Over Riff 1
Riff 4 (x2)
Riff 5 (x1)
Riff 4 (x2)
Riff 5 (x1)
Riff 6 (x6)
Bridge Before Solo
Solo (over Riff 1)
Riff 7 (x2)
Solo Part I (x2) Over Riff 1 (x4)
Riff 7 (x2)
Solo Part I (x2) Over Riff 1 (x4)
Riff 7 (x2)
Riff 9 (x4) Over Riff 1 (x4)
Riff 10 (x2)
Riff 11
Riff 10 (Part II only) (x5)
Visit MetalTabs.com for more metal tablature
|