#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Burzum: 'Ea, Lord of the Depths' from 'Aske' EP

Transcribed by Raven 
Tuning: Standard (EADGBe)

Legend " = Tremolo pick


Riff1

|----------------|---------------|---------------|---------------||
|-------------4"-|3"-------------|---------------|---------------||
|---------5"-----|----4"---------|---------------|---------------||
|-----5"---------|--------4"-----|---------------|---------------||
|-3"-------------|------------2"-|----3"--6"--3"-|----5"--6"--5"-||
|----------------|---------------|4"------------3|4"-------------||


Riff2

|----------------|---------------||
|----------------|---------------||
|----------------|--------5"--3"-||
|-6"------3"-----|5"-------------||
|-------------5"-|---------------||
|----------------|---------------||


Riff3

|-(guitar 1)-----|---------------|---------------|---------------||
|----------------|---------------|---------------|---------------||
|----------------|---------------|---------------|---------------||
|---------5"--6"-|---------------|--------5"--6"-|--------7"--6"-||
|-3"-------------|6"----------5"-|3"-------------|4"-------------||
|----------------|---------------|---------------|---------------||

|-(guitar 2)-----|---------------|---------------|---------------||
|----------------|---------------|---------------|---------------||
|----------------|---------------|---------------|---------------||
|-5"-------------|---------------|5"-------------|6"-------------||
|-3"-------------|6"-------------|3"-------------|4"-------------||
|----------------|4"-------------|---------------|---------------||


Order

Riff1 x6
Riff2 x4
Riff3 x10
Riff2 x4
Riff3 x10
Riff2 x4
Riff3 x4  with solo (see bottom)
Riff3 x2
end

Solo
eI--------------------------------------------------------------|
BI--------------44764764677-------------------------------------|
GI-55875875877---------------558758758777-66898689887777--------| x3

  Visit MetalTabs.com for more metal tablature