Machine Head - "None But My Own" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
================================================================================
Title : None but my own
Artist : Machine Head
Album : Burn my eyes
Transcribed by : By DimeBolt (dime_bolt@email.com)
================================================================================
Tuning - From Low to high (C,G,C,F,A,D)
(Like dropped D then down 1 step)
Then down a bit further, as A is 430 on this album instead of A=440 as usual
Legend
------
/ - Slide up
<> - Harmonic (What type specified above it)
h - Hammer on
~ - Vibrato
n.h - Natural Harmonic
a.h - Artificial Harmonic
Clean Tone Distortion
1||-----------------|------------------||-----------------|-------------------||
2||-----------------|------------------||-----------------|-------------n.h---||
3||-------0---------|-------0----------||-----------------|-------------<5>---||
4||-----4-----4-----|-----4--------4---||-----------------|-------------------||
5||---4---------4---|---4--------------||-4-4-4-4---4-4-4-|---4-4-5-3-4-------||
6||-4-------------4-|-----------4/5----||-4-4-4-4---4-4-4-|---4-4-5-3-4-------||
Last ending Verse 4th Ending
1||-----------------||-----------------|----------------||------------------||
2||-----------------||-----------------|----------------||------n.h---------||
3||-----------------||---------------0-|----------------||------<5>---------||
4||-----------------||---------2h4-x---|--4---------4---||--4---------------||
5||---4-4-5-3-3-3-3-||-----------------|------4-------4-||------------------||
6||---4-4-5-3-3-3-3-||-2h4---x---------|----------------||------------------||
1||------------------|-----------------|------------------|-----------------||------||
2||------------------|-----------------|------------------|-----------------||------||
3||------------------|-----------------|------------------|-----------------||------||
4||------------------|-----------------|------------------|-----------------||-2h4--||
5||------------------|-----------------|------------------|-----------0-2-3-||------||
6||-2-0-1-2~--0-1-2~-|---0-1-2-3-3-3-3-|-2-0-1-2~--0-1-2~-|---0-1-2-3-------||------||
Solo Break
1||------------------|-----------------||-----------------|-----------------||
2||------------------|-----------------||-----------------|-----------------||
3||------------------|-----------------||-----------------|-----------------||
4||------------a.h---|-----------------||-----------------|-----------------||
5||-4-----2----<3>---|---1-----5---2---||-0-----1-0-------|-0-----1-0-------||
6||-4-----2----------|---1-----5---2---||-0000001-0-------|-0000001-0-------||
Fast part at end 1st ending
1||--------------------|------------------|--------------------|------------------|
2||--------------------|------------------|--------------------|------------------|
3||--------------------|------------------|--------------------|------------------|
4||--------------------|------------------|--------------------|------------------|
5||-0--------0---------|-0----------------|-0--------0---------|-0------------5---|
6||-0h22222220h2222222-|-0h2222222223-5-3-|-0h22222220h2222222-|-0h22222222222----|
2nd ending final chord
1||------------------||-----------||
2||------------------||-----------||
3||------------------||-----------||
4||-9--7--10---2-4-5-||-----------||
5||-7--5---8---0-2-3-||-2---------||
6||------------------||-2---------||
Visit MetalTabs.com for more metal tablature
|