Damaged - "Don't Spit" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
================================================================================
Title : Don't Spit
Artist : Damaged
Album : Do not Spit
Transcribed by : By DimeBolt (dime_bolt@email.com)
================================================================================
Tune down 1 1/2 steps (Db,Gb,B,E,Ab,Db)
1||-----------------|-----------------|-----------------|-----------------||
2||-----------------|-----------------|-----------------|-----------------||
3||-----------------|-----------------|-----------------|-----------------||
4||-----------------|-----5-4---5-4---|-----------------|-----------------||
5||-3-2-----3-2-----|-3-2-3-2---3-2-5-|-3-------3/5\3---|-2------(7)------||
6||-1-0-----1-0-----|-1-0-----------3-|-1-------1/3\1---|-0---------------||
1||-----------------|-----------------|-----------------|-----------------||
2||-----------------|-----------------|-----------------|-----------------||
3||-----------------|-----------------|-----------------|-----------------||
4||-----------------|-----5\4---5\4---|-----------------|-----------------||
5||-3\2-----3\2-----|-3\2-3\2-2-3\2-5-|-3-------3/5\3---|-2---------------||
6||-1\0-0-0-1\0-0-0-|-1\0-----------3-|-1-1-1-1-1/3\1---|-0-0-0-0-0-0-0-0-||
Main Riff Verse (Not sure) Heavy bit
1||--------------------||---------------------||-----------------||
2||--------------------||---------------------||-----------------||
3||--------------------||---------------------||-----------------||
4||--------------------||---------------------||-------3-4-5-----||
5||-2---------5/7---3\2||-3322-----3^---3^-3^-||-2-3-2-1-2-3-4-3-||
6||-0-003p0000---111---||-11003p0001^--01^-1^-||-0-1-0-------2-1-||
All A.H.-------------------------------3rd Time-----------
1||-----------------||------------------||-------------------||
2||-----------------||------------------||-------------------||
3||-----------------||------------------||--------------9-10-||
4||-----------------||-----7-8-9-10-----||-----7-8-9-10------||
5||-----0-1-2-3-----||-7-8----------9-8-||-7-8---------------||
6||-0-1---------2-1-||------------------||-------------------||
1||-----------------|-----------------|-----------------|-----------------||
2||-----------------|-----------------|-----------------|-----------------||
3||-----------------|-----5-4---------|-----------------|-----------------||
4||-3-2-----3-2-----|-3-2-------3-2---|-----------------|-----------------||
5||-----------------|---------------3-|-2-------3/5\3---|-2---------------||
6||-----------------|-----------------|---------1/3\1---|-0---------------||
1||-----------------|-----------------||-----------------|-------------------------||
2||-----------------|-----------------||-----------------|-------------------------||
3||-----------------|-----------------||-----------------|-------------------------||
4||---------2-------|-1---------------||-----------------|-------------------------||
5||-2-------2-------|-1-------3---3---||-222-22-2-2-2222-|-7/8-8\7-5/6-6\5-2/3\2---||
6||-0---------------|---------1---1---||-000-00-0-0-0000-|----0---0---0---0--------||
Bass & drum part Last time
1||-----------------||-----------------||-----------------||
2||-----------------||-----------------||-----------------||
3||-----------------||-----------------||-----------------||
4||-----------------||-----------------||------------9999-||
5||------------2222-||-222-22-2-2-2332-||-222-22-2-2-7777-||
6||------------0000-||-000-00-0-0-0110-||-000-00-0-0-0000-||
Visit MetalTabs.com for more metal tablature
|