Burzum - "Jesus' Tod" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
: "Filosofem"
Song: "Jesus' Tod"
You have to listen to the song to find the right timing
e-mail: seraph_666@hotmail.com
(1a - 1)
E|-------------888--88----77777----77---------|
B|-----------99---99---999-----888---88--7-10-|
G|-------1010---------------------------------|
D|---1010-------------------------------------|
A|-88-----------------------------------------|
E|--------------------------------------------|
(2a - 1) (2b - 1 & 2)
e|---------------*-*--------------------------------------*-*|---------------|---|
B|-----------99-1111------------------------99--9999--88-1111|---------------|---|
G|-------1010-------1212----------------1010-----------------|---------------|---|
D|---1010---------------1212--------1010---------------------|-3--5--3--6--5-|-3-|
A|-88-----------------------1010--88-------------------------|-3--5--3--6--5-|-3-|
E|-----------------------------------------------------------|-1--3--1--4--3-|-1-|
A lower octave version: (This is probably more like the original, much darker.)
(1a - 2) (2a - 2)
e|-------------------------------------------|------------------------------------------------|
B|-------------------------------------------|------------------------------------------------|
G|-------11-555--55-------44444---44---------|----------11-33-------------------11--1111----33|
D|-----33------66------666-----555---55--4--7|-------33-------55-------------33----------55---|
A|---33--------------------------------------|----33-------------55-------33------------------|
E|-11----------------------------------------|-11-------------------33--11--------------------|
(3a - 2) (4a - 2)
e|------------------------------------------|--------------------------------------------|
B|------------------------------------------|-------66-----------------------------------|
G|---5555555555------66666666----55--44----4|-----55---555--66-555-----------------------|
D|-3------------44-33---------22------------|-3333-----------------555--66---555--55--666|
A|------------------------------------------|-----------------------------666------------|
E|------------------------------------------|--------------------------------------------|
(5a - 2)
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|----------11--55----55----5---55---88-5-8-5------------|
D|-33----33--------66----66---6----5-----------6666--5555|
A|----33-------------------------------------------------|
E|-------------------------------------------------------|
Visit MetalTabs.com for more metal tablature
|