Burzum - "Feeble Screams From Forests Unknown" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
Artist: BURZUM
Song: Feeble screams from forests unknown
Album: Burzum/Aske
Transcribed by Lord Diabolus Noctifer
e-mail: seraph_666@hotmail.com
These are just the Riffs, with no timing, just listen to the song
and figure it out yourself.
I'm not sure about Riff 6 which starts at 2:37, so maybe somebody
could send me the right version.
Riff 1
e|-------------------------|
B|-------------------------|
G|---*-*-*-*-*-*----*------|
D|--121212121212---12999999|
A|--101010101010---10777777|
E|8--------------8---------|
Riff 2
e|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|---------------------------|---------------------------|
D|7-7-7-8-7--5-4-710-7--8--54|7-7-7-8-7--5-4-710-9--8--3-|
A|5-5-5-6-5--3-2-5-8-7--6--32|5-5-5-6-5--3-2-5-8-7--6--1-|
E|---------------------------|---------------------------|
Riff 3
e|------------------------|
B|------------------------|
G|------------------------|
D|--------1010101010101010|
A|555588881010101010101010|
E|33336666-8-8-8-8-8-8-8-8|
Riff 4
e|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|8-8-89-108-8-89-108-8-87-66-6-67-86-6-67-8|
A|8-8-89-108-8-89-108-8-87-66-6-67-86-6-67-8|
E|------------------------------------------|
Riff 5
e|-----------------------------------|
B|--------------*--------------------|
G|8-8-8--------1010/9-9-99-9/5-5-55-5| * : 1010
D|8-8-88-81010-1010/9-9-99-9/5-5-55-5| 1010
A|6-6-68-6-8-8-88-8/7-7-77-7/3-3-33-3| 8 8
E|-----6-----------------------------|
Riff 6
E|---------------------------------------|
B|---------------------------------------| this one is
G|---------------------------3-----3-----| most likely wrong
D|---3---2-------3---2-----3---4-----4---|
A|-----3-----------3-------------5-----5-|
E|-1-------4-3-1-------4-3---------------|
Riff 7
e|------------------|
B|------------------|
G|------------------|
D|5------4----------|
A|3------2----------|
E|------------------|
Riff 8
e|----------------| the last time e|-----------------|
B|----------------| goes like B|-----------------|
G|----------------| this: G|-----------------|
D|6666555555553333| D|66663333~--------|
A|6666555555553333| A|66663333~--------|
E|4444333333331111| E|44441111~--------|
Riff 9
e|------------------------|
B|------------------------|
G|555555555555------------|
D|555555555555444444444444|
A|333333333333444444444444|
E|------------222222222222|
Riff 10
e|----------------|----------------||----------------|
B|----------------|----------------||----------------|
G|----7777----7777|----8888----8888||----------------|
D|5555555555555555|6666666666666666||----6666----6666|
A|3333----3333----|4444----4444----||4444444444444444|
E|----------------|----------------||2222----2222----|
Riff 11
e|--------------|
B|--------------|
G|-------6------|
D|3------4------|
A|1-------------|
E|--------------|
Visit MetalTabs.com for more metal tablature
|