top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Graveland - "Blood of Christians on My Sword" Guitar Tab

Plain Text Version
More Graveland Tabs

Hits: 1483
Rated: 4.00 out of 5 (1 vote)
Updated: 2009-05-31 06:03:43

By:


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Song:  Blood of Christians on my Sword
Album: Thousand Swords (1995)
Label: Lethal Records
Band:  Graveland

Transcribed By: Raskolnikov
Email:          rodkaromanovich@gmail.com

NOTE: The guitars seem to be playing the same part through most of the song.
However as you know this song is pretty synth-heavy, and I think in some places,
one of the guitars may be playing a slightly different note, which has gotten
"lost" in the synths. I'll keep listening to it.

notation:
h   =  hammer-on
/   =  slide up
\   =  slide down

Higher frets:
A   =  10
B   =  11
C   =  12
D   =  13
E   =  14
F   =  15

Riff A - Intro (common time) x4
e|-----------------------------------|
B|-----------------------------------|
G|------8-------A-------8-------7----|
D|----A---A---A---A---A---A---A---A--|
A|-----------------------------------|
E|--8-------8-------8-------8--------|

Riff B (waltz time) x4
e|------------|------------|-----------|-----------------|
B|------------|------------|-----------|-----------------|
G|--5----7----|-8----78--7-|-A---8A--8-|-7---87----------|
D|------------|------------|-----------|-----------------|
A|------------|------------|-----------|-----------------|
E|------------|------------|-----------|-----------------|

Riff C (waltz time) x2
e|-------------|-------------|-------------|-------------|
B|-------------|-------------|-------------|-------------|
G|-7-----8-----|-A-----C-----|-7-----8-----|-A---FE-C----|
D|-------------|-------------|-------------|-------------|
A|-------------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|

Riff B x4
Riff C x2

Riff D (waltz time) x2
e|-------|-------|-------|-------|-------|-------|-------|--------|
B|-------|-------|-------|-------|-------|-------|-------|--------|
G|-7--9--|-A-----|-7--9--|-A-----|-C--B--|-9--B--|-C--B--|-EFECCC-|
D|-------|-------|-------|-------|-------|-------|-------|--------|
A|-------|-------|-------|-------|-------|-------|-------|--------|
E|-------|-------|-------|-------|-------|-------|-------|--------|

Riff E (waltz time) x2
e|-------|-------|-------|-------|-------|-------|--------|----------|
B|-------|-------|-------|-------|-------|-------|--------|----------|
G|-------|-9-----|-------|-9-----|-------|-------|--------|-----9----|
D|-7--A--|-7--A--|-7--A--|-7--A--|-8--A--|-8--A--|-8-A8-7-|-7-A------|
A|-------|-------|-------|-------|-------|-------|--------|----------|
E|-------|-------|-------|-------|-------|-------|--------|----------|

Riff D x2
Riff E x2

Riff F (common time) x4
e|--------|--------|--------|-----------|
B|--------|--------|--------|-----------|
G|-2--4h5-|-2--4h5-|-5--7h8-|-7-9--A----|
D|-2------|-2------|-5------|-7---------|
A|--------|--------|--------|-----------|
E|--------|--------|--------|-----------|

Riff G (common time) x4
e|-----------|--------------|
B|-----------|--------------|
G|----0-0----|-------02-----|
D|-2---4---4-|-2--4----0----|
A|-----------|--------------|
E|-----------|--------------|

Riff H (common time) x2
e|------|---------|------|---------|
B|------|---------|------|---------|
G|-7----|-A-9-A9--|-7----|-9-A-9A--|
D|------|---------|------|---------|
A|------|---------|------|---------|
E|------|---------|------|---------|

Riff G x4
Riff H x2

Riff I (waltz time) x4
e|----------|---------|----------|-----------|
B|----------|---------|----------|-----------|
G|-7--A9-9--|-C--A9A9-|-7--A9-9--|-C\B--C\B--|
D|----------|---------|----------|-----------|
A|----------|---------|----------|-----------|
E|----------|---------|----------|-----------|

Riff J (waltz time) x8
e|-------|----------|
B|-------|----------|
G|-------|----------|
D|-7--7--|-855555---|
A|-------|----------|
E|-------|----------|

Riff D x2
Riff E x2
Riff D x2
Riff E x2
Riff F x4
Riff G x4
Riff H x2
Riff G x4
Riff H x2
Riff I x4
Riff J x8

--END--

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.