Demolition Hammer - "Bread And Water" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
Demolition Hammer - Bread and Water
Label: Century Media
Year: 1994
Album: Time Bomb
[Misc.]
Genre: Metal
Style: Thrash, Death
Tab: Jacob Heredia [BlkMgkNitez]
E-Mail: Afraught@hotmail.com
Tab Created: April 29, 2009
Finished: April 29, 2009
Great fuckin album.
Great fuckin band.
I will continue to write tabs for this band.
I hope you all enjoy.
Any corrections are welcomed, just email me.
-Note: The tuning is different on this song..
It's dropped C. If you don't know how to drop
a string then just... Pluck the D [sixth string]
and the C [4th string] at the same time with your
fingers and just tune down the D [sixth string]
til it sounds exactly like the C [4th string]
Dropped C [1 Whole Step Down]: D A F C G C
[Listen To Song For Actual Tempo]
-=Intro=-
8x
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-----------------------------------------------|
1.|G|-0-0~---1-0~---3-0~---5-0~---6-5-0-1~----------|
\C|-0-0~---1-0~---3-0~---5-0~---6-5-0-1~----------|
-=2x=-
"CONVICTED..."
PM~~~~~| PM~~~~~| PM~~~~~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-----------------------------------------------|
1.|G|---------1-0----------1-0----------------------|
\C|-000000--1-0--000000--1-0--333333--------------|
PM~~~~~| PM~~~~~| PM~~~~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-----------------------------------------------|
1.|G|---------1-0----------1-0----------------------|
\C|-000000--1-0--000000--1-0---3---3--------------|
-=Chorus=-
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|--3~----------------2~-------------------------|
1.|G|--3~----------------2~-------------------------|
\C|--3~----------------2~-------------------------|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|--8~----------------7~-------------------------|
1.|G|--8~----------------7~-------------------------|
\C|--8~----------------7~-------------------------|
-=3x=-
"Bread and Water..."
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-----------------------------------------------|
1.|G|-0-0~---1-0~---3-0~---5-0~---6-5-0-1~----------|
\C|-0-0~---1-0~---3-0~---5-0~---6-5-0-1~----------|
-==-
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-----------------------------------------------|
1.|G|-0-0~---1-0~---3-0~---5-0~-----[Rest]----------|
\C|-0-0~---1-0~---3-0~---5-0~---------------------|
-=Verse=-
8x
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-----------------------------------------------|
1.|G|-0-0~---1-0~---3-0~---5-0~---6-5-0-1~----------|
\C|-0-0~---1-0~---3-0~---5-0~---6-5-0-1~----------|
-=2x=-
"SUICIDE..."
PM~~~~~| PM~~~~~| PM~~~~~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-----------------------------------------------|
1.|G|---------1-0----------1-0----------------------|
\C|-000000--1-0--000000--1-0--333333--------------|
PM~~~~~| PM~~~~~| PM~~~~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-----------------------------------------------|
1.|G|---------1-0----------1-0----------------------|
\C|-000000--1-0--000000--1-0---3---3--------------|
-=Bridge=-
2x
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|--3~----------------2~-------------------------|
1.|G|--3~----------------2~-------------------------|
\C|--3~----------------2~-------------------------|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|--8~----------------7~-------------------------|
1.|G|--8~----------------7~-------------------------|
\C|--8~----------------7~-------------------------|
-==-
PM~~~| PM~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|--3~----------------2~-------------------------|
1.|G|--3~----3-3-3-------2~-------------2-2---------|
\C|--3~----3-3-3-------2~-------------2-2---------|
PM~~~| PM~~~~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|--8~----------------7~-------------------------|
1.|G|--8~----8-8-8-------7~-----777-777-------------|
\C|--8~----8-8-8-------7~-----777-777-------------|
PM~~~| PM~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|--3~----------------2~-------------------------|
1.|G|--3~----3-3-3-------2~-------------2-2---------|
\C|--3~----3-3-3-------2~-------------2-2---------|
PM~~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|--8~----------------7~-------------------------|
1.|G|--8~----8-8-8-------7~-------------------------|
\C|--8~----8-8-8-------7~-------------------------|
-=Verse=-
2x
"CONVICTED..."
PM~~~~~| PM~~~~~| PM~~~~~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-----------------------------------------------|
1.|G|---------1-0----------1-0----------------------|
\C|-000000--1-0--000000--1-0--333333--------------|
PM~~~~~| PM~~~~~| PM~~~~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-----------------------------------------------|
1.|G|---------1-0----------1-0----------------------|
\C|-000000--1-0--000000--1-0---3---3--------------|
[There's a little lead behind this riff but.. I didn't
tab it out. I don't think the tiny leads that are put in
are very important to tab out. Mainly cause I suck ass at
tabbing out leads and because I don't want to. :D Good luck]
[2:16]
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-0~--------------------------------------------|
1.|G|-0~--------------------------------------------|
\C|-0~--------------------------------------------|
-=3x=-
PM~| PM~~~| PM~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-0------0~--------0------0h1-------------------|
1.|G|-0--00--0~--0000--0--00--0h1-------------------|
\C|-0--00--0~--0000--0--00--0h1-------------------|
-==-
PM~| PM~~~| PM~~~~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-0------0~--------0~---------------------------|
1.|G|-0--00--0~--0000--0~---------------------------|
\C|-0--00--0~--0000--0~--6-4-3-0------------------|
-=4x=-
PM~| PM~~~| PM~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-0------0~--------0------0h1-------------------|
1.|G|-0--00--0~--0000--0--00--0h1-------------------|
\C|-0--00--0~--0000--0--00--0h1-------------------|
-==-
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-0---------------------------------------------|
1.|G|-0--[Rest]-------------------------------------|
\C|-0---------------------------------------------|
[2:37]
PM~| PM~~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-3~------2~----------3---1~--0~--1-1-0~--------|
1.|G|-3~--33--2~---2222---1---1~--0~--1-1-0~--------|
\C|-3~--33--2~---2222-------1~--0~--1-1-0~--------|
-=3x=-
PM~~~| PM~~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-3~--------2~----------3---1~--0~--1-1-0~------|
1.|G|-3~--3333--2~---2222---1---1~--0~--1-1-0~------|
\C|-3~--3333--2~---2222-------1~--0~--1-1-0~------|
-=3x=-
[0:47 - 0:24]
PM~| PM~~~| PM~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-0------0~--------0------0h1-------------------|
1.|G|-0--00--0~--0000--0--00--0h1-------------------|
\C|-0--00--0~--0000--0--00--0h1-------------------|
-==-
PM~| PM~~~| PM~~~~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-0------0~--------0~---------------------------|
1.|G|-0--00--0~--0000--0~---------------------------|
\C|-0--00--0~--0000--0~--6-4-3-0------------------|
[0:24]
-=3x=-
PM~| PM~~~| PM~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-0------0~--------0------0h1-------------------|
1.|G|-0--00--0~--0000--0--00--0h1-------------------|
\C|-0--00--0~--0000--0--00--0h1-------------------|
-==-
PM~| PM~~~| PM~~~~~~~~~~~~~~~~|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-0------0~--------0~---------------------------|
1.|G|-0--00--0~--0000--0~--4--3--1--6--4--3---------|
\C|-0--00--0~--0000--0~--4--3--1--6--4--3---------|
/D|-----------------------------------------------|
G |A|-----------------------------------------------|
t |F|-----------------------------------------------|
r |C|-0~-------------E------------------------------|
1.|G|-0~---------------n----------------------------|
\C|-0~-----------------d--------------------------|
===================================================================
Tablature Notation:
H: Hammer-On
P: Pull Off
/ or \: Slide
X: Dead Note
~: Let Ring
"Gtr 1. (etc..)": The Guitar(s)
"~": Sustain Note
".": Dotted Note
"Time": Time Signature
P.M: Palm Mute
V: Vibrato
Visit MetalTabs.com for more metal tablature
|