Repulsion - "Black Breath" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
BLACK BREATH
As recorded by Repulsion
(From the 1986 Album HORRIFIED)
Copyright Relapse Records
Transcribed by Jonathan Navarro
Date: Celaya , Gto. Mexico , November , 2008.
Please e-mail me any correction
E-mail: reptilian29@hotmail.com
Tuning (C# F# B E G# C#)
Riff 1
___________________
|1.,2.,3.,4.,5.,6.,7
4/4
Gtr I
PM------------------| PM| PM--------|
|---------------|-----------------|---------------|----------|
|---------------|-----------------|---------------|----------|
|---------------|-----------------|---------------|----------|
|---------------|---------2-----3-|-4-------------|----------|
|-5-------------|---------2-----3-|-4-------------|-10-5-2-8-|
|-2-2-2-2-2-2-2-|-2-2-2-2---2-2---|---2-2-2-2-2-2-|--8-3-0-6-|
_____________
|8
|-------------|
|-------------|
|-------------|
|-------------|
|-10-5-8-4----|
|--8-3-6-2----|
Riff 2
PM--------| PM----------|
|---------------------------|-------------------|
|---------------------------|-------------------|
|---------------------------|-------------------|
|--------------9-/10--------|--------9-/10------|
|--------------7--/8--------|--------7--/8--8-8-|
|-0-0-0-0-0-0---------0-0-0-|-0-0-0---------6-6-|
PM--------| PM----------|
|---------------------------|------------------------|
|---------------------------|------------------------|
|---------------------------|------------------------|
|--------------9-/10--------|--------9-/10--13-13----|
|--------------7-/8---------|--------7-/8---11-11----|
|-0-0-0-0-0-0---------0-0-0-|-0-0-0------------------|
PM--------| PM----------|
|--------------------------|------------------|
|--------------------------|------------------|
|--------------------------|------------------|
|-------------9-/10--------|-------9-/10------|
|-------------7-/8---------|-------7-/8--8-8--|
|-0-0-0-0-0-0--------0-0-0-|-0-0-0-------6-6--|
__________________________________________________
|1.,2.,3.
PM--------| PM----------|
|--------------------------|------------------------|
|--------------------------|------------------------|
|--------------------------|------------------------|
|--------------9-/10-------|--------9-/10--13-12----|
|--------------7-/8--------|--------7-/8---11-10----|
|-0-0-0-0-0-0--------0-0-0-|-0-0-0------------------|
___________________________________________
|4.
PM--------| PM----------|
|------------------------|-------------------|
|------------------------|-------------------|
|------------------------|-------------------|
|-------------9-\8-------|-------9-\8--------|
|-------------7-\6-------|-------7-\6-9-9----|
|-0-0-0-0-0-0------0-0-0-|-0-0-0------7-7----|
Riff 3
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-8-8-8-8-8-8-5-5-5-5-5-5-|
|-0-0-0-0-0-0-6-6-6-6-6-6-|-------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|-8-8-8-8-8-8-7-7-7-7-7-7----|
|-0-0-0-0-0-0-6-6-6-6-6-6-|----------------------------|
Riff 4
PM--------| PM--------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------------3p2-3-|--------------3p2-5----|
|-0-0-0-0-0-0--1p0-1-|-0-0-0-0-0-0--1p0-3----|
Tablature Legend
----------------
h - hammer-on
p - pull-off
/\ - slide
PM - palm muting
Song Structure
Riff 1 x 8 (With the specified variation in repetition 8)
Riff 2 x 4 (With the specified variation in repetition 4)
Riff 3 x 2
Riff 2 x 2 (With the specified variation in repetition 2)
Break ( Play a C#5 chord )
Riff 3 x 2
Solo (figure it by yourself)
Riff for solo
Riff 2 x 1 (Without variation)
Riff 4 x 8
Riff 3 x 2
***************************************************************************
*Generated using Power Tab Editor by Brad Larsen *
*http://powertab.guitarnetwork.org* *
***************************************************************************
Visit MetalTabs.com for more metal tablature
|