#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
SORROWS OF THE MOON

Artist: Celtic Frost
Album: Into The Pandemonium

Copyright (c)  Noise 1987

Transcribed by Kostas Karvounis-Zoumpos


Hi! This is the first tab I upload. I think this is a great song
from an excellent album... Enjoy!

For any comments or corrections contact me at kostas89@in.gr


Tuning: Standard (E-A-D-G-B-E)


Intro
  Gtrs I&II (w/distortion)          x4
E|-----------------|-----------------||
B|-----------------|-----------------||
G|*----------------|----------------*||
D|*-4-4-4----------|-5-5-5----------*||
A|--2-2-2--2--3--2-|-3-3-3--5--4--2--||
E|---------0--1--0-|--------3--2--0--||


verse I
  GtrIII (clean)
  let ring
E|-----------------|---------8--------|-----------------|------------------||
B|---------8-------|-----------7---7h8|---------8-------|------------------||
G|-----9-----9---9-|-----9-------9----|-----9-----9---9-|-(9)*-------------||
D|---9---9-----9---|---9---9----------|---9---9-----9---|--------7---------||
A|-7---------------|-7----------------|-7---------------|------5-----------||
E|-----------------|------------------|-----------------|----0-------------||
 |                                                       *play 2nd time
 |Gtrs I&II
E|-----------------|------------------|-----------------|------------------||
B|-----------------|------------------|-----------------|------------------||
G|-----------------|------------------|-----------------|------------------||
D|-----------------|------------------|-----------------|------------------||
A|-2---------------|-5----------------|-2---------------|-5----------------||
E|-0---------------|-3----------------|-0---------------|-3----------------||


Bridge I
  GtrIII
E|-------------------|---------------------|
B|-------------------|---------------------|
G|-9-9--9-9---11---9-|-9--9--9-------------|
D|-9-10-9-9---12-----|-10-10-10-10---------|
A|------------9------|----------10---------|
E|-------------------|---------------------|
 |        *
 |
 |Gtrs I&II
E|-------------------|---------------------|
B|-------------------|---------------------|
G|-------------------|---------------------|
D|-9---------------9\|-5-------------------|
A|-7---------------7\|-3-------------------|
E|-------------------|---------------------|

E|-------------------|--------------------||
B|-------------------|--------------------||
G|-9-9--9-9---11---9-|-9--9---------------||
D|-9-10-9-9---12-----|-10-10---7----------||
A|------------9------|-------7-9----------||
E|-------------------|--------------------||
 |        *
 |
E|-------------------|--------------------||
B|-------------------|--------------------||
G|-------------------|--------------------||
D|-9---------------9\|-5------------------||
A|-7---------------7\|-3------------------||
E|-------------------|--------------------||


Riff A
  Gtrs I&II
E|----------------------|--------------------|
B|----------------------|--------------------|
G|*---------------------|--------------------|
D|*---------------------|-4----4---5-----5-5-|
A|--2----2---3------3-3-|-2-22-2-2-3-333-3-3-|
E|--0-00-0-0-1--111-1-1-|--------------------|
      ..   .    ...         ..   .   ...

             fast                    fast        x2
E|-----------------------|------------------------||
B|-----------------------|------------------------||
G|-----------------------|-----------------------*||
D|-10-10/(7)-7/(5)--5-5--|-10-10/(7)-7/(5)--5-5--*||
A|-8--8-/(5)-5/-3)--3-3--|-8--8-/(5)-5/-3)--3-3---||
E|-----------------------|------------------------||

Riff A ending
  Gtrs I&II
E|-----||
B|-----||
G|-----||
D|-----||
A|-9---||
E|-7---||


Play Intro

Play Verse I

Bridge IA
  GtrIII
E|-------------------|------------------------|
B|-------------------|------------------------|
G|-9-9--9-9---11---9-|-9--9--11h12p11---------|
D|-9-10-9-9---12-----|-10-10-12----12---------|
A|------------9------|------------------------|
E|-------------------|------------------------|
 |        *
 |
 |Gtrs I&II
E|-------------------|------------------------|
B|-------------------|------------------------|
G|-------------------|------------------------|
D|-9---------------9\|-5----------------------|
A|-7---------------7\|-3----------------------|
E|-------------------|------------------------|

E|-------------------|--------------------||
B|-------------------|--------------------||
G|-9-9--9-9---11---9-|-9--9--9------------||
D|-9-10-9-9---12-----|-10-10-10-7---------||
A|------------9------|----------9---------||
E|-------------------|--------------------||
 |        *
 |
E|-------------------|--------------------||
B|-------------------|--------------------||
G|-------------------|--------------------||
D|-9---------------9\|-5------------------||
A|-7---------------7\|-3------------------||
E|-------------------|--------------------||

Play Riff A (first time substitute bar 3 with Fill 1 for Gtr I)

  ___________________________
 |Fill 1                     |
 |   Gtr I                   |
 |  E---------------------|| |
 |  B --------------------|| |
 |  G---------------------|| |
 |  D-10-10/(7)-7/(5)-----|| |
 |  A-8--8-/(5)-5/(3)-333-|| |
 |  E---------------------|| |
 |                    ...    |
 |___________________________|


verse II
  Gtr III                           arpegio arpegio        x2
E|----------------------------|----------0-----8------------||
B|----------------------------|---------x----10-------------||
G|*---------------------------|-9-8----8----9--------------*||
D|*---------------------------|------10--------------------*||
A|----------------------------|-----------------------------||
E|----------------------------|-----------------------------||
 |                                *
 |Gtrs I&II
E|----------------------------|-----------------------------||
B|----------------------------|-----------------------------||
G|*---------------------------|----------------------------*||
D|*-9-----6-----10----10-9-7--|-9-----6-----7-----7-9--10--*||
A|--7-----4-----8-----8--7-5--|-7-----4-----5-----5-7--8----||
E|----------------------------|-----------------------------||


Play Riff A (first time substitute bar 3 with Fill 1 for Gtr I)

verse II
  Gtr III                      *---|arpegio arpegio        x2
E|----------------------------|------0---------8------------||
B|----------------------------|-------X------10-------------||
G|*---------------------------|-9-8----8----9--------------*||
D|*---------------------------|---------10-----------------*||
A|----------------------------|-----------------------------||
E|----------------------------|-----------------------------||
 |                             *press the tremolo bar
 |Gtrs I&II
E|----------------------------|-----------------------------||
B|----------------------------|-----------------------------||
G|*---------------------------|----------------------------*||
D|*-9-----6-----10----10-9-7--|-9-----6-----7-----7-9--10--*||
A|--7-----4-----8-----8--7-5--|-7-----4-----5-----5-7--8----||
E|----------------------------|-----------------------------||


Outro
GtrIII (clean)
  let ring
E|-----------|-----------------|---------8--------|
B|-----------|---------8-------|-----------7---7h8|
G|-----------|-----9-----9---9-|-----9-------9----|
D|-----------|---9---9-----9---|---9---9----------|
A|-----------|-7---------------|-7----------------|
E|-----------|-----------------|------------------|
 |
 |
E|-----------|-----------------|------------------|
B|-----------|-----------------|------------------|
G|-----------|-----------------|------------------|
D|-----------|-----------------|------------------|
A|-(10)------|-(10)------------|------------------|
E|-(8)-------|-(8)-------------|------------------|

E|-----------------|------------------||
B|---------8-------|------------------||
G|-----9-----9---9-|-(9)--------------||
D|---9---9-----9---|--------7---------||
A|-7---------------|------5-----------||
E|-----------------|------------------||
 |
 |
E|-----------------|------------------||
B|-----------------|------------------||
G|-----------------|------------------||
D|-----------------|------------------||
A|-----------------|------------------||
E|-----------------|------------------||





Notation Legend

. = palm mute
* = staccato
h = hammer-on
p = pull-off
/ = slide
/(9) = legato slide
(9) = ghost note
x = muffled string

-|
-|
-| = end of a bar
-|
-|
-|

-||
-||
-|| = end of a part
-||
-||
-||

xA
-||
-||
*|| = end of a part, play this part A times
*||
-||
-||

  Visit MetalTabs.com for more metal tablature