top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Antimatter - "Epitaph" Guitar Tab

Plain Text Version
More Antimatter Tabs

Hits: 4004
Rated: 5.00 out of 5 (4 votes)
Updated: 2009-11-03 17:42:46

By:

Paddy


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
================================================================================
                              A N T I M A T T E R

                                       -

                                 E P I T A P H
================================================================================


                              PLANETARY CONFINEMENT
                        (c)  Prophecy Productions - 2005
                        http://www.antimatteronline.com/


                      Standard Tuning with Capo on 2nd Fret
                                   E A D G B E

                                 Tempo = 105 BPM
                             Time Signature = (Varies)



                          -----------------------------
                                 Transcribed by

                                 PADDY MCMULLAN
                           stinkypoohpants@yahoo.co.uk

                                   Version 1.2
                                 8th August 2009
                     (Corrections Outlined at Bottom of Tab)
                             -----------------------

                             Tablature Symbols Used:


 ( )       -  Ghost Note/Tied Note/Implied Note
 |_3_|     -  Triplet Notes
  ^        -  Strum down (Low to high strings)
  v        -  Strum up (High to low strings)


                             -----------------------
                                  Chords Used:
                             -----------------------

                 Bm         Em          G         Am          C

           E||----2----||----0----||----0----||---------||----0----||
           B||----3----||----0----||----0----||----1----||----1----||
           G||----4----||----0----||----0----||----2----||----0----||
           D||----4----||----2----||----0----||----2----||----2----||
           A||----2----||----2----||----2----||----0----||----3----||
           E||---------||----0----||----3----||---------||---------||



   The chords listed above the tab are primarily a guide as to how to finger
  each bar of the tab, and to save confusion I haven't listed the exact chord
 names for each variation.  For instance, bars 2 and 3 consist of the Bm chord
 with slightly different fingering, but the basic shape is maintained.  Doing it
   this way makes the tab a little less overwhelming as you play through it.



              All parts are played once only, nothing is repeated.



================================================================================
Part 1: Acoustic Guitar with Capo on 2nd Fret
================================================================================


[ The notes are relative to the capo, i.e. the 2nd fret actually represents the
  4th fret on your guitar. ]


*Let notes ring wherever possible*

    Bm
||--------------2-------------|--------------0-----------|
||-----------3-------------3--|-----------3-----3-----3--|
||--------4--------(4)--4-----|--------4-----------------|
||-----4----------------------|-----4--------------4-----|
||--2-------------------------|--0-----------------------|
||----------------------------|--------------------------|


|--------------0-------------|--------------0-----------|
|-----------3-----3-------3--|-----------3-----3-----3--|
|--------4-------------------|--------4-----------------|
|-----4--------------(4)-----|-----4--------------4-----|
|----------------------------|--------------------------|
|--3-------------------------|--3-----------------------|


|--------------2-----------|--------------0-----------|
|-----------3-----3-----3--|-----------3-----3-----3--|
|--------4-----------4-----|--------4-----------------|
|-----4--------------------|-----4--------------4-----|
|--2-----------------------|--0-----------------------|
|--------------------------|--------------------------|

                                                            Am
|--------------0-------------|--------------0----------| |-----------0--|
|-----------3-----3-------3--|-----------3----------0--| |--------0-----|
|--------4-------------------|--------4----------------|2|--------------|
|-----4--------------(4)-----|-----4-------------4-----|/|-----2--------|
|----------------------------|-------------------------|4|--0-----------|
|--3-------------------------|--3----------------------| |--------------|

     Em
| |-------------0----------|--------------0---------||
| |---------------------0--|-----------0------------||
|4|--------0---------------|--------0---------------||
|/|-----2------------2-----|------------------------||
|4|------------------------|----2--------------0----||
| |--0---------------------|--0---------------------||



================================================================================
Part 2:
================================================================================

    Bm
||--------------0---------|--------------0-----------|
||-----------0-----0------|-(0)-------0-----------0--|
||--------0---------------|--------0--------0--------|
||-----4------------------|-----4--------------4-----|
||--2---------------------|--------------------------|
||------------------------|--------------------------|


|--------------0-----------|--------------0-----------|
|-----------0-----0-----0--|-----------0-----0-----0--|
|--------0-----------0-----|--------0-----------------|
|-----4--------------------|-----4--------------4-----|
|--2-----------------------|--2-----------------------|
|--------------------------|--------------------------|


|--------------------------|--------------------------|
|--------------0--------0--|--------------0--------0--|
|-----------0-----0--------|-----------0-----0--------|
|--------4-----------4-----|--------4-----------4-----|
|-----2--------------------|-----2--------------------|
|--0-----------------------|--0-----------------------|


|--------------0-----------|--------------0--------0--||
|-----------------------0--|--------------------------||
|-----------0-----0--------|-----------0-----0--------||
|--------4-----------4-----|--------4-----------4-----||
|-----2--------------------|-----2--------------------||
|--0-----------------------|--0-----------------------||



================================================================================
Part 3:
================================================================================

   G                                                     Am
||-------------------------|--------------------------|--------------0-------0-|
||-------------0--------0--|--------------0--------0--|-----------0------------|
||----------0-----0--------|-----------0-----0--------|--------2---------------|
||-------0-----------0-----|--------0-----------0-----|-----2-------------2----|
||----2--------------------|-----2--------------------|--0---------------------|
||-3-----------------------|--3-----------------------|------------------------|

                              Em
|--------------0--------0--|------------0----------|--------0--------0-------|
|-----------0--------------|-----------------------|-----0-----0--------0----|
|--------2--------2--------|-------0---------------|--0----------------------|
|-----2--------------2-----|-----------------2--2--|--------------2----------|
|--0-----------------------|-----------------------|-------------------------|
|--------------------------|--0--------------------|-------------------------|

                              |____3____|
|--------------0-----------|------------0-------------||
|-----------------------0--|-------0------------------||
|--------0--------0--------|--------------------------||
|-----2--------------------|--------------------------||
|--------------------------|--------------------------||
|--0-----------------0-----|--0-----------------------||



================================================================================
Play Part 1 once (variations outlined below)
================================================================================

    Bm
||--------------2-----------|--------------0-----------|
||-----------3-----------3--|-----------3-----3-----3--|
||--------4--------4--------|--------4-----------------|
||-----4--------------4-----|-----4--------------4-----|
||--2-----------------------|--0-----------------------|
||--------------------------|--------------------------|


|--------------0-----------|--------------0-----------|
|-----------3-----3-----3--|-----------3-----3-----3--|
|--------4-----------------|--------4-----------------|
|-----4--------------4-----|-----4--------------4-----|
|--------------------------|--------------------------|
|--3-----------------------|--3-----------------------|


|--------------2-----------|--------------0-----------|
|-----------3-----3-----3--|-----------3-----3-----3--|
|--------4-----------------|--------4-----------------|
|-----4--------------4-----|-----4--------------4-----|
|--2-----------------------|--0-----------------------|
|--------------------------|--------------------------|

                                                             Am
|--------------0-------------|--------------0-----------| |-----------0--|
|-----------3-----3-------3--|-----------3-----0-----0--| |--------0-----|
|--------4-------------------|--------4-----------------|2|--------------|
|-----4--------------(4)-----|-----4--------------------|/|-----2--------|
|----------------------------|--------------------0-----|4|--0-----------|
|--3-------------------------|--3-----------------------| |--------------|


| |-------------0----------|--------------0--------||
| |---------------------0--|-----------------------||
|4|--------0---------------|-----------0-----------||
|/|-----2------------2-----|--------2---------2----||
|4|------------------------|-----2-----------------||
| |--0---------------------|--0--------------------||



================================================================================
Play Part 2 once (variations outlined below)
================================================================================

    Bm
||--------------0-----------|--------------0-----------|
||-----------0-----------0--|-----------0-----------0--|
||--------0-----------------|--------0-----------------|
||-----4--------------4-----|-----4--------------4-----|
||--2-----------------------|--2-----------------------|
||--------------------------|--------------------------|


|--------------0-----------|--------------0-----------|
|-----------0-----0-----0--|-----------0-----0-----0--|
|--------0-----------------|--------0-----------------|
|-----4--------------4-----|-----4--------------4-----|
|--2-----------------------|--2-----------------------|
|--------------------------|--------------------------|


|--------------------------|--------------0-----------|
|--------------0--------0--|-----------------------0--|
|-----------0-----0--------|-----------0-----0--------|
|--------4-----------4-----|--------4-----------4-----|
|-----2--------------------|-----2--------------------|
|--0-----------------------|--0-----------------------|


|--------------0-----------|--------------------------||
|-----------------------0--|--------------0--------0--||
|-----------0--------------|-----------0-----0--------||
|--------4-----------4-----|--------4-----------4-----||
|-----2--------------------|-----2--------------------||
|--0-----------------------|--0-----------------------||



================================================================================
Part 4:
================================================================================

   G                                                     Am
||-------------0-----------|--------------0--------0--|--------------0---------|
||----------------0-----0--|-----------------0--------|-----------0------------|
||----------0--------------|-----------0--------------|--------2------------2--|
||-------0-----------0-----|--------0-----------0-----|-----2------------------|
||----2--------------------|-----2--------------------|--0---------------------|
||-3-----------------------|--3-----------------------|------------------------|


                      [Rake chord]  Bm
|------------0---------0---------|-------------0-----------|
|------------0-----------0-------|----------------0-----0--|
|-(2)-----2----------------0-----|----------0--------------|
|----------------------------4---|-------4-----------4-----|
|------------------------------2-|-------------------------|
|--------------------------------|--0----------------------|

                              G                 Bm
|-----------------0--------|-----------0-------------|-------------------|
|-----------0--------------|-------------------------|-------------------|
|--------0-----------0-----|--------0-----0-----0----|--(0)--------------|
|-----4--------4-----------|-----0--------------4----|--(4)--------------|
|--------------------------|-----------------2--2----|--(2)--------------|
|--0--------------------0--|--3----------------------|-------------------|

                         C                       Em
|---------------------|-----------0-----------|---------------------|
|---------------------|-----------1-----------|------------0--------|
|--(0)-------------0--|--------0--------------|---------------------|
|--(4)----------------|-----2-----------------|-------2-------------|
|--(2)----------0-----|--3---------------2----|---------------------|
|---------------------|-----------------------|--0------------------|

                          G                 Bm
|----------------------|--------------0----------|-------------------|
|----------------------|-----------------0-------|-------------------|
|-----------0--------0-|-----------0-------------|-------------------|
|----------------0-----|--------0----------------|-------------------|
|----------------0-----|-----2--------------2----|--(2)--------------|
|--0-------------------|--3----------------------|-------------------|


                           C                          Em
|-----------------------|--------------0-----------|-----------------------|
|------------0----------|-----------1--1-----------|------------0-------0--|
|--------------------0--|--------0-----------------|-----------------------|
|---------4-------0-----|-----2--------------------|-------2---------2-----|
|-(2)-------------0-----|--3-----------------------|-----------------------|
|-----------------------|--------------------------|--0--------------------|


|-------------------------|-----------------------|-------------------------||
|--------------0-------0--|------------0-------0--|--------------0----------||
|-----------0-------0-----|-----------------------|-----------0----------0--||
|--------2----------------|-------2---------2-----|-------------------0-----||
|-----2-------------------|-----------------------|-----2-------------------||
|--0----------------------|--0--------------------|--0----------------------||



================================================================================
Part 5:
================================================================================

    C
||--------------0--------0--|--------------0--------0--|
||-----------1--------------|-----------1--1-----------|
||--------0--------0--------|--------0--------0--------|
||-----2--------------2-----|-----2--------------2-----|
||--3-----------------------|--3-----------------------|
||--------------------------|--------------------------|


|--------------0--------0--|--------------0--------0--|
|-----------1--1-----------|-----------1--------------|
|--------0--------0--------|--------0--------0--------|
|-----2--------------2-----|-----2--------------2-----|
|--3-----------------------|--3-----------------------|
|--------------------------|--------------------------|

   Em
|--------------0--------0--|--------------0--------0--|
|-----------0--------------|-----------0--------------|
|--------0-----------------|--------0-----------------|
|-----2--------------2-----|-----2--------------2-----|
|--------------------------|--------------------------|
|--0-----------------------|--0-----------------------|

|--------------0--------0--|--------------0----------0--|
|-----------0--------------|-----------0----------------|
|--------0-----------------|--------0--------0----------|
|-----2--------------2-----|-----2---------------2------|
|--------------------------|--------------------(0)-----|
|--0-----------------------|--0-------------------------|

   C
|--------------0--------0--|--------------0--------0--|
|-----------1--1-----------|-----------1--1-----------|
|--------0--------0--------|--------0--------0--------|
|-----2--------------2-----|-----2--------------2-----|
|--3-----------------------|--3-----------------------|
|--------------------------|--------------------------|

|--------------0--------0--|--------------0--------0--|
|-----------1--1-----------|-----------1--1-----------|
|--------0--------0--------|--------0--------0--------|
|-----2--------------2-----|-----2--------------2-----|
|--3-----------------------|--3-----------------------|
|--------------------------|--------------------------|

   Em
|--------------0--------0--|--------------0--------0-|-------------0-------0--||
|-----------0--------------|-----------0-------------|----------0-----0-------||
|--------0-----------------|--------0----------------|-------0-----------0----||
|-----2--------------2-----|-----2--------------2----|----2-------------------||
|--------------------------|-------------------------|------------------------||
|--0-----------------------|--0----------------------|-0----------------------||



================================================================================
Part 6: (Bar 1 is a segue from Part 5)
================================================================================

                                C
    Em                   V      ^        ^                ^  v  ^    ^  v
||--------------0--------0--||--0--------0--------|-(0)---------0----------|
||-----------0-----0-----0--||--0--------0--------|-(0)---------0-------0--|
||--------0-----------0--0--||--0--------0--------|-(0)---0--0--0----0--0--|
||-----2-----------------2--||--2--------2--------|-(2)---2--2--2----2--2--|
||-----------------------0--||--3--------3--------|-(3)---3--3--3----------|
||--0--------------------0--||--------------------|------------------------|

   Am                                           Em
   ^        v    ^  v     ^      ^        v     ^        ^    ^  v
|-----------0----------|------------------0--|--0--------0----0--0--|
|--1--------0----------|--1------1--------0--|--0--------0----0--0--|
|--2--------2----2--2--|--2------0--------0--|--0--------0----0--0--|
|--2-------------2--2--|--2------2--------0--|--2--------2----------|
|--0-------------------|---------------------|--2-------------------|
|----------------------|---------------------|--0-------------------|


   ^    ^  v  ^    ^  v     ^        v                ^  v  ^    ^  v
|-------------0-------0--|-----------0--------|-(0)---------0-------0--|
|--0----------0----0--0--|-----------0--------|-(0)---------0----0--0--|
|--0----0--0--0----0--0--|-----------0--------|-(0)---0--0--0----0--0--|
|--2----2--2--2----2--2--|--2--------2--------|-(2)---2--2--2----2--0--|
|-------2--2--2----------|--2-----------------|-(2)---2--2--2----0--2--|
|-------------0----------|--0-----------------|-(0)---------0----0--0--|

   C                                              Am
   ^        ^    ^  v     ^      ^  v    ^  v     ^        v
|--0--------0-------0--|--0---------0-------0--|-----------0--------|
|--1--------1-------1--|--1---------1----1--1--|--1--------1--------|
|--0--------0----0--0--|--0---------0----0--0--|--2--------2--------|
|--2--------2----2--2--|--2------2--2----2--2--|--2-----------------|
|--3--------3----3-----|--3------3--3----3-----|--0-----------------|
|----------------------|-----------------------|--------------------|

                          Em
   ^      ^      ^  v     ^        ^    ^  v     ^      v  ^    ^  v
|-------------------0--|--0--------0----0--0--|---------0--0-------0--|
|--1------1------1--0--|--0--------0----0--0--|--0------0--0----0--0--|
|--2------0------0--0--|--0--------0----0--0--|--0------0--0----0--0--|
|--2------2------2--0--|--2--------2----------|--2------2--2----2--2--|
|----------------------|--2-------------------|------------0----0--2--|
|----------------------|--0-------------------|------------0----------|

                                                      C
   ^  v    v  ^    ^  v     ^    ^  v  ^  v  ^  v     ^        ^    ^  v
|-----0----0----------0--|--0----0--0--------------|--0--------0-------0--|
|--0--0----0--0----0--0--|--0----0--0-----0-----0--|--1--------1-------1--|
|--0--0----0--0----0--0--|--0----0--0--0--0--0--0--|--0--------0----0--0--|
|--2--2----2--2----2--2--|--2----2--2--2--2--2--2--|--2--------2----2--2--|
|--2----------2----2-----|--2----2-----2--2--0--0--|--3--------3----3-----|
|--0----------0----0-----|--0----0-----0--0--0--0--|----------------------|

                           Am
   ^      ^  ^    ^  v     ^                   ^      ^        v
|--0---------0-------0--|-------------------|---------------------|
|--1---------1----1--1--|--1----------------|--1------1--------0--|
|--0---------0----0--0--|--2----------------|--2------2--------0--|
|--2------2--2----2--2--|--2----------------|--2------2--------2--|
|--3------3--3----3-----|--0----------------|--0------------------|
|-----------------------|-------------------|---------------------|
   Em
   ^                                                   Bm
|---------------0--------|--------------------------|------------------------|
|--0---------------0-----|--0--------0--------0-----|---------------0--------|
|--0------0-----------0--|-----0--------0-----------|--0------0--------0-----|
|--2---------2-----------|--------2--------2-----2--|--4---------4--------4--|
|--2---------------------|--------------------------|--2---------------------|
|--0---------------------|--------------------------|--0---------------------|


|-------------------------|-----------------------|-------------------------|
|--0--------0--------0----|--------------0--------|--0--------0--------0----|
|-----0--------0----------|--0--------------0-----|-----0--------0----------|
|--------4--------4-------|--4-----------------4--|--------4--------4-------|
|-------------------------|--2--------------------|-------------------------|
|-------------------------|--0--------------------|-------------------------|


|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|--4----------------|--(4)--------------|--(4)--------------|
|--2----------------|--(2)--------------|--(2)--------------|
|--0----------------|--(0)--------------|--(0)--------------|


|-------------------||
|-------------------||
|-------------------||
|--(4)--------------||
|--(2)--------------||
|--(0)--------------||




================================================================================
End
================================================================================


Tab summary:        Part 1 X 1
                    Part 2 X 1
                    Part 3 X 1
                    Part 1 X 1
                    Part 2 X 1
                    Part 4 X 1
                    Part 5 X 1
                    Part 6 X 1

                    END


-----------------------
Corrections (24/11/08):
-----------------------

* Corrected bars 9 & 11 of Part 1
* Corrected bar 7 of Part 3
* Corrected bars 9 & 11 of Part 1 (With Variations)
* Corrected bars 1, 2, 3 & 7 of Part 2 (With Variations)
* Corrected bars 16 & 20 of Part 4
* Corrected bars 5, 6, 7, 13, 14 & 15 of Part 5
* Corrected bars 1 (the segue) & 4 of Part 6

-----------------------
Corrections (06/08/09):
-----------------------

* Corrected inaccurate tuning note regarding the capo
* Added chord names above tab for easier navigation and improved legibility
* Replaced strum indicators with better ones

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.