#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Down
Landing on the Mountains of Meggido
Down II - A Bustle in Your Hedgerow (Elektra Entertainment)
Tabbed by: Matt Hess

questions/comments email me hessmatt@gmail.com

Tuned 1/2 step down

Main Riff:

|-2--5--7--5--2-2-2-22-|           |-2--5--4---4-----4-----4---|
|-3--6--8--6--3-3-3-33-|           |-3--6--5-----5-----5-----5-|
|-2--5--7--5--2-2-2-22-| X3  then  |-2--5--4-------4-----4-----| X2
|-0--0--0--0--0-0-0-00-|           |-0--0--0-------------------|
|----------------------|           |---------------------------|
|----------------------|           |---------------------------|


Riff 2

|-1-0-1-0-1-0-1-3333333333-|
|-3-3-3-3-3-3-3-3333333333-|
|-2-2-2-2-2-2-2-2222222222-|
|-0-0-0-0-0-0-0-0000000000-|
|--------------------------|
|--------------------------|


Riff 3

|-------0---7-----|           |------5--3--3h5p3---------5--3--3h5p3---|
|-----6-------6---|           |------5--3--------5-------5--3--------3-|
|---7-----------0-| X4  then  |---2-------------------2----------------| X2 then
|-0---------------|           |----------------------------------------|
|-----------------|           |-0-------------------0------------------|
|-----------------|           |----------------------------------------|

|-----------------------------|
|-------------0--1--0---------|
|-------0---0---------0-------| X4(first time the riff is played)
|-----2---2-------------2-----| X6(second time the riff is played)
|---2---------------------2---|
|-0-------------------------0-|


Outro


|---------12----------12-|           |-----11-----10-----9-|
|------12----------12----|           |---------------------|
|---11----------11-------| X8 then   |---8------7------6---|
|------------10----------|           |-9------8------7-----|
|------------------------|           |---------------------|
|-0----------------------|           |---------------------|

Song Order:

Main Riff  X2
Riff 2     X4
Main Riff  X2
Riff 2     X8
Riff 3     X1
Main Riff  X2
Riff 2     X4
Main Riff  X2
Riff 2     X8
Riff 3     X1
Outro      X8

  Visit MetalTabs.com for more metal tablature