top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Heaven Shall Burn - "Architects Of The Apocalypse" Guitar Tab

Plain Text Version
More Heaven Shall Burn Tabs

Hits: 1251
Rated: 5.00 out of 5 (1 vote)
Updated: 2007-02-25 03:14:33

By:

biaiothanatos


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
ARCHITECTS OF THE APOCALYPSE
                        As recorded by Heaven Shall Burn
                         (From the 2004 Album ANTIGONE)
                      Copyright Century Media Records 2004

Words and Music by Heaven Shall Burn
Transcribed by Chris Day
Email: biaiothanatos@gmail.com
Feel free to email me with corrections, comments or anything else.  Hopefully
this tab is helpful to someone.  I got lazy and notated some sixteenth
note-picked chords as tremolo picked.  You should be able to tell pretty
easily where that is.  I also made
a power tab version, so if you want more precise timing / details, look
that version up or email me and I will hook you up.

.  - palm mute           /  - slide up to
  - slide down to       ~  - vibrato
h  - hammer on           b  - Bend
p  - pull off            Suffixes for bend
t  - tap                 f  - full bend    h - half bend
ph - pinched harmonic    q  - quarter bend t - tap bend
*  - see comment         ^  - Hold bend    r release bend
x  - Stuccatto           ~  - vibrato bend
,  - slight palm mute    () - ghost note, sustained note
TP  - tremolo note        <> - Trill

Dropped C Tuning (C G C F A D)



    Q=160
   4/4

INTRO:

    Gtrs I, II
    PM-----------------------|
||------------------------------|--------|
||o-----------------------------|--------|
||------------------------------|--------|
||--3-3-3--0-0-0--3-3-3--0-0-0--|--------|
||o-5-5-5--0-0-0--5-5-5--0-0-0--|--------|
||---------0-0-0---------0-0-0--|--------|


                               1.             2.
                                Gtr I           Gtr I
  PM-----------------------|
|-----------------------------|-------------||---------------|
|-----------------------------|------------o||---------------|
|-----------------------------|-------------||---------------|
|-3-3-3--0-0-0--3-3-3--0-0-0--|-7"--5"--2"--||--7"-5"-3"-2"--|
|-5-5-5--0-0-0--5-5-5--0-0-0--|-8"--7"--3"-o||--8"-7"-5"-3"--|
|--------0-0-0---------0-0-0--|-------------||---------------|


RIFF A1:
    Gtrs I, II
     PM---------------------------------------------------------
||-------------------------------|-----------------------------|
||o------------------------------|-----------------------------|
||-------------------------------|-----------------------------|
||---3-3-3--0-0-0--3-3-3--0-0-0--|-3-3-3--0-0-0--3-3-3--2-2-2--|
||o--5-5-5--0-0-0--5-5-5--0-0-0--|-5-5-5--0-0-0--5-5-5--3-3-3--|
||----------0-0-0---------0-0-0--|--------0-0-0----------------|


                               1.             2.
 --------------------------|
|-----------------------------|-------------||-------------|
|-----------------------------|------------o||-------------|
|-----------------------------|-------------||-------------|
|-3-3-3--0-0-0--3-3-3--0-0-0--|-7"--5"--2"--||--7"-5"-3"-2"|
|-5-5-5--0-0-0--5-5-5--0-0-0--|-8"--7"--3"-o||--8"-7"-5"-3"|
|--------0-0-0---------0-0-0--|-------------||-------------|


RIFF A:
    PM---------------------------------------------------------
||------------------------------|-----------------------------|
||o-----------------------------|-----------------------------|
||------------------------------|-----------------------------|
||--3-3-3--0-0-0--3-3-3--0-0-0--|-3-3-3--0-0-0--5-5-5--2-2-2--|
||o-5-5-5--0-0-0--5-5-5--0-0-0--|-5-5-5--0-0-0--6-6-6--3-3-3--|
||---------0-0-0---------0-0-0--|--------0-0-0----------------|


                               1.             2.
 --------------------------|
|-----------------------------|-------------||--------------|
|-----------------------------|------------o||--------------|
|-----------------------------|-------------||--------------|
|-3-3-3--0-0-0--3-3-3--0-0-0--|-7"--5"--2"--||--7"-5"-3"-2"-|
|-5-5-5--0-0-0--5-5-5--0-0-0--|-8"--7"--3"-o||--8"-7"-5"-3"-|
|--------0-0-0---------0-0-0--|-------------||--------------|


RIFF B1:
    PM--|   PM  PM--|     PM--|   PM  PM
||----------------------|-------------------|
||o---------------------|-------------------|
||----------------------|-------------------|
||--------7---7-------5-|-------5---7---7-7-|
||o-0-0-0-5-0-5-0-0-0-6-|-0-0-0-6-0-8-0-8-8-|
||--0-0-0---0---0-0-0---|-0-0-0---0---0-----|


                       1.                    2.
                                                         Gtr I
  PM--|   PM  PM--|     PM--|   PM             PM--|   PM
|---------------------|--------------------||---------------------|
|---------------------|-------------------o||---------------------|
|---------------------|--------------------||---------------------|
|-------7---7-------5-|-------5---3-3-3-5--||--------5---3-3-3-5--|
|-0-0-0-5-0-5-0-0-0-6-|-0-0-0-6-0-3-3-3-5-o||--0-0-0-6-0-3-3-3-5--|
|-0-0-0---0---0-0-0---|-0-0-0---0-3-3-3-5--||--0-0-0---0-3-3-3-5--|


RIFF C:
    PM---------------------------------------------------------
||------------------------------|-----------------------------|
||o-----------------------------|-----------------------------|
||------------------------------|-----------------------------|
||--3-3-3-----------------------|---------------5-5-5---------|
||o-5-5-5--0-0-0--5-5-5--8-8-8--|-7-7-7--0-0-0---------7-7-7--|
||------------------------------|-----------------------------|


 --------------------------|
|-----------------------------|-----------------||
|-----------------------------|----------------o||
|-----------------------------|-----------------||
|-----------------------------|--7"-5"-3"-2"----||
|-8-8-8--0-0-0--5-5-5--8-8-8--|--8"-7"-5"-3"---o||
|-----------------------------|-----------------||


RIFF B:
     PM--|   PM  PM--|     PM--|   PM  PM
||-----------------------|-------------------|
||o----------------------|-------------------|
||-----------------------|-------------------|
||---------7---7-------5-|-------5---7---7-7-|
||o--0-0-0-5-0-5-0-0-0-6-|-0-0-0-6-0-8-0-8-8-|
||---0-0-0---0---0-0-0---|-0-0-0---0---0-----|


                       1.,2.,3.              4.
  PM--|   PM  PM--|     PM--|   PM             PM--|   PM
                                           4x
|---------------------|--------------------||------------------|
|---------------------|-------------------o||------------------|
|---------------------|--------------------||------------------|
|-------7---7-------5-|-------5---3-3-3-5--||--------5---5-----|
|-0-0-0-5-0-5-0-0-0-6-|-0-0-0-6-0-3-3-3-5-o||--0-0-0-6-0-6-----|
|-0-0-0---0---0-0-0---|-0-0-0---0-3-3-3-5--||--0-0-0---0-------|


RIFF D:
           PM----------------------|
||----------------------|----------------------|
||o---------------------|----------------------|
||----------------------|----------------------|
||----------------------|----------------------|
||o-12\-----------------|-------------7-8-10-7-|
||--12\----0-0-0--0-0-0-|-0--0-0-0-0-----------|


         PM----------------------|
|---------------------|-------------------------||
|---------------------|------------------------o||
|---------------------|-------------------------||
|---------------------|-------------------------||
|-12\-----------------|-------------8-8---10---o||
|-12\----0-0-0--0-0-0-|-0--0-0-0-0--8-8-x-10----||


RIFF E:
    PM--|   PM  PM--|     PM--|   PM
||----------------------|-------------------|
||o---------------------|-------------------|
||----------------------|-------------------|
||----------------------|---------------5---|
||o-------7---8-------5-|-------7---7-8---8-|
||--0-0-0---0---0-0-0---|-5-5-5---5---------|


  PM--|   PM  PM--|     PM--|   PM
|---------------------|-----------------------||
|---------------------|----------------------o||
|---------------------|-----------------------||
|---------------------|-----------------------||
|-------7---8-------5-|-------7---8-8---10---o||
|-0-0-0---0---0-0-0---|-5-5-5---5-8-8-x-10----||


OUTRO:
|------*|
|------*|
|------*|
|-0----*|
|-0----*|
|-0----*|


SONG STRUCTURE:

INTRO
RIFF A1
RIFF A
RIFF B1
RIFF A
RIFF C
RIFF B
RIFF D
RIFF E
RIFF D
RIFF E
RIFF B
RIFF A
RIFF C
RIFF D
OUTRO

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.