#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
-----------------------------------------------------------------------------
                      BURNING IN THE HEAT - Girlschool
-----------------------------------------------------------------------------

Written by: J.Lea/N.Holder
CD: "Play Dirty"             (1983, Bronze Records)
Guitarists: L-Kelly Johnson, R-Kim McAuliffe

Tabbed by: A. Drury   (zerofret)
Email: zerofret_ad@hotmail.com
Date: December 29, 2006

INTRO:

   Dm                Am                Gm
 E -----------------|-----------------|-----------------|-----------------|
 B -----------------|-----------------|-----------------|-----------------|
 G -----------------|-----------------|-----------------|-----------------|
 D -12~-----12-11---|-----------------|-----------------|---------------12|
 A ---------------12|~=-------12-11-10|~=---------/17\--|-5-3-4-5-3-4-5---|
 E -----------------|-----------------|-----------------|-3-1-2-3-1-2-3---|
                                                         pm------------|


   Dm                Am                Gm                               Bb5
 E -----------------|-----------------|-----------------|------------------|
 B -----------------|-----------------|-----11~~--------|------------------|
 G -----------------|-----------------|-----12~~--------|------------------|
 D ~=-------12-11---|-----------------|-----12~~--------|---------------8-8|
 A ---------------12|~=-------12-11-10|~=---------------|-5-3-4-5-3-4-5-8-8|
 E -----------------|-----------------|-----------------|-3-1-2-3-1-2-3-6-6|
                                                         pm------------|

Figure 1 -

   C5 Bb5 C5                   D5                            C5 A5 Bb5 B5
 E ------------------|------------------|------------------|--------------|
 B ------------------|------------------|------------------|--------------|
 G ------------------|------------------|------------------|--------------|
 D /10--8-10------8-8|/10--8-8/12-8--8-8|/10--8-10------8-8|/10--7--8--9--|
 A /10--8-10------8-8|/10--8-8/12-8--8-8|/10--8-10------8-8|/10--7--8--9--|
 E /8---6-8-------6-6|/8---6-6/10-6--6-6|/8---6-8-------6-6|/8---5--6--7--|


   C5 Bb5 C5                   D5                          C5 Bb5 A5 G5
 E ------------------|------------------|------------------|--------------|
 B ------------------|------------------|------------------|--------------|
 G ------------------|------------------|------------------|--------------|
 D -10--8-10------8-8|/10--8-8/12-8--8-8|/10--8-10------8-8|/10-8-7-5~~---|
 A -10--8-10------8-8|/10--8-8/12-8--8-8|/10--8-10------8-8|/10-8-7-5~~---|
 E -8---6-8-------6-6|/8---6-6/10-6--6-6|/8---6-8-------6-6|/8--6-5-3~~---|

                                                              (end Fig. 1) |
                                                               ------------|

1ST VERSE:

   Cm                Gm                F                 Cm
 E -----------------|-----------------|-----------------|-----------------|
 B -----------------|-----------------|-----------------|-----------------|
 G -----5---3-5-----|-----------------|-----------------|-----5---3-5-----|
 D ---5-------------|-----5---3-5-----|-----3---1-3-----|---5-------------|
 A -3---------------|---5-------------|---3-----------1=|/3-------------1=|
 E ---------------1=|/3-------------0=|h1---------------|-----------------|
   Sun's...                                                            But


   Cm                Gm                F                 Cm        Dbm  Dm
 E -----------------|-----------------|-----------------|-----------------|
 B -----------------|-----------------|--------------4-6|-6^wr-4----5---6~|
 G -----5---3-5-----|-----------------|-----------/5----|--------5--6---7~|
 D ---5-------------|-----5---3-5-----|-----3---1-------|-----------6---7~|
 A /3---------------|---5-------------|---3-------------|-----------------|
 E ---------------1=|/3-------------0=|h1---------------|-----------------|
   if....                                                    ...about, I'm


CHORUS:                                                         (don't play
                                                                  2nd time)
   (Dm)          Am                Gm                                  |-|
 E -----------------|-----------------|-----------------|-----------------|
 B -(6)~~--------13~|~-------------11~|~----------------|---------------6~|
 G -(7)~~--------14~|~-------------12~|~----------------|---------------7~|
 D -(7)~~--------14~|~-------------12~|~----------------|---------------7~|
 A -----------------|-----------------|-----------------|-5-3-4-5-3-4-5---|2x
 E -----------------|-----------------|-----------------|-3-1-2-3-1-2-3---|
                                                         pm------------|
   burning in the heat...                You see...


Then: 2ND VERSE   (played same as 1st Verse)


Play CHORUS


(Guitar 2 plays Figure 1 with the first 12 measures of the Guitar Solo.)

GUITAR SOLO:

 E -------------------------|-------------------------|
 B -11----------------------|---11--------------------|
 G -10^w-------------10^(12)|-hb---r10------8---------|
 D -------------------------|------------10---10-8----|
 A -------------------------|-------------------------|
 E -------------------------|-------------------------|


 E -------------------------|-------------------------|
 B -------------------------|-------11-13p11----13^w--|
 G ------------------8-9-10-|-12-12----------12-------|
 D -----------8-9-10--------|-------------------------|
 A ----8-9-10---------------|-------------------------|
 E -------------------------|-------------------------|


 E -------------------------|-------------------------|
 B -------------------------|-------------------------|
 G -17^wr^wr^wr^w-------17^w|-=-=r--15-17-------------|
 D -17^wr^wr^wr^w-------17^w|-=-=r-----17-------------|
 A -------------------------|-------------------------|
 E -------------------------|-------------------------|


 E -------------------------|-------------------------|
 B -------------------------|-------------------------|
 G -------------------------|-------------------------|
 D -------8h10-10-10-8------|-------------------------|
 A --------------------10-9-|-8--6--------------------|
 E -------------------------|-------8--1-----2-----3--|


 E -------------------------|-------------------------|
 B -------------------------|-------------------------|
 G -------------------------|-------------------------|
 D /10--10-8-10---------8-8-|-10---8--10/12--8----8-8-|
 A -------------------------|-------------------------|
 E -------------------------|-------------------------|


 E -------------------------|-------------------------|------------|
 B -------------------------|-------------------------|------------|
 G -------------------------|-------------------------|------------|
 D -10--10-8-10---------8-8-|-10--8--7--5~~-----------|------------|
 A -------------------------|-------------------------|------------|
 E -------------------------|-------------------------|------------|
                                                    (1 meas. of 2/4)

Gt1
 E|-------------------------|-15----15----15----15----|
 B|o------------------------|-15----15----15----15---o|
 G|-------------------12-12-|-12----12----12----12----|
 D|-------------------------|-------------------------|
 A|o------------------------|------------------------o|    3x
 E|-------------------------|-------------------------|
  |                                                   |
  |                                                   |
Gt|2 G5   F5  A5        G5                            |G5   F5  G5
 E|-------------------------|-------------------------|--------------------|
 B|o------------------------|------------------------o|--------------------|
 G|-------------------------|-------------------------|--------------------|
 D|--5-----3=/7---------5-5-|-5-=---------------------|-5----3=/5----------|
 A|o-5-----3=/7---------5-5-|-5-=--------------------o|-5----3=/5----------|
 E|--3-----1=/5---------3-3-|-3-=---------------------|-3----1=/3----------|


3RD VERSE:   (played same as 1st Verse, with this lead line added)

   Cm                        Gm
 E -------------------------|-------------------------|
 B /8~~---------------------|-------------------------|
 G -------------------------|-10~~--------------------|
 D -------------------------|-------------------------|
 A -------------------------|-------------------------|
 E -------------------------|-------------------------|
   smoking...


   F                         Cm
 E -------------------------|-------------------------|
 B -------------------------|------8-/11~~------------|
 G -10^sr-8--10^sr-8--10^sr-|----8--------------------|
 D -------------------------|-10----------------------|
 A -------------------------|-------------------------|
 E -------------------------|-------------------------|
   back...


   Cm                        Gm
 E -------------------------|-------------------------|
 B -11-11---11^w-11~~-------|-------------------------|
 G -------------------------|-8-10---10^w-10~~-----8--|
 D -------------------------|-------------------------|
 A -------------------------|-------------------------|
 E -------------------------|-------------------------|
   Taking...


   F                         Cm              Dbm   Dm
 E -------------------------|----------8~~------------|
 B -------------------------|-------8-----------------|
 G -10^wr-8--10^wr-8--10^wr-|----8--------------------|
 D -------------------------|-10----------------------|
 A -------------------------|-------------------------|
 E -------------------------|-------------------------|
   only...


Play CHORUS, then:


   (Dm)          Am                Gm                                   Dm
 E -----------------|-----------------|-----------------|-----------------|
 B -(6)~~--------13~|~-------------11~|~----------------|---------------6~|
 G -(7)~~--------14~|~-------------12~|~----------------|---------------7~|
 D -(7)~~--------14~|~-------------12~|~----------------|---------------7~|
 A -----------------|-----------------|-----------------|-5-3-4-5-3-4-5---|
 E -----------------|-----------------|-----------------|-3-1-2-3-1-2-3---|
                                                         pm------------|
   Burning...                            You see...


   (Dm)          Am                Gm
 E -----------------|-----------------|-----------------|-----------------|
 B ~~------------13~|~-------------11~|~----------------|-----------------|
 G ~~------------14~|~-------------12~|~----------------|-----------------|
 D ~~------------14~|~-------------12~|~----------------|-----------------|
 A -----------------|-----------------|-----------------|---3-4-5-3-4-5---|
 E -----------------|-----------------|---------------3=|=--1-2-3-1-2-3-3=|
                                                           pm----------|
   Burning...                            You see...

                                    D5
 E -----------------|-----------------|-----------------|-----------------|
 B -----------------|-----------------|-----------------|-----------------|
 G -----------------|---------------7=|-=--=------------|-----------------|
 D -----------------|---------------7=|-=--=------------|-----------------|
 A ---3-4-5-3-4-5---|---3-4-5-3-4-5-5=|-=--=------------|-----------------|
 E =--1-2-3-1-2-3-3=|=--1-2-3-1-2-3---|-----------------|-----------------|
     pm----------|     pm----------|

-----------------------------------------------------------------------------
Notes:
-4/4 time, bar lines do indicate timing
-in Figure 1, not all of the chord changes are printed above the staff (to
 avoid crowding), so for parts that mostly repeat, the chords are on the
 tab staff, but not listed above the staff.
-I'm unsure about measures 5-6 of the guitar solo, (likely not too accurate).

^...bend (w=whole tone)              ~...vibrato
hb..hold bend                        =...hold note
r...release bend                     /...slide up
h...hammer on                        \...slide down
p...pull off                         pm..palm mute
o
o...repeat (the measures between the repeat symbols)

(This file is the transcriber's own work and represents
their interpretation of the song.)

  Visit MetalTabs.com for more metal tablature