Girlschool - "Knife" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
-----------------------------------------------------------------------------
KNIFE - Girlschool
-----------------------------------------------------------------------------
Written by: K.McAuliffe/K.Johnson
CD: "21st Anniversary: Not That Innocent" (2002, Communique Records)
Tabbed by: zerofret
Email: zerofret_ad@hotmail.com
Date: November 25, 2006
INTRO:
E5
E -----------------------|-----------------|
B -----------------------|-----------------|
G ---4=\(2)-0-2/(4)----2-|-2-0-------------|
D ---4=\(2)-0-2/(4)----2-|-2-0-2-2---------| 4x
A -----------------------|-----2-2---------|
E -----------------------|-----------------|
G E G E
E -----------------||------------------|-------------------|
B ---------3-3-3-0=||o=--0-0---0-0---0-|-0-0-0-0-3-3-3-0=-o|
G ---------4-4-4-1=||-=--1-1---1-1---1-|-1-1-1-1-4-4-4-1=--|
D ---------5-5-5-2=||-=--2-2---2-2---2-|-2-2-2-2-5-5-5-2=--|
A ---/14\--5-5-5-2=||o=--2-2---2-2---2-|-2-2-2-2-5-5-5-2=-o|
E ---------3-3-3-0=||-=--0-0---0-0---0-|-0-0-0-0-3-3-3-0=--|
. . . . . . . . . . . .
|--- --- --- 4x --- --- ---|
1ST VERSE:
E5 G E E5 G E
E -----------------|-----------------|-----------------|-----------------|
B =----------------|---------3-3-3-0=|=----------------|---------3-3-3-0=|
G =----------------|---------4-4-4-1=|=----------------|---------4-4-4-1=|
D =----2-2-2-2-2-2-|-2-2-2-2-5-5-5-2=|=----2-2-2-2-2-2-|-2-2-2-2-5-5-5-2=|2x
A =----2-2-2-2-2-2-|-2-2-2-2-5-5-5-2=|=----2-2-2-2-2-2-|-2-2-2-2-5-5-5-2=|
E =----0-0-0-0-0-0-|-0-0-0-0-3-3-3-0=|=----0-0-0-0-0-0-|-0-0-0-0-3-3-3-0=|
pm--- --- --- -----| pm--- --- --- -----|
1. Saw a reflection in the blade of a knife...
2. I saw...
2ND VERSE:
G E (3x)
E|-----------------|-------------------|-----------------|----------------|
B|o=---0-0-0-0-0-0-|-0-0-0-0-3-3-3-0=-o|=----0-0-0-0-0-0-|-0-0-0-0-0-0-0--|
G|-=---1-1-1-1-1-1-|-1-1-1-1-4-4-4-1=--|=----1-1-1-1-1-1-|-1-1-1-1-1-1-1--|
D|-=---2-2-2-2-2-2-|-2-2-2-2-5-5-5-2=--|=----2-2-2-2-2-2-|-2-2-2-2-2-2-2--|
A|o=---2-2-2-2-2-2-|-2-2-2-2-5-5-5-2=-o|=----2-2-2-2-2-2-|-2-2-2-2-2-2-2--|
E|-=---0-0-0-0-0-0-|-0-0-0-0-3-3-3-0=--|=----0-0-0-0-0-0-|-0-0-0-0-0-0-0--|
1. Grinning...
2. Don't...
3. There's... The wicked...
CHORUS:
C (2x) E G5 C
E|------------------|-----------------|-0---------------|-----------------|
B|o-5---5---5---5-5=|=--5---5-5---5--o|-0---------------|---------------5=|
G|--5---5---5---5-5=|=--5---5-5---5---|-1---------------|---------------5=|
D|--5---5---5---5-5=|=--5---5-5---5---|-2---------------|---------5-5-5-5=|
A|o-3---3---3---3-3=|=--3---3-3---3--o|-2---------------|---------5-5-5-3=|
E|------------------|-----------------|-0---------------|---------3-3-3---|
. . . . . . . . . . . . . . . .
1. --- how could...
2. How...
C (2x) A5 B5
E|------------------|-----------------|-----------------|-----------------|
B|o=----5---5---5-5=|=--5---5-5---5--o|-----------------|-----------------|
G|-=----5---5---5-5=|=--5---5-5---5---|-2---------------|-4---------------|
D|-=----5---5---5-5=|=--5---5-5---5---|-2---------------|-4---------------|
A|o=----3---3---3-3=|=--3---3-3---3--o|-0---------------|-2---------------|
E|------------------|-----------------|-----------------|-----------------|
. . . . . . . . . . . . . . . .
1. You...
2. And in... ...fol --- low
C5 G E
E -----------------|-----------------|
B -----------------|---------3-3-3-0=|
G -5-----5-----5---|---5-----4-4-4-1=|
D -5-----5-----5---|---5-----5-5-5-2=|
A -3-----3-----3---|---3-----5-5-5-2=|
E -----------------|---------3-3-3-0=|
Yeah yeah...
Then: 3RD VERSE (played same as 1st Verse)
Then: 4TH VERSE (played same as 2nd Verse)
Play CHORUS, then:
E -----------------------|-----------------|
B -----------------------|-----------------|
G ---4=\(2)-0-2/(4)----2-|-2-0-------------|
D ---4=\(2)-0-2/(4)----2-|-2-0-2-2---------| 4x
A -----------------------|-----2-2---------|
E -----------------------|-----------------|
GUITAR SOLO:
E G E
E ------------------------|----------------------------|
B ------------------------|----------------------------|
G -2^(4)-hb-[4-4-4-4-4-4]-|-2^(4)-hb-[4-4-4-4-4]-2^(4)=|
D ------------------------|----------------------------|
A ------------------------|----------------------------|
E ------------------------|----------------------------|
G E
E --------------------|-----------------|
B --------------------|---------3-3-3-3=|
G =-hb-[4-4-4-4-4-4-4-|-4-4-4-4-4-4-4]--|
D --------------------|-----------------|
A --------------------|-----------------|
E --------------------|-----------------|
G E
E -------------------|------------5-5---|
B =-/(5)-5---5-5-5-5-|-5----------------|
G -------------------|---4-4-4----------|
D -------------------|------------------|
A -------------------|------------------|
E -------------------|------------------|
G E
E --------------------------|-----------------10-10-10=|
B -----12-12-12-12-12-12-12-|-12-12-12-12-----12-12-12=|
G --------------------------|--------------------------|
D --------------------------|--------------------------|
A --------------------------|--------------------------|
E --------------------------|--------------------------|
G E
E =-=-h12--12----12-12-12-12-|-12-12-12-12-12-12-12-15-|
B =-=-(12)-12----12-12-12-12-|-12-12-12-12-12-12-12-15-|
G ---------------------------|-------------------------|
D ---------------------------|-------------------------|
A ---------------------------|-------------------------|
E ---------------------------|-------------------------|
G E
E ---------------------------|-------------------------|
B ----12-14-14^sr--12-14-14^s|r-12-14------------------|
G ---------------------------|--------12~~----------12=|
D ---------------------------|-------------------------|
A ---------------------------|-------------------------|
E ---------------------------|-------------------------|
G E
E -------------------------|---------------------------|
B -------------------------|---------------------------|
G =------------------------|---------------------------|
D ----14-14-14-14-14-14-14-|-14p12----12-12---------12=|
A -------------------------|-------14------------------|
E -------------------------|---------------------------|
E --------------------------|---------15---------------|
B --------------------------|---------15---------------|
G -------------12----12-14^w|=--=--=-------------------|
D =---14-14-14----14--------|--------------------------|
A --------------------------|--------------------------|
E --------------------------|--------------------------|
Play CHORUS, then:
E5 G E E5 G E
E -----------------|-----------------|-----------------|-----------------|
B =----------------|---------3-3-3-0=|=----------------|---------3-3-3-0=|
G =----------------|---------4-4-4-1=|=----------------|---------4-4-4-1=|
D =----2-2-2-2-2-2-|-2-2-2-2-5-5-5-2=|=----2-2-2-2-2-2-|-2-2-2-2-5-5-5-2=|2x
A =----2-2-2-2-2-2-|-2-2-2-2-5-5-5-2=|=----2-2-2-2-2-2-|-2-2-2-2-5-5-5-2=|
E =----0-0-0-0-0-0-|-0-0-0-0-3-3-3-0=|=----0-0-0-0-0-0-|-0-0-0-0-3-3-3-0=|
pm--- --- --- -----| pm--- --- --- -----|
G E (3x)
E|-----------------|-------------------|-----------------|----------------|
B|o=---0-0-0-0-0-0-|-0-0-0-0-3-3-3-0=-o|=----0-0-0-0-0-0-|-0-0-0-0-0-0-0-0|
G|-=---1-1-1-1-1-1-|-1-1-1-1-4-4-4-1=--|=----1-1-1-1-1-1-|-1-1-1-1-1-1-1-1|
D|-=---2-2-2-2-2-2-|-2-2-2-2-5-5-5-2=--|=----2-2-2-2-2-2-|-2-2-2-2-2-2-2-2|
A|o=---2-2-2-2-2-2-|-2-2-2-2-5-5-5-2=-o|=----2-2-2-2-2-2-|-2-2-2-2-2-2-2-2|
E|-=---0-0-0-0-0-0-|-0-0-0-0-3-3-3-0=--|=----0-0-0-0-0-0-|-0-0-0-0-0-0-0-0|
Saw a... ...& it was
E5 F5 F#5 G5 G#5 A5
E -----------------|-----------------|
B -----------------|-----------------|
G -----------------|-----------------|
D -2-2-2-2-3-3-4-4-|-5-5-5-5-6-6-7-7-|
A -2-2-2-2-3-3-4-4-|-5-5-5-5-6-6-7-7-|
E -0-0-0-0-1-1-2-2-|-3-3-3-3-4-4-5-5-|
you
A#5 B5 C5 C#5 D5 D#5 E5
E -------------------|-------------------------|-----------------|
B -------------------|-------------------------|-----------------|
G -------------------|-------------------------|-----------------|
D -8-8-8-8-9-9-10-10-|-11-11-11-11-12-12-13-13-|-14--------------|
A -8-8-8-8-9-9-10-10-|-11-11-11-11-12-12-13-13-|-14--------------|
E -6-6-6-6-7-7-8--8--|-9--9--9--9--10-10-11-11-|-12--------------|
-----------------------------------------------------------------------------
Notes:
-4/4 time, bar lines do indicate timing
-dots (...) located under any staff are for timing, and indicate where the
downbeats (1234) fall
-A few trouble spots to be aware of:
1.Some of the guitar rhythms tabbed might be a bit different from what's on
the recording, because sometimes it's hard to hear the exact rhythm being
played. Examples are Staff #2 and Staff #4, so have a listen for yourself
to decide on the exact rhythm the guitars are playing throughout.
2.Unsure about measures 5-7 of the guitar solo, couldn't hear the part very
clearly.
3.2nd measure of the first staff: Those first two double stops could be a
pulloff. |-2p0- I couldn't determine for sure if it is or isn't.
|-2p0-
^...bend (s=semi-tone, w=whole tone) /...slide up
r...release bend \...slide down
hb..hold bend =...hold note
p...pulloff ~...vibrato
o pm..palm mute
o...repeat (the part between repeat symbols)
(This file is the transcriber's own work and represents
their interpretation of the song.)
Visit MetalTabs.com for more metal tablature
|