top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

The Black Dahlia Murder - "The Blackest Incarnation" Guitar Tab

Plain Text Version
More The Black Dahlia Murder Tabs

Hits: 799
Updated: 2006-10-26 03:19:58

By:

xgrafcorex


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
band: the black dahlia murder
song: the blackest incarnation
album: a cold-blooded epitaph
copyright: lovelost 2002

transcribed by: brian flanagan
email: xgrafcorex@hotmail.com

tuning: standard c

. palm mute
^ bend
/ slide up
\ slide down
* pinch harmonic
@ whammy bar

  :00               :03         :17
e|-intro-----------|-intro b---|-----------------------------------------|
B|-----------------|-----------|-guitar 1--------------------------------|
G|-----------------|-----------|-----------------------------------------|
D|-------------7---|-----------|-----------------------------------------|
A|-3-5-3-2-3-5-5-2-|-------5---|-8---5-7-8-7-5h7p5---7-----5-7-5-3h5p3-2-|
E|-1-3-1-0-1-3---0-|-1-0-1---0-|---8---------------8---7-8---------------|
     . . . . .   .

					:31
e|--------guitar 2---------------------|-part 2--------------------------------|
B|---------3---------------1-----------|---------------------------------------|
G|---2-4-5---5-4-2---1-2-4---4-2h4p2-1-|-----------------------7-------------7*|
D|-3---------------2-------------------|---------------9---8-------9---8--9----|
A|-------------------------------------|-3333-55-3-5-2-------------------------|
E|-------------------------------------|-1111-33-1-3-0---0---0---0---0---0--0--|
                                          . .  . . . .   .   .   .   .   .  .

  :54                                 1:07     1:30
e|-----------------------------------|-(last -|---------|
B|-----------------------------------|--time--|---------|
G|-----5---7----7h9-----5---7----7h9-|--slide-|---------|
D|-----------------------------------|--down)-|-intro b-|
A|-888---8---88-----777---7---77-----|-part 2-|---------|
E|-----------------------------------|--------|---------|
   ...   .   ..     ...   .   ..

  1:44    1:47  1:50  1:54 1:56 1:58
e|-------|a----|b----|c---|d---|-----------------------------------------------|
B|-------|-----|-----|----|----|-----------------------------------------------|
G|-------|-----|-----|----|----|-----------------------------------------------|
D|-intro-|-7*\-|-----|----|----|-------------5---------------------5-555-5-555-|
A|-with--|-----|-7*\-|-2@-|-2--|-7-777-7-777-----8---7---8---7---5-3-333-3-333-|
E|-fills-|-----|-----|-0@-|-0--|-5-555-5-555---5---5---5---5---5---------------|
                            .      ...   ...   .   .   .   .   .     ...   ...


e|-cont.-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|5--3---2---3---2---5-555-5-555-8---7---6---7---8---7-3-333-5/7/8-2-222-10\8\7|
E|-3---3---3---3---3-3-333-3-333---5---5---5---5---5---1-111-------0-000-------|
   .   .   .   .   .   ...   ...   .   .   .   .   .     ...         ...

  2:24
e|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-222-7---8----5h7p5-----3---5-----3h5p3-----5---7---5h7p5-8-7-5-7\-----------|
E|-000---0---00-------111---1---111-------333---3---3--------------------------|
   ...   .   ..       ...   .   ...       ...   .   .

  2:38
e|-----------------|---|-----|
B|-----------------|---|-----|
G|-----------------|---|-----|
D|-----------------|---|-end-|
A|-------------5---|-2-|-----|
E|-1-3p1p0h1h3---0-|-0-|-----|
                     .

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.