top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Beherit - "Unholy Pagan Fire" Guitar Tab

Plain Text Version
More Beherit Tabs

Hits: 3941
Rated: 5.00 out of 5 (1 vote)
Updated: 2006-08-28 02:33:46

By:


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
UNHOLY PAGAN FIRE
BEHERIT
DRAWING DOWN THE MOON


Tab by MALEAS                  E-mail: darkmaleas@hotmail.com

If you have an idea about the lyric of this song please send it to me

RIFF 1

E|–––––––––––––––––––––––––––––––––––––––––––––––––––|
B|–––––––––––––––––––––––––––––––––––––––––––––––––––|
G|–––––––––––––––––––––––––––––––––––––––––––––––––––|
D|–––––––––––––––––––––––––––––––––––––––––––––––––––|
A|–2222222222222222222222222222222222222222222222222–|
E|–0000000000000000000000000000000000000000000000000–|


RIFF 2

E|–––––––––––––––––––––––––––––––––––––––––––––––|
B|–––––––––––––––––––––––––––––––––––––––––––––––|
G|–––––––––––––––––––––––––––––––––––––––––––––––|
D|–––––––––––––––––––––––––––––––––––––––––––––––|
A|–2–22–2–22–2–22–2–22–4–44–4–44–4–44–5–5––––––––|
E|–0–00–0–00–0–00–0–00–2–22–2–22–2–22–3–3––––––––|


RIFF 3

E|–––––––––––––––––––––––––––––––––––––––––––––|
B|–––––––––––––––––––––––––––––––––––––––––––––|
G|–––––––––––––––––––––––––––––––––––––––––––––|
D|–––––––––––––––––––––––––––––––––––––––––––––|
A|–6––––6––––6––––6––––6––––6––––6––––6––––6–––|
E|–4––––4––––4––––4––––4––––4––––4––––4––––4–––|


RIFF 4

E|––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––|
A|–6––7––6–998–6––7––6–998––––|
E|–4––5––4–776–4––5––4–776––––|


RIFF 5

E|–––––––––––––––––––––––––––––––––––––|
B|–––––––––––––––––––––––––––––––––––––|
G|–––––––––––––––––––––––––––––––––––––|
D|–––––––––––––––––––––––––––––––––––––|
A|–66667777666699996666777766669999––––|
E|–44445555444477774444555544447777––––|


RIFF 4

E|––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––|
A|–6––7––6–998–6––7––6–998––––|
E|–4––5––4–776–4––5––4–776––––|


RIFF 6

E|–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
A|–6–––6–––6–––44–6–––6–––6–––22–6–––6–––6–––44–6–––6–––6–––44–––|
E|–4–––4–––4–––22–4–––4–––4–––22–4–––4–––4–––22–4–––4–––4–––22–––|





RIFF 7
With voice

E|––––––––––––––––––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––––––––––––––––––|
D|––––––––––––––––9–––––––––––––––––––––––––––|
A|–6–66–6–66–6–66–7–9–6–66–6–66–6–66–7–7––––––|
E|–4–44–4–44–4–44–––7–4–44–4–44–4–44–5–5––––––|


RIFF 3

E|–––––––––––––––––––––––––––––––––––––––––––––|
B|–––––––––––––––––––––––––––––––––––––––––––––|
G|–––––––––––––––––––––––––––––––––––––––––––––|
D|–––––––––––––––––––––––––––––––––––––––––––––|
A|–6––––6––––6––––6––––6––––6––––6––––6––––6–––|
E|–4––––4––––4––––4––––4––––4––––4––––4––––4–––|


RIFF 4

E|––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––|
A|–6––7––6–998–6––7––6–998––––|
E|–4––5––4–776–4––5––4–776––––|


RIFF 5

E|–––––––––––––––––––––––––––––––––––––|
B|–––––––––––––––––––––––––––––––––––––|
G|–––––––––––––––––––––––––––––––––––––|
D|–––––––––––––––––––––––––––––––––––––|
A|–66667777666699996666777766669999––––|
E|–44445555444477774444555544447777––––|


RIFF 4

E|––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––|
A|–6––7––6–998–6––7––6–998––––|
E|–4––5––4–776–4––5––4–776––––|


RIFF 6

E|–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
A|–6–––6–––6–––44–6–––6–––6–––22–6–––6–––6–––44–6–––6–––6–––44–––|
E|–4–––4–––4–––22–4–––4–––4–––22–4–––4–––4–––22–4–––4–––4–––22–––|


RIFF 4

E|––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––|
A|–6––7––6–998–6––7––6–998––––|
E|–4––5––4–776–4––5––4–776––––|


RIFF 6

E|–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
B|–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
G|–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
D|–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––|
A|–6–––6–––6–––44–6–––6–––6–––22–6–––6–––6–––44–6–––6–––6–––44–––|
E|–4–––4–––4–––22–4–––4–––4–––22–4–––4–––4–––22–4–––4–––4–––22–––|



RIFF 4

E|––––––––––––––––––––––––––––|
B|––––––––––––––––––––––––––––|
G|––––––––––––––––––––––––––––|
D|––––––––––––––––––––––––––––|
A|–6––7––6–998–6––7––6–998––––|
E|–4––5––4–776–4––5––4–776––––|

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.