top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Deadborn - "Inborn Contempt" Guitar Tab

Plain Text Version
More Deadborn Tabs

Hits: 1543
Rated: 5.00 out of 5 (1 vote)
Updated: 2006-08-17 04:26:34

By:

Meesh


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Band:  DEADBORN
Album: Decades of Decapitation
Song:  Inborn Contempt

Copyright (c) 2004

Music Written by Mario Petrovic/Slavek Foltyn
Arranged by DEADBORN

Score Transcribed by Mischa Antohe

Comments, questions and corrections may be sent to demon_meesh@hotmail.com

Check out DEADBORN at www.deadborn.de

NOTE: DO NOT be poaching this tab from metaltabs.com for use somewhere else.

PM|- = Palm Mute
b    = Bend
h    = Hammer on
p    = Pull off
s    = Slide
()   = Tied Notes (Ignore them)
$    = Segno
&    = Coda

Tuning - All Strings 1 Step Down - D G C F A D.


 Section 1 (Intro) 0:00
  Q=90        Q=100
 2/4           4/4
  Gtr I
   PM----|      PM--------|         PM--------|
|-------------|---------------------------------|
|----------4--|---------------------------------|
|--------5----|---------------------------------|
|------3------|---------------------------------|
|-/6-5--------|-2-2-2-2-2-2-3-3h6p3-2-2-2-2-2-2-|
|-------------|-0-0-0-0-0-0-1-------------------|
|
| Gtr II
|  PM----|      PM--------|         PM--------|
|-------------|---------------------------------|
|----------4--|---------------------------------|
|--------5----|---------------------------------|
|------3------|---------------------------------|
|-------------|-2-2-2-2-2-2-3-3h6p3-2-2-2-2-2-2-|
|-/4-3--------|-0-0-0-0-0-0-1-------------------|


    PM------------------|   PM--|
|-----------------------------------|
|-----------------------------------|
|-5-----------------------5---------|
|-------5-6-------------------5-6---|
|---2-3-----4-3-3-3-3-3-3---3-------|
|-----------------------------------|
|
|   PM------------------|   PM--|
|-----------------------------------|
|-----------------------------------|
|-5-----------------------5---------|
|-------5-6-------------------5-6---|
|---2-3-----4-3-3-3-3-3-3---3-------|
|-----------------------------------|


  PM------------|   PM  PM
|---------------------------------|
|---------------------------------|
|---------------------5---------5-|
|-3-5---------------------3---6---|
|-----2-2-2-2-2-2-3-2---3-3-3-----|
|-----0-0-0-0-0-0-1-0-------------|
|
| PM------------|   PM  PM
|---------------------------------|
|-------------------------6-------|
|---------------------5---5-----5-|
|-3-5---------------------3---6---|
|-----2-2-2-2-2-2-3-2---3---3-----|
|-----0-0-0-0-0-0-1-0-------------|


  PM|   PM----------|   PM--------------------|   PM|
|---------------------------------|------------------------|
|---------------------------------|------------------------|
|-----5---------------5-----------|-------------------5----|
|-------------------------5-6-3-5-|------------------------|
|-2-3---3-3-3-3-3-3-3---3---------|-2-2-2-2-2-2-3-2-3------|
|---------------------------------|-0-0-0-0-0-0-1-0--------|
|
| PM|   PM----------|   PM--------------------|   PM|
|---------------------------------|------------------------|
|---------------------------------|------------------------|
|-----5---------------5-----------|-------------------5----|
|-------------------------5-6-3-5-|------------------------|
|-2-3---3-3-3-3-3-3-3---3---------|-2-2-2-2-2-2-3-2-3------|
|---------------------------------|-0-0-0-0-0-0-1-0--------|


   Section 2 - 0:13
    Q=205
    PM--------|   PM--|   PM--------|     PM----------|
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|
||--------------3---|---2-------------|-2---------------|
||o-2-2-2-2-2-2-3-2-|-2---2-2-3-3-3-3-|---2-2-2-2-2-2-2-|
||--0-0-0-0-0-0-1-0-|-0---0-0-1-1-1-1-|---0-0-0-0-0-0-0-|
|
|   PM--------|   PM--|   PM--------|     PM----------|
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|
||--------------3---|-----------------|-----------------|
||o-2-2-2-2-2-2-3-2-|-2---2-2-3-3-3-3-|---2-2-2-2-2-2-2-|
||--0-0-0-0-0-0-1-0-|-0-0-0-0-1-1-1-1-|-0-0-0-0-0-0-0-0-|


    PM|   PM----------------------|
                                       3x
|-----------------|--------------------||
|-----------------|-------------------o||
|-----------------|-----6-----6---5----||
|-3-----2---------|---------5---3------||
|-3-2-2---2-2-3-3-|-3-3---4-----------o||
|-1-0-0---0-0-1-1-|-1-1----------------||
|
|   PM|   PM----------------------|
|                                      3x
|-----------------|--------------------||
|-----------------|-------------------o||
|-----------------|-----6-----6---5----||
|-3---------------|---------5---3------||
|-3-2-2---2-2-3-3-|-3-3---4-----------o||
|-1-0-0-0-0-0-1-1-|-1-1----------------||


   Intro Repeated - 0:31
    Q=100
    PM--------|         PM--------|
||----------------------------------|
||o---------------------------------|
||----------------------------------|
||----------------------------------|
||o-2-2-2-2-2-2-3-3h6p3-2-2-2-2-2-2-|
||--0-0-0-0-0-0-1-------------------|
|
|   PM--------|         PM--------|
||----------------------------------|
||o---------------------------------|
||----------------------------------|
||----------------------------------|
||o-2-2-2-2-2-2-3-3h6p3-2-2-2-2-2-2-|
||--0-0-0-0-0-0-1-------------------|


    PM------------------|   PM--------------------|   PM  PM
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-5-----------------------5-------|---------------------5---------5-|
|-------5-6-------------------5-6-|-3-5---------------------3---6---|
|---2-3-----4-3-3-3-3-3-3---3-----|-----2-2-2-2-2-2-3-2---3-3-3-----|
|---------------------------------|-----0-0-0-0-0-0-1-0-------------|
|
|   PM------------------|   PM--------------------|   PM  PM
|---------------------------------|---------------------------------|
|---------------------------------|-------------------------6-------|
|-5-----------------------5-------|---------------------5---5-----5-|
|-------5-6-------------------5-6-|-3-5---------------------3---6---|
|---2-3-----4-3-3-3-3-3-3---3-----|-----2-2-2-2-2-2-3-2---3---3-----|
|---------------------------------|-----0-0-0-0-0-0-1-0-------------|


  Gtrs I, II
  PM|   PM----------|   PM---------
|---------------------------------|
|---------------------------------|
|-----5---------------5-----------|
|-------------------------5-6-3-5-|
|-2-3---3-3-3-3-3-3-3---3---------|
|---------------------------------|


 1.                      2.
 5/8                     7/8
 -----------|   PM|       PM--------|   PM|
|----------------------||------------------------|
|---------------------o||------------------------|
|-------------------5--||-------------------5----|
|----------------------||------------------------|
|-2-2-2-2-2-2-3-2-3---o||-2-2-2-2-2-2-3-2-3------|
|-0-0-0-0-0-0-1-0------||-0-0-0-0-0-0-1-0--------|


   Section 2 Repeated - 0:54
    Q=205
   4/4
    Gtr I
    PM--------|   PM--|   PM--------|     PM----------|
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|
||--------------3---|---2-------------|-2---------------|
||o-2-2-2-2-2-2-3-2-|-2---2-2-3-3-3-3-|---2-2-2-2-2-2-2-|
||--0-0-0-0-0-0-1-0-|-0---0-0-1-1-1-1-|---0-0-0-0-0-0-0-|
|
|   Gtr II
|   PM--------|   PM--|   PM--------|     PM----------|
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|
||--------------3---|-----------------|-----------------|
||o-2-2-2-2-2-2-3-2-|-2---2-2-3-3-3-3-|---2-2-2-2-2-2-2-|
||--0-0-0-0-0-0-1-0-|-0-0-0-0-1-1-1-1-|-0-0-0-0-0-0-0-0-|


                   1.
    PM|   PM----------------------|
|-----------------|-------------------||
|-----------------|------------------o||
|-----------------|-----6-----6---5---||
|-3-----2---------|---------5---3-----||
|-3-2-2---2-2-3-3-|-3-3---4----------o||
|-1-0-0---0-0-1-1-|-1-1---------------||
|
|   PM|   PM----------------------|
|-----------------|-------------------||
|-----------------|------------------o||
|-----------------|-----6-----6---5---||
|-3---------------|---------5---3-----||
|-3-2-2---2-2-3-3-|-3-3---4----------o||
|-1-0-0-0-0-0-1-1-|-1-1---------------||


  2.
  Gtrs I, II
  PM------------------------------------------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----6-----6---5-|-6-----6-5-------|-------------5---|
|---------5---3---|-----5-----6---5-|---6---6---6---2-|
|-3-3---4---------|---4---------3---|-4---4---4-------|
|-1-1-------------|-----------------|-----------------|


 Section 3 - 1:08
  Q=195
 6/4                                                 3/4
  Gtr I
  PM------------------------------------------------------------|
|-------------------------|-------------------------|--------------|
|-------------------------|-------------------------|--------------|
|-------------------------|-------------------------|--------------|
|---6-------3---6-------3-|---6-------3-----3-----3-|-----3-----3--|
|-3-----------3-----------|-3-------------4-----4---|---4-----4----|
|-----0-1-0-------0-1-0---|-----0-1-0---1-----1-----|-1-----1------|
|
| Gtr II
| PM----------------------------------|
|-------------------------|-------------------------|--------------|
|-------------------------|-------------------------|--------------|
|-------------------------|-------------------------|--------------|
|---6-------3---6-------3-|---6-------3-3-----3-----|-3-----3------|
|-3-----------3-----------|-3-----------3-----3-----|-3-----3------|
|-----0-1-0-------0-1-0---|-----0-1-0---1-----1-----|-1-----1------|


   6/4                                                 3/4
    PM------------------------------------------------------------|
                                                                     3x
||--------------------------|-------------------------|--------------||
||o-------------------------|-------------------------|-------------o||
||--------------------------|-------------------------|--------------||
||----6-------3---6-------3-|---6-------3-----3-----3-|-----3-----3--||
||o-3-----------3-----------|-3-------------4-----4---|---4-----4---o||
||------0-1-0-------0-1-0---|-----0-1-0---1-----1-----|-1-----1------||
|
|   PM------------------------------------------------------------|
|                                                                    3x
||--------------------------|-------------------------|--------------||
||o-------------------------|-------------------------|-------------o||
||--------------------------|-------------------------|--------------||
||----6-------3---6-------3-|---6---------------------|--------------||
||o-3-----------3-----------|-3-----------------------|-------------o||
||------0-1-0-------0-1-0---|-----0-1-0-1-1-0-1-1-0-1-|-1-0-1-1-0-1--||


 6/4                       3/4
  PM----------------------------------|
|-------------------------|-------------|
|-------------------------|-------------|
|-------------------------|-------------|
|---6-------3---6-------3-|---6-------3-|
|-3-----------3-----------|-3-----------|
|-----0-1-0-------0-1-0---|-----0-1-0---|
|
| PM----------------------------------|
|-------------------------|-------------|
|-------------------------|-------------|
|-------------------------|-------------|
|---6-------3---6-------3-|---6---------|
|-3-----------3-----------|-3-----------|
|-----0-1-0-------0-1-0---|-----0-1-0-1-|


 4/4                                                   3/4
  Gtrs I, II
  PM--|   PM--|     PM--|   PM  PM    PM  PM--|   PM    PM  PM    PM
|-----------------|-----------------|-----------------|-------------|
|-----------------|-----------------|-----------------|-------------|
|-----------------|-----------------|-----------------|---------5---|
|-------3-------3-|-------3---3---3-|---3-----5-6---6-|---6---6---2-|
|-----------------|-----------------|-------3-----3---|-3---3-------|
|-0-1-0---0-1-0---|-0-1-0---1---1---|-1---0-----------|-------------|


   Section 4 - 1:35
   4/4
    PM|   PM|   PM    PM|     PM|   PM--|   PM  PM|       PM|   PM|   PM
||------------------|-----------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------3-----3---2-|-----2h3-----3---|---3---2-----2h3-|-----3-----3---2-|
||o-----------------|-----------------|-----------------|-----------------|
||--1-1---1-1---1---|-1-1-----1-1---1-|-1---1---1-1-----|-1-1---1-1---1---|


                                     3/4
  PM|     PM  PM    PM  PM--|   PM    PM  PM    PM
                                                   3x
|-----------------|-----------------|--------------||
|-----------------|-----------------|-------------o||
|-----------------|-----------------|---------5----||
|-----2h3---3---3-|---3-----5-6---6-|---6---6---2--||
|-----------------|-------3-----3---|-3---3-------o||
|-1-1-----1---1---|-1---0-----------|--------------||


   Section 5 - 1:59
   4/4
               PM|     PM  PM    PM|                   PM  PM|
||-----------|-----------------|--------------|----------------|
||o----------|-----------------|--------------|----------------|
||-----------|-----------------|--------------|----------------|
||--3--------|-----2h3---3---3-|-----5S6-2----|-(2)------6-----|
||o-3--------|-----------------|-----3S4-2----|-(2)----3-------|
||--1--------|-1-1-----1---1---|-0-0-----0----|-(0)--------0-1-|


  1.,2.              3.
      PM  PM  PM|         PM  PM  PM|
                   3x
|------------------||-----------------|------|
|-----------------o||-----------------|------|
|------------------||-----------------|------|
|-2h3---3---3------||-2h3---3---3-----|-3----|
|-----------------o||-----------------|-3----|
|-----1---1---1-0--||-----1---1---1-0-|-1----|


 Section 3 Repeated - 2:19
  Q=195
 6/4                                                 3/4
  Gtr I
  PM------------------------------------------------------------|
|-------------------------|-------------------------|--------------|
|-------------------------|-------------------------|--------------|
|-------------------------|-------------------------|--------------|
|---6-------3---6-------3-|---6-------3-----3-----3-|-----3-----3--|
|-3-----------3-----------|-3-------------4-----4---|---4-----4----|
|-----0-1-0-------0-1-0---|-----0-1-0---1-----1-----|-1-----1------|
|
| Gtr II
| PM----------------------------------|
|-------------------------|-------------------------|--------------|
|-------------------------|-------------------------|--------------|
|-------------------------|-------------------------|--------------|
|---6-------3---6-------3-|---6-------3-3-----3-----|-3-----3------|
|-3-----------3-----------|-3-----------3-----3-----|-3-----3------|
|-----0-1-0-------0-1-0---|-----0-1-0---1-----1-----|-1-----1------|


   6/4                                                 3/4
    PM------------------------------------------------------------|
                                                                     3x
||--------------------------|-------------------------|--------------||
||o-------------------------|-------------------------|-------------o||
||--------------------------|-------------------------|--------------||
||----6-------3---6-------3-|---6-------3-----3-----3-|-----3-----3--||
||o-3-----------3-----------|-3-------------4-----4---|---4-----4---o||
||------0-1-0-------0-1-0---|-----0-1-0---1-----1-----|-1-----1------||
|
|   PM------------------------------------------------------------|
|                                                                    3x
||--------------------------|-------------------------|--------------||
||o-------------------------|-------------------------|-------------o||
||--------------------------|-------------------------|--------------||
||----6-------3---6-------3-|---6-------3-------------|--------------||
||o-3-----------3-----------|-3-----------------------|-------------o||
||------0-1-0-------0-1-0---|-----0-1-0---1-0-1-1-0-1-|-1-0-1-1-0-1--||


   6/4                                                 3/4
    Gtrs I, II
    PM------------------------------------------------------------|
||--------------------------|-------------------------|--------------||
||o-------------------------|-------------------------|-------------o||
||--------------------------|-------------------------|--------------||
||----9-------6---9-------6-|---9-------6-----6-----6-|-----6-----6--||
||o-6-----------6-----------|-6-----------------------|-------------o||
||------0-4-3-------0-4-3---|-----0-4-3---4-3---4-3---|-4-3---4-3----||


 6/4
  PM--------------------------------|   PM--|   PM|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|---6-------3---6-------3-|---6-------3-------3-----|
|-3-----------3-----------|-3-----------------------|
|-----0-1-0-------0-1-0---|-----0-1-0---0-1-0---0-1-|


 4/4
  PM  PM--|   PM    PM  PM  PM--|     PM  PM  PM    PM
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------------5---|
|---3-------3---3-|---3---3-----5-6-|---6---6---6---2-|
|-----------------|-----------3-----|-3---3---3-------|
|-0---0-1-0---1---|-1---1---0-------|-----------------|


   Section 4 Repeated 2:55
    PM|   PM|   PM    PM|     PM|   PM--|   PM  PM|       PM|   PM|   PM
||------------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|------------------|
||------------------|-----------------|-----------------|------------------|
||------3-----3---2-|-----2h3-----3---|---3---2-----2h3-|-----3-----3---2--|
||o-----------------|-----------------|-----------------|------------------|
||--1-1---1-1---1---|-1-1-----1-1---1-|-1---1---1-1-----|-1-1---1-1---1----|


                                     3/4
  PM|     PM  PM    PM  PM--|   PM    PM  PM    PM
                                                   3x
|-----------------|-----------------|--------------||
|-----------------|-----------------|-------------o||
|-----------------|-----------------|---------5----||
|-----2h3---3---3-|---3-----5-6---6-|---6---6---2--||
|-----------------|-------3-----3---|-3---3-------o||
|-1-1-----1---1---|-1---0-----------|--------------||


   Section 5 Repeated - 3:20
   4/4
               PM|     PM  PM    PM|                   PM  PM|
||-----------|-----------------|--------------|----------------|
||o----------|-----------------|--------------|----------------|
||-----------|-----------------|--------------|----------------|
||--3--------|-----2h3---3---3-|-----5S6-2----|-(2)------6-----|
||o-3--------|-----------------|-----3S4-2----|-(2)----3-------|
||--1--------|-1-1-----1---1---|-0-0-----0----|-(0)--------0-1-|


  1.,2.              3.
      PM  PM  PM|         PM  PM  PM|
                   3x
|------------------||-----------------|------|
|-----------------o||-----------------|------|
|------------------||-----------------|------|
|-2h3---3---3------||-2h3---3---3-----|-3----|
|-----------------o||-----------------|-3----|
|-----1---1---1-0--||-----1---1---1-0-|-1----|


   Section 2 Repeated - 3:40
    Q=205
    Gtr I
    PM--------|   PM--|   PM--------|     PM----------|
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|
||--------------3---|---2-------------|-2---------------|
||o-2-2-2-2-2-2-3-2-|-2---2-2-3-3-3-3-|---2-2-2-2-2-2-2-|
||--0-0-0-0-0-0-1-0-|-0---0-0-1-1-1-1-|---0-0-0-0-0-0-0-|
|
|   Gtr II
|   PM--------|   PM--|   PM--------|     PM----------|
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|
||--------------3---|-----------------|-----------------|
||o-2-2-2-2-2-2-3-2-|-2---2-2-3-3-3-3-|---2-2-2-2-2-2-2-|
||--0-0-0-0-0-0-1-0-|-0-0-0-0-1-1-1-1-|-0-0-0-0-0-0-0-0-|


    PM|   PM----------------------|
                                       3x
|-----------------|--------------------||
|-----------------|-------------------o||
|-----------------|-----6-----6---5----||
|-3-----2---------|---------5---3------||
|-3-2-2---2-2-3-3-|-3-3---4-----------o||
|-1-0-0---0-0-1-1-|-1-1----------------||
|
|   PM|   PM----------------------|
|                                      3x
|-----------------|--------------------||
|-----------------|-------------------o||
|-----------------|-----6-----6---5----||
|-3---------------|---------5---3------||
|-3-2-2---2-2-3-3-|-3-3---4-----------o||
|-1-0-0-0-0-0-1-1-|-1-1----------------||


   Section 1 Repeated 3:58
    Q=100
    PM--------|         PM--------|
||----------------------------------|
||o---------------------------------|
||----------------------------------|
||----------------------------------|
||o-2-2-2-2-2-2-3-3h6p3-2-2-2-2-2-2-|
||--0-0-0-0-0-0-1-------------------|
|
|   PM--------|         PM--------|
||----------------------------------|
||o---------------------------------|
||----------------------------------|
||----------------------------------|
||o-2-2-2-2-2-2-3-3h6p3-2-2-2-2-2-2-|
||--0-0-0-0-0-0-1-------------------|


    PM------------------|   PM--------------------|   PM  PM
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-5-----------------------5-------|---------------------5---------5-|
|-------5-6-------------------5-6-|-3-5---------------------3---6---|
|---2-3-----4-3-3-3-3-3-3---3-----|-----2-2-2-2-2-2-3-2---3-3-3-----|
|---------------------------------|-----0-0-0-0-0-0-1-0-------------|
|
|   PM------------------|   PM--------------------|   PM  PM
|---------------------------------|---------------------------------|
|---------------------------------|-------------------------6-------|
|-5-----------------------5-------|---------------------5---5-----5-|
|-------5-6-------------------5-6-|-3-5---------------------3---6---|
|---2-3-----4-3-3-3-3-3-3---3-----|-----2-2-2-2-2-2-3-2---3---3-----|
|---------------------------------|-----0-0-0-0-0-0-1-0-------------|


  Gtrs I, II
  PM|   PM----------|   PM---------
|---------------------------------|
|---------------------------------|
|-----5---------------5-----------|
|-------------------------5-6-3-5-|
|-2-3---3-3-3-3-3-3-3---3---------|
|---------------------------------|


 1.                      2.
 5/8                     7/8
 -----------|   PM|       PM--------|   PM|
|----------------------||------------------------|
|---------------------o||------------------------|
|-------------------5--||-------------------5----|
|----------------------||------------------------|
|-2-2-2-2-2-2-3-2-3---o||-2-2-2-2-2-2-3-2-3------|
|-0-0-0-0-0-0-1-0------||-0-0-0-0-0-0-1-0--------|


   Section 2 Repeated 4:21
    Q=205
   4/4
    Gtr I
    PM--------|   PM--|   PM--------|     PM----------|
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|
||--------------3---|---2-------------|-2---------------|
||o-2-2-2-2-2-2-3-2-|-2---2-2-3-3-3-3-|---2-2-2-2-2-2-2-|
||--0-0-0-0-0-0-1-0-|-0---0-0-1-1-1-1-|---0-0-0-0-0-0-0-|
|
|   Gtr II
|   PM--------|   PM--|   PM--------|     PM----------|
||------------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|
||--------------3---|-----------------|-----------------|
||o-2-2-2-2-2-2-3-2-|-2---2-2-3-3-3-3-|---2-2-2-2-2-2-2-|
||--0-0-0-0-0-0-1-0-|-0-0-0-0-1-1-1-1-|-0-0-0-0-0-0-0-0-|


                   1.
    PM|   PM----------------------|
|-----------------|-------------------||
|-----------------|------------------o||
|-----------------|-----6-----6---5---||
|-3-----2---------|---------5---3-----||
|-3-2-2---2-2-3-3-|-3-3---4----------o||
|-1-0-0---0-0-1-1-|-1-1---------------||
|
|   PM|   PM----------------------|
|-----------------|-------------------||
|-----------------|------------------o||
|-----------------|-----6-----6---5---||
|-3---------------|---------5---3-----||
|-3-2-2---2-2-3-3-|-3-3---4----------o||
|-1-0-0-0-0-0-1-1-|-1-1---------------||


  2.
                                     5/4
  PM----------------------------------|   PM  PM
|-----------------|-----------------|--------------------*|
|-----------------|-----------------|--------------------*|
|-----6-----6---5-|-6-----6-5-------|-------------5------*|
|---------5---3---|-----5-----6---5-|---6---6---6---2-3--*|
|-3-3---4---------|---4---------3---|-4---4---4----------*|
|-1-1-------------|-----------------|--------------------*|
|
| PM----------------------------------|   PM  PM
|-----------------|-----------------|--------------------*|
|-----------------|-----------------|--------------------*|
|-----6-----6---5-|-6-----6-5-------|-------------5------*|
|---------5---3---|-----5-----6---5-|---6---6---6---2-3--*|
|-3-3---4---------|---4---------3---|-4---4---4-------3--*|
|-1-1-------------|-----------------|-----------------1--*|

End.

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.