top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Coroner - "Sudden Fall" Guitar Tab

Plain Text Version
More Coroner Tabs

Hits: 2954
Updated: 2006-06-24 08:44:48

By:

Chris Rezendes


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
================================================================================
Song: Sudden Fall
Artist: Coroner
Album: Punishment for Decadence (1988)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 6/01/06
Date finished tab: 6/01/06

Tuning: E
Copy: First

Notation Key
~  : vibrato
^  : bend
.  : palm mute
r  : release
t  : trill
p  : pull-off
h  : hammer-on
x  : ghost note
/  : slide up
\  : slide down
>< : pinch harmonics

Comments: I did this one on the spur of the moment, forsaking other tabs that
have been 50-80% done for months now.  Enjoy this one, I had fun with it.  Let
me know what you think, and if you notice any fuck ups, let me know so I can
fix it for everyone.  Thanks.
================================================================================

Riff 1 x4
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|------7p6-9-----7p6--10-----7p6-9-10-7--|
A|----------7-----------8---------7--8-5--|
E|--0-0-------0-0---------0-0-------------|

e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|------7p6-9-----7p6--10-----7p6-9-10-7------|
A|----------7-----------8---------7--8-5-8-7--|
E|--0-0-------0-0---------0-0------------6-5--|

            TIME- 0:22

Fill 1
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|--------------------------2-2-2-2-2-2--|
A|--5--2-2-2-2-2-2-2-2-2-2--2-2-2-2-2-2--|
E|--3--0-0-0-0-0-0-0-0-0-0--0-0-0-0-0-0--|

Riff 2 x4
e|--------------------------------|----------------------------|
B|--------------------------------|----------------------------|
G|--------------------------------|----------------------------|
D|--------------------------------|----------------------------|
A|----3-3p2p0---5p3p2p0--3p2p0----|----3-3p2p0---5p3p2p0--4-5--|
E|--0---------3----------------3--|--0---------3----------2-3--|

            TIME- 0:38

Riff 3 x2
e|--------------------------------|----------------------------|
B|--------------------------------|----------------------------|
G|--------------------------------|----------------------------|
D|--------------------------------|----------------------------|
A|--4------4------4------3p2p0----|--4------4------4------4-5--|
E|--2-2222-2-2222-2-2222-------3--|--2-2222-2-2222-2-2222-2-3--|

e|--------------------------------|-------------------------|
B|--------------------------------|-------------------------|
G|--------------------------------|-------------------------|
D|--------------------------------|----------------4-4------|
A|--4------4------4------3p2p0----|--4------4------2-2-5-5--|
E|--2-2222-2-2222-2-2222-------3--|--2-2222-2-2222-----3-3--|

            TIME- 0:50

Riff 2 x2
e|--------------------------------|----------------------------|
B|--------------------------------|----------------------------|
G|--------------------------------|----------------------------|
D|--------------------------------|----------------------------|
A|----3-3p2p0---5p3p2p0--3p2p0----|----3-3p2p0---5p3p2p0--4-5--|
E|--0---------3----------------3--|--0---------3----------2-3--|

            TIME- 0:56

Riff 3 x2
e|--------------------------------|----------------------------|
B|--------------------------------|----------------------------|
G|--------------------------------|----------------------------|
D|--------------------------------|----------------------------|
A|--4------4------4------3p2p0----|--4------4------4------4-5--|
E|--2-2222-2-2222-2-2222-------3--|--2-2222-2-2222-2-2222-2-3--|

e|--------------------------------|-------------------------|
B|--------------------------------|-------------------------|
G|--------------------------------|-------------------------|
D|--------------------------------|----------------4-4------|
A|--4------4------4------3p2p0----|--4------4------2-2-5-5--|
E|--2-2222-2-2222-2-2222-------3--|--2-2222-2-2222-----3-3--|

            TIME- 1:09

Fig. 1 x2
e|------------------------|-----------------------|
B|------------------------|-----------------------|
G|------------------------|-------------------10--|
D|------------------------|-------------------10--|
A|----3-2--5-3--7-5--8-7--|----3-2--5-3--7-5---8--|
E|--0---------------------|--0--------------------|

            TIME- 1:15

Fig. 2A x1
e|--------------------------------------|------------------------------|
B|--------------------------------------|-----------------8------------|
G|--10\9-----9--------------------------|--10\9-----9-----7-----7\6-5--|
D|--10\9-----9-----8--------------------|--10\9-----9-----5-----5\4-3--|
A|---8\7-----7-----8-------8-7-5--------|---8\7-----7-----5-----5\4-3--|
E|-------0-0---0-0-6---0-0-------8-7-5--|-------0-0---0-0--------------|

e|--------------------------------------|------------------------------|
B|--------------------------------------|------------------------------|
G|--10\9-----9--------------------------|--10\9-----9-----5-----5------|
D|--10\9-----9-----8--------------------|--10\9-----9-----5-----5------|
A|---8\7-----7-----8-------8-7-5--------|---8\7-----7-----3-----3------|
E|-------0-0---0-0-6---0-0-------8-7-5--|-------0-0---0-0--------->3~--|

            TIME- 1:26

Riff 2 x2
e|--------------------------------|----------------------------|
B|--------------------------------|----------------------------|
G|--------------------------------|----------------------------|
D|--------------------------------|----------------------------|
A|----3-3p2p0---5p3p2p0--3p2p0----|----3-3p2p0---5p3p2p0--4-5--|
E|--0---------3----------------3--|--0---------3----------2-3--|

            TIME- 1:32

Riff 3 x2
e|--------------------------------|----------------------------|
B|--------------------------------|----------------------------|
G|--------------------------------|----------------------------|
D|--------------------------------|----------------------------|
A|--4------4------4------3p2p0----|--4------4------4------4-5--|
E|--2-2222-2-2222-2-2222-------3--|--2-2222-2-2222-2-2222-2-3--|

e|--------------------------------|-------------------------|
B|--------------------------------|-------------------------|
G|--------------------------------|-------------------------|
D|--------------------------------|----------------4-4------|
A|--4------4------4------3p2p0----|--4------4------2-2-5-5--|
E|--2-2222-2-2222-2-2222-------3--|--2-2222-2-2222-----3-3--|

            TIME- 1:44

Fig. 1 x2
e|------------------------|-----------------------|
B|------------------------|-----------------------|
G|------------------------|-------------------10--|
D|------------------------|-------------------10--|
A|----3-2--5-3--7-5--8-7--|----3-2--5-3--7-5---8--|
E|--0---------------------|--0--------------------|

            TIME- 1:50

Let last chord ring, some effects and shit...

            TIME- 1:56

Fig. 3 x4
e|------0-------0--------------------|
B|--------0-------0-----0------------|
G|----0-------0-------0-------0------|
D|--2-------2-------0-------0-----0--|
A|------------------------3-----2----|
E|-----------------------------------|

            TIME- 2:09

Fig. 2A x1
e|--------------------------------------|------------------------------|
B|--------------------------------------|-----------------8------------|
G|--10\9-----9--------------------------|--10\9-----9-----7-----7\6-5--|
D|--10\9-----9-----8--------------------|--10\9-----9-----5-----5\4-3--|
A|---8\7-----7-----8-------8-7-5--------|---8\7-----7-----5-----5\4-3--|
E|-------0-0---0-0-6---0-0-------8-7-5--|-------0-0---0-0--------------|

e|--------------------------------------|------------------------------|
B|--------------------------------------|------------------------------|
G|--10\9-----9--------------------------|--10\9-----9-----5-----5------|
D|--10\9-----9-----8--------------------|--10\9-----9-----5-----5------|
A|---8\7-----7-----8-------8-7-5--------|---8\7-----7-----3-----3------|
E|-------0-0---0-0-6---0-0-------8-7-5--|-------0-0---0-0--------->3~--|

            TIME- 2:20

Fig. 2B x1
e|--------------------------------------|------------------------------|
B|--------------------------------------|-----------------8------------|
G|--10\9-----9--------------------------|--10\9-----9-----7-----7\6-5--|
D|--10\9-----9-----8--------------------|--10\9-----9-----5-----5\4-3--|
A|---8\7-----7-----8-------8-7-5--------|---8\7-----7-----5-----5\4-3--|
E|-------0-0---0-0-6---0-0-------8-7-5--|-------0-0---0-0--------------|

e|--------------------------------------|
B|--------------------------------------|
G|--10\9-----9--------------------------|
D|--10\9-----9-----8--------------------|
A|---8\7-----7-----8-------8-7-5--------|
E|-------0-0---0-0-6---0-0-------8-7-5--|

e|----------------------------------------------|
B|----------------------------------------------|
G|--10\9-----9------------------2--5-4-2--------|
D|--10\9-----9-------2-4-5--4-5----------5-4-2--|
A|---8\7-----7----------------------------------|
E|-------0-0---0-0-0----------------------------|

            TIME- 2:30

Fig. 2A x1
e|--------------------------------------|------------------------------|
B|--------------------------------------|-----------------8------------|
G|--10\9-----9--------------------------|--10\9-----9-----7-----7\6-5--|
D|--10\9-----9-----8--------------------|--10\9-----9-----5-----5\4-3--|
A|---8\7-----7-----8-------8-7-5--------|---8\7-----7-----5-----5\4-3--|
E|-------0-0---0-0-6---0-0-------8-7-5--|-------0-0---0-0--------------|

e|--------------------------------------|------------------------------|
B|--------------------------------------|------------------------------|
G|--10\9-----9--------------------------|--10\9-----9-----5-----5------|
D|--10\9-----9-----8--------------------|--10\9-----9-----5-----5------|
A|---8\7-----7-----8-------8-7-5--------|---8\7-----7-----3-----3------|
E|-------0-0---0-0-6---0-0-------8-7-5--|-------0-0---0-0--------->3~--|

            TIME- 2:41

Fig. 4 x2
e|-------------------------------------|-------------------------------------|
B|-------------------------------------|-------------------------------------|
G|-------------------------------------|-------------------------------------|
D|--4-5-----------4-3------------------|--4-5-----------4-3------------------|
A|--2-3-----4-5---2-1------------------|--2-3-----4-5---2-1------------------|
E|------0-0-2-3-0-----0-0-0-0-0-0-0-0--|------0-0-2-3-0-----1-1-1-111-1-1-1--|

            TIME- 2:53

Riff 4 x2
e|----------------|----------------|----------------|---------------|
B|----------------|----------------|----------------|---------------|
G|----------------|----------------|----------------|---------------|
D|--2->2<-320-----|--2->2<-320-----|--5->2<-320-----|--4------------|
A|--2--------320--|--2--------320--|--5--------320--|--4---4-----5--|
E|--0-------------|--0-------------|--3-------------|--2-2---2-2----|

            TIME- 3:03

Fig. 4 x2
e|-------------------------------------|-------------------------------------|
B|-------------------------------------|-------------------------------------|
G|-------------------------------------|-------------------------------------|
D|--4-5-----------4-3------------------|--4-5-----------4-3------------------|
A|--2-3-----4-5---2-1------------------|--2-3-----4-5---2-1------------------|
E|------0-0-2-3-0-----0-0-0-0-0-0-0-0--|------0-0-2-3-0-----1-1-1-111-1-1-1--|

            TIME- 3:15

some leads...

            TIME- 3:23

Riff 3 x2
e|--------------------------------|----------------------------|
B|--------------------------------|----------------------------|
G|--------------------------------|----------------------------|
D|--------------------------------|----------------------------|
A|--4------4------4------3p2p0----|--4------4------4------4-5--|
E|--2-2222-2-2222-2-2222-------3--|--2-2222-2-2222-2-2222-2-3--|

e|--------------------------------|-------------------------|
B|--------------------------------|-------------------------|
G|--------------------------------|-------------------------|
D|--------------------------------|----------------4-4------|
A|--4------4------4------3p2p0----|--4------4------2-2-5-5--|
E|--2-2222-2-2222-2-2222-------3--|--2-2222-2-2222-----3-3--|

            TIME- 3:35

Riff 2 x2
e|--------------------------------|----------------------------|
B|--------------------------------|----------------------------|
G|--------------------------------|----------------------------|
D|--------------------------------|----------------------------|
A|----3-3p2p0---5p3p2p0--3p2p0----|----3-3p2p0---5p3p2p0--4-5--|
E|--0---------3----------------3--|--0---------3----------2-3--|

            TIME- 3:41

Riff 3 x2
e|--------------------------------|----------------------------|
B|--------------------------------|----------------------------|
G|--------------------------------|----------------------------|
D|--------------------------------|----------------------------|
A|--4------4------4------3p2p0----|--4------4------4------4-5--|
E|--2-2222-2-2222-2-2222-------3--|--2-2222-2-2222-2-2222-2-3--|

e|--------------------------------|-------------------------|
B|--------------------------------|-------------------------|
G|--------------------------------|-------------------------|
D|--------------------------------|----------------4-4------|
A|--4------4------4------3p2p0----|--4------4------2-2-5-5--|
E|--2-2222-2-2222-2-2222-------3--|--2-2222-2-2222-----3-3--|

            TIME- 3:53

Fig. 1 x2
e|------------------------|-----------------------|
B|------------------------|-----------------------|
G|------------------------|-------------------10--|
D|------------------------|-------------------10--|
A|----3-2--5-3--7-5--8-7--|----3-2--5-3--7-5---8--|
E|--0---------------------|--0--------------------|

            TIME- 3:59

Fig. 2A x1
e|--------------------------------------|------------------------------|
B|--------------------------------------|-----------------8------------|
G|--10\9-----9--------------------------|--10\9-----9-----7-----7\6-5--|
D|--10\9-----9-----8--------------------|--10\9-----9-----5-----5\4-3--|
A|---8\7-----7-----8-------8-7-5--------|---8\7-----7-----5-----5\4-3--|
E|-------0-0---0-0-6---0-0-------8-7-5--|-------0-0---0-0--------------|

e|--------------------------------------|------------------------------|
B|--------------------------------------|------------------------------|
G|--10\9-----9--------------------------|--10\9-----9-----5-----5------|
D|--10\9-----9-----8--------------------|--10\9-----9-----5-----5------|
A|---8\7-----7-----8-------8-7-5--------|---8\7-----7-----3-----3------|
E|-------0-0---0-0-6---0-0-------8-7-5--|-------0-0---0-0--------->3~--|

            TIME- 4:09

Fig. 2B x4 (song fades out with this)
e|--------------------------------------|------------------------------|
B|--------------------------------------|-----------------8------------|
G|--10\9-----9--------------------------|--10\9-----9-----7-----7\6-5--|
D|--10\9-----9-----8--------------------|--10\9-----9-----5-----5\4-3--|
A|---8\7-----7-----8-------8-7-5--------|---8\7-----7-----5-----5\4-3--|
E|-------0-0---0-0-6---0-0-------8-7-5--|-------0-0---0-0--------------|

e|--------------------------------------|
B|--------------------------------------|
G|--10\9-----9--------------------------|
D|--10\9-----9-----8--------------------|
A|---8\7-----7-----8-------8-7-5--------|
E|-------0-0---0-0-6---0-0-------8-7-5--|

e|----------------------------------------------|
B|----------------------------------------------|
G|--10\9-----9------------------2--5-4-2--------|
D|--10\9-----9-------2-4-5--4-5----------5-4-2--|
A|---8\7-----7----------------------------------|
E|-------0-0---0-0-0----------------------------|

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.