top separator

Home

Forum

What's New

Submit a Tab

FAQ

Links

Contact Us

Link to Us

Muspy

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Search

What

Where
 

Links
911Tabs
Guitar Pro
tablatures.tk
MySongBook
Free guitar tabs
TopTabSites
TMO
Harmony Central
Guitar Resource Center
TabCrawler
  more...

Pestilence - "Malleus Maleficarum / Antropomorphia" Guitar Tab

Plain Text Version
More Pestilence Tabs

Hits: 876
Updated: 2006-06-24 08:44:38

 

By:

Chris Rezendes

sendpm.gif

email.gif

Important note
This tab is available online because we obtained explicit permission from Pestilence or their label.

Discover How To Play Advanced Lead Guitar In 90 Days - click here!


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
================================================================================
Song: Malleus Maleficarum/Anthropomorphia
Artist: Pestilence
Album: Mallevs Maleficarvm (1988)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 6/01/06
Date finished tab: 6/01/06

Tuning: E (standard)
Copy: First

Notation Key
~  : vibrato
^  : bend
.  : palm mute
r  : release
t  : trill
p  : pull-off
h  : hammer-on
x  : ghost note
/  : slide up
\  : slide down
>< : pinch harmonics

Comments: I'd been meaning to do this one for a while.  Spring semester is out
and I finally had the time.  Let me know what you think, and if you notice
anything wrong with it, let me know, por favor.  Later, folks.
================================================================================

Fig. 1A x2
e|--2--|--1--|
B|--3--|--2--|
G|--4--|--3--|
D|--4--|--3--|
A|--2--|--1--|
E|-----|-----|

            TIME- 0:10

Fig. 1B x1
  NOTE: Neither part appears to be played on separate channels.  A quick check
of the very next riff shows that my MP3 is fine and that there are other parts
of the song played separately through the right and left channels.  I'm not sure
which guitar plays what here.

e|--2----------1--------|--2-----------1-------|
B|--3----------2--------|--3-----------2-------|
G|--4----------3--------|--4-----------3-------|
D|--4----------3--------|--4-----------3-------|
A|--2----------1--------|--2-----------1-------|
E|----------------------|----------------------|
 |                                             |
e|----------------------|----------------------|
B|----------------------|----------------------|
G|--7----6--------------|--7---7-6-------------|
D|----------9--8^(9)r8--|-----------9--8--8t9--|
A|----------------------|----------------------|
E|----------------------|----------------------|

e|--2-----------1--------|------2-----------1---|
B|--3-----------2--------|------3-----------2---|
G|--4-----------3--------|------4-----------3---|
D|--4-----------3--------|------4-----------3---|
A|--2-----------1--------|------2-----------1---|
E|-----------------------|----------------------|
 |                                              |
e|-----------------------|----------------------|
B|-----------------------|----------------------|
G|--7---7-6--------------|----6-7---7-6---------|
D|-----------9--8^(9)r8--|--9------------9--8\--|
A|-----------------------|----------------------|
E|-----------------------|----------------------|

            TIME- 0:31

Riff 1A x2
 |                                  Right                                  |
e|------------------------------------|------------------------------------|
B|------------------------------------|------------------------------------|
G|------------------------------------|------------------------------------|
D|------------------------------------|------------------------------------|
A|--222222222222222222222222-5~-------|--111111111111111111111111-4~-------|
E|------------------------------------|------------------------------------|
 |                                                                         |
 |                                  Left                                   |
e|------------------------------------|------------------------------------|
B|------------------------------------|------------------------------------|
G|------------------------------------|------------------------------------|
D|----------555555554444444422222222--|----------444444442222222200000000--|
A|--22222222--------------------------|--11111111--------------------------|
E|------------------------------------|------------------------------------|

            TIME- 0:40

Riff 1B x2
 |                                  Right                                  |
e|------------------------------------|------------------------------------|
B|------------------------------------|------------------------------------|
G|------------------------------------|------------------------------------|
D|------------------------------------|------------------------------------|
A|--2---------------5~------2---------|--1---------------4~------1---------|
E|------------------------------------|------------------------------------|
 |                                                                         |
 |                                  Left                                   |
e|------------------------------------|------------------------------------|
B|------------------------------------|------------------------------------|
G|------------------------------------|------------------------------------|
D|----------555555554444444422222222--|----------444444442222222200000000--|
A|--22222222--------------------------|--11111111--------------------------|
E|------------------------------------|------------------------------------|

Fill 1
e|-----|
B|-----|
G|-----|
D|--2--|
A|--2--|
E|--0--|

            TIME- 0:50

Riff 2A x2
 |           Right           |
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|---------------------------|
E|---------------------------|
 |                           |
 |           Left            |
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|------3-----3-----3-----4--|
E|--0-1---0-1---0-1---1-2----|

            TIME- 0:55

Riff 2B x6
 |           Right           |
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|------1-----1-----1-----2--|
A|---------------------------|
E|--1-4---1-4---1-4---2-5----|
 |                           |
 |           Left            |
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|------3-----3-----3-----4--|
E|--0-1---0-1---0-1---1-2----|

            TIME- 1:09

Riff 3 x4
e|--------------------------------|------------------------------|
B|--------------------------------|------------------------------|
G|--------------------------------|------------------------------|
D|----------------------3------3--|-----------------------3-6-6--|
A|--421-----------------1------1--|--421------------------1-4-4--|
E|-----421-000000000000---0000----|------421-000000000000--------|

            TIME- 1:25

Fig. 2A x4
 |                Right                 |
e|-----------|--------------------------|
B|-----------|--------------------------|
G|--3---3-4--|--3---3--6-3--------------|
D|--3---3-4--|--3---3------7-5-4--------|
A|--1---1-2--|--1---1------------7-5-4--|
E|----3------|----3---------------------|
 |                                      |
 |                Left                  |
e|-----------|--------------------------|
B|-----------|---------5-2--------------|
G|--3---3-4--|--3---3------5-3-2--------|
D|--3---3-4--|--3---3------------5-3-2--|
A|--1---1-2--|--1---1-------------------|
E|----3------|----3---------------------|

            TIME- 1:40

Riff 4 x4
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|--10\9------9------10------10-11--|
A|---8\7------7-------8-------8--9--|
E|-------0000---0000----0000--------|

            TIME- 1:48

Fig. 3A x4
 |               Right                |
e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|--3\2-----2------3------3---4-------|
A|--3\2-----2------3------3---4-------|
E|--1\0-----0------1------1---2-------|
 |                                    |
 |               Left                 |
e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|--00000000000000000000000000000000--|

            TIME- 1:55

Fig. 3B x4
e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|--3\2-----2------3------3---4-------|
A|--3\2-----2------3------3---4-------|
E|--1\0-----0------1------1---2-------|

            TIME- 2:02

Riff 2B x4
 |           Right           |
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|------1-----1-----1-----2--|
A|---------------------------|
E|--1-4---1-4---1-4---2-5----|
 |                           |
 |           Left            |
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|------3-----3-----3-----4--|
E|--0-1---0-1---0-1---1-2----|

            TIME- 2:11

Riff 3 x4
e|--------------------------------|------------------------------|
B|--------------------------------|------------------------------|
G|--------------------------------|------------------------------|
D|----------------------3------3--|-----------------------3-6-6--|
A|--421-----------------1------1--|--421------------------1-4-4--|
E|-----421-000000000000---0000----|------421-000000000000--------|

            TIME- 2:26

Fig. 2B x4
 |                Right                 |
e|-----------|--------------------------|
B|-----------|--------------------------|
G|--4---4-5--|--4---4--7-4--------------|
D|--4---4-5--|--4---4------8-6-5--------|
A|--2---2-3--|--2---2------------7-6-5--|
E|----4------|----4---------------------|
 |                                      |
 |                Left                  |
e|-----------|--------------------------|
B|-----------|---------6-3--------------|
G|--4---4-5--|--4---4------6-4-3--------|
D|--4---4-5--|--4---4------------5-4-3--|
A|--2---2-3--|--2---2-------------------|
E|----4------|----4---------------------|

            TIME- 2:41

Riff 4 x4
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|--10\9------9------10------10-11--|
A|---8\7------7-------8-------8--9--|
E|-------0000---0000----0000--------|

            TIME- 2:49

Riff 1C x4
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|------3-----3-----3-----4--|
E|--0-1---0-1---0-1---1-2----|

            TIME- 2:56

Riff 5 x4
e|---------------------|----------------------|
B|---------------------|----------------------|
G|---------------------|----------------------|
D|---------------------|----------------------|
A|----------------5h6--|-----------------4h5--|
E|--3333-5h6-3333------|--3333-5h6--3333------|

            TIME- 3:05

Fig. 4 x2
e|-----|---------|---------|---------|-----|
B|-----|---------|---------|---------|-----|
G|-----|-----10--|------6--|------4--|-----|
D|--2--|-----10--|------6--|------4--|-----|
A|--2--|-8-8--8--|--4-4-4--|--2-2-2--|-----|
E|--0--|---------|---------|---------|-7\--|

            TIME- 3:36

Riff 6A x3
e|-----------------------|-------------------|
B|-----------------------|-------------------|
G|--10--------10---------|-------------------|
D|--10--------10---------|-------------------|
A|---8---------7---------|-------------------|
E|-----000000----000000--|--800-700-600-700--|

Riff 6B x1
 |                             Right                             |
e|-----------------------|-------------------|-------------------|
B|-----------------------|-------------------|-------------------|
G|--10--------10---------|-------------------|-------------------|
D|--10--------10---------|-------------------|-------------------|
A|---8---------7---------|-------------------|-------------------|
E|-----000000----000000--|--800-700-600-700--|--700-600-500-600--|
 |                                                               |
 |                              Left                             |
e|-----------------------|-------------------|-------------------|
B|-----------------------|-------------------|-------------------|
G|--10--------10---------|-------------------|-------------------|
D|--10--------10---------|-------------------|-------------------|
A|---8---------7---------|--700-600-500-600--|--600-500-400-500--|
E|-----000000----000000--|-------------------|-------------------|

            TIME- 3:47

Fig. 2A x4
 |                Right                 |
e|-----------|--------------------------|
B|-----------|--------------------------|
G|--3---3-4--|--3---3--6-3--------------|
D|--3---3-4--|--3---3------7-5-4--------|
A|--1---1-2--|--1---1------------7-5-4--|
E|----3------|----3---------------------|
 |                                      |
 |                Left                  |
e|-----------|--------------------------|
B|-----------|---------5-2--------------|
G|--3---3-4--|--3---3------5-3-2--------|
D|--3---3-4--|--3---3------------5-3-2--|
A|--1---1-2--|--1---1-------------------|
E|----3------|----3---------------------|

            TIME- 4:02

Riff 4 x4
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|--10\9------9------10------10-11--|
A|---8\7------7-------8-------8--9--|
E|-------0000---0000----0000--------|

Kill the song with...
e|-----|
B|-----|
G|-----|
D|--2--|
A|--2--|
E|--0--|

            TIME- 4:10

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer | Legal Notice
Copyright © 2001-2008 MetalTabs.com. All Rights Reserved.