#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
OUT FOR BLOOD
                              As recorded by Sadus
                       (From the 2006 Album OUT FOR BLOOD)
                        Copyright (c) 2006 Mascot Records

Arranged by Sadus
Transcribed by Steve Rubaszek
Email - Thrasher502@hotmail.com
Version 1.0 - May 19, 2006

Gtr I (A# D# G# C# F# A# D#) - 'Darren Travis I'
Gtr II (A# D# G# C# F# A# D#) - 'Darren Travis II'

   0:00
    Q=140
    $
   4/4
    Gtrs I, II
    PM----|          PM-|        PM------------|          PM--------------|
||-----------------|-------------------|----------------|---------------------||
||-----------------|-------------------|----------------|---------------------||
||o----------------|-------------------|----------------|--------------------o||
||-----------------|-------------------|----------3-3-3-|---------------------||
||o-2--2--2--3-3-3-|-2--2--3-2-0-------|-2--2--2--1-1-1-|-2--2--------0-2-3--o||
||--0--0--0--1-1-1-|-0--0--------3-2-0-|-0--0--0--------|-0--0--3-2-0---------||
||-----------------|-------------------|----------------|---------------------||


   0:15
    Q=220
    PM------------|    PM----|     PM----|   PM--------------------|
||-------------------------------|------------------------------------|
||-------------------------------|------------------------------------|
||o------------------------------|------------------------------------|
||------------------10---------9-|---------8--------------------------|
||o-7-7-7-7-7-7-7-7----7-7-7-7---|-7-7-7-7---7-7-10-10-10-10-9-9-9-9--|
||-------------------------------|------------------------------------|
||-------------------------------|------------------------------------|


  PM------------|   PM----|     PM--------------------------------|
                                                                      3x
|-----------------------------|---------------------------------------||
|-----------------------------|---------------------------------------||
|-----------------------------|--------------------------------------o||
|-----------------7---------7-|---------------------------------------||
|-6-6-6-6-6-6-6-6---6-6-6-6---|-6-6-6-6-6-6-6-6-10-10-10-10-9-9-9-9--o||
|-----------------------------|---------------------------------------||
|-----------------------------|---------------------------------------||


   0:28
    PM----|   PM|     PM|   PM----------------|   PM|     PM|   PM------|
                                                                            5x
||------------------|-----------------|-----------------|-------------------||
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||----------8-----7-|-----6-----------|---------5-----5-|-------------------||
||--5-5-5-5---5-5---|-5-5---5-8-8-7-7-|-4-4-4-4---4-4---|-4-4-4-4-8-8-7-7---||


   0:49
    PM----|        PM----|        PM----|        PM------------|
||---------------|--------------|--------------|-------------------||
||---------------|--------------|--------------|-------------------||
||o--------------|--------------|--------------|------------------o||
||---------------|--------------|--------------|-------------------||
||o--------------|--------------|--------------|------------------o||
||----------2----|---------2----|---------2----|-------------------||
||--5-4-3-2-0----|-5-4-3-2-0----|-5-4-3-2-0----|-3-2-0-3-2-0-3-2---||


   0:57
    PM------------|    PM----|     PM----|   PM--------------------|
||-------------------------------|------------------------------------|
||-------------------------------|------------------------------------|
||o------------------------------|------------------------------------|
||------------------10---------9-|---------8--------------------------|
||o-7-7-7-7-7-7-7-7----7-7-7-7---|-7-7-7-7---7-7-10-10-10-10-9-9-9-9--|
||-------------------------------|------------------------------------|
||-------------------------------|------------------------------------|


  PM------------|   PM----|     PM--------------------------------|
                                                                      4x
|-----------------------------|---------------------------------------||
|-----------------------------|---------------------------------------||
|-----------------------------|--------------------------------------o||
|-----------------7---------7-|---------------------------------------||
|-6-6-6-6-6-6-6-6---6-6-6-6---|-6-6-6-6-6-6-6-6-10-10-10-10-9-9-9-9--o||
|-----------------------------|---------------------------------------||
|-----------------------------|---------------------------------------||


 1:14
                            Q=120
|---------|-----------------|-----------------|----------------------|
|---------|-----------------|-----------------|----------------------|
|---------|-----------------|-----------------|----------------------|
|---------|-----------------|-----4s5-5---4s5-|-4--------------------|
|---------|-----2-----------|-2---------------|----------2-----------|
|---------|-2-3---2-3-0-----|-2---2s3-3---2s3-|-2----2-3---2-3-0-----|
|---------|-------------2-3-|-0---------------|------------------2-3-|


|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
|-2---7s8-8---8s9-|-9--------2-----------|
|-2---------------|------2-3---2-3-0-----|
|-0---5s6-6---6s7-|-7----------------2-3-|


|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
|-----4s5-5---4s5-|-4--------------------|
|-2---------------|----------2-----------|
|-2---2s3-3---2s3-|-2----2-3---2-3-0-----|
|-0---------------|------------------2-3-|


 2/4               4/4
|-----------------|-----------------|-----------------------|
|-----------------|-----------------|-----------------------|
|-----------------|-----------------|-----------------------|
|-----------------|-----4s5-5---4s5-|-4---------------------|
|-----2-----------|-2---------------|----------2------------|
|-2-3---2-3-0-----|-2---2s3-3---2s3-|-2----2-3---2-3-0------|
|-------------2-3-|-0---------------|------------------2-3--|


|-----------------|----------------------|------------------|
|-----------------|----------------------|------------------|
|-----------------|----------------------|------------------|
|-----------------|----------------------|-----4s5-5---4s5--|
|-2---7s8-8---8s9-|-9--------2-----------|-2----------------|
|-2---------------|------2-3---2-3-0-----|-2---2s3-3---2s3--|
|-0---5s6-6---6s7-|-7----------------2-3-|-0----------------|


                                   D.S.
                        2/4
|----------------------|-----------------|
|----------------------|-----------------|
|----------------------|-----------------|
|-4--------------------|-----------------|
|----------2-----------|-----2-----------|
|-2----2-3---2-3-0-----|-2-3---2-3-0-----|
|------------------2-3-|-------------2-3-|


 3:29
           Q=190               Q=130
                                   PM--|     PM--|
                                                    3x
|----------||------|-----|-----|---------|----------||
|----------||------|-----|-----|---------|----------||
|----------||o-----|-----|-----|---------|---------o||
|----------||------|-----|-----|---------|----------||
|-2--------||o-----|-----|-----|-3-------|-4-------o||
|-2--------||------|-----|-----|-1-5-4-2-|-2-5-4-2--||
|-0--------||------|-----|-----|---3-2-0-|---3-2-0--||


    PM--|                 PM--|     PM--|     PM--|
|---------|---------||----------|---------|---------|----------||
|---------|---------||----------|---------|---------|----------||
|---------|---------||o---------|---------|---------|---------o||
|---------|---------||----------|---------|---------|----------||
|-3-------|---------||o-3-------|-4-------|-3-------|---------o||
|-1-5-4-2-|-5-4-4-2-||--1-5-4-2-|-2-5-4-2-|-1-5-4-2-|-5-4-4-2--||
|---3-2-0-|-3-2-2-0-||----3-2-0-|---3-2-0-|---3-2-0-|-3-2-2-0--||

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths

  Visit MetalTabs.com for more metal tablature