The Black Dahlia Murder - "Spite Suicide" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
SPITE SUICIDE
As recorded by The Black Dahlia Murder
(From the 2005 Album MIASMA)
Words by Trevor Strnad
Music by The Black Dahlia Murder
Arranged by The Black Dahlia Murder
Transcribed by Gael Pirlot (GaelPirlot@gmail.com)
Gtr I (C F Bb Eb G C) - 'Brian Eschbach'
Gtr II (C F Bb Eb G C) - 'John Kempainen'
Gtr III (C F Bb Eb G C) - 'Solo (John Kempainen)'
Be sure to leave me feedback through Metal Tabs and/or e-mail.
Drum Intro
Q=132
4/4
Gtr I
PM--|
|---------|-----------------------|
|---------|-----------------------|
|---------|-----------------------|
|---------|-----------------------|
|---------|-----------9-9-9-9-9-9-|
|---------|-----5-8-5-------------|
|
| Gtr II
| PM--|
|---------|-----------------------|
|---------|-----------------------|
|---------|-----------------------|
|---------|-----------------------|
|---------|-----------6-6-6-6-6-6-|
|---------|-----2-5-2-------------|
Riff A
Q=132
4/4
Gtr I
PM----| PM--| PM--| PM--| PM--| PM--| PM--|
||--------------------------------|---------------------------------|
||o-------------------------------|---------------------------------|
||--------------------------------|---------------------------------|
||--------------------------------|---------------------------------|
||o---------7p3-------------------|-----------------2-2-2-2---------|
||--0-0-0-0-----3-5-5-5-5-3-3-3-3-|-2-2-2-2-0-0-0-0---------2-2-2-2-|
|
| Gtr II
| PM--| PM--| PM--| PM--| PM--| PM--|
||--------------------------------|---------------------------------|
||o-------------------------------|---------------------------------|
||--------------------------------|---------------------------------|
||--------------------------------|---------------------------------|
||o---------7p3-------------------|-----------------2-2-2-2---------|
||--0-0-0-0-----3-5-5-5-5-3-3-3-3-|-2-2-2-2-0-0-0-0---------2-2-2-2-|
1.
PM--| PM--| PM--| PM--| PM--------|
|-------------------------------|------------------------------------||
|-------------------------------|-----------------------------------o||
|-------------------------------|------------------------------------||
|-------------------------------|------------------------------------||
|---------7p3-------------------|-----------------------9-9-9-9-9-9-o||
|-0-0-0-0-----3-5-5-5-5-3-3-3-3-|-2-2-2-2-0-0-0-0-5-8-5--------------||
|
| PM--| PM--| PM--| PM--| PM--------|
|-------------------------------|------------------------------------||
|-------------------------------|-----------------------------------o||
|-------------------------------|------------------------------------||
|-------------------------------|------------------------------------||
|---------7p3-------------------|-----------------------6-6-6-6-6-6-o||
|-0-0-0-0-----3-5-5-5-5-3-3-3-3-|-2-2-2-2-0-0-0-0-2-5-2--------------||
2.
PM--| PM--------|
|-------------------------------------||
|-------------------------------------||
|-------------------------------------||
|-----------------------10-10-10-10-9-||
|-----------------6-9-6---------------||
|-2-2-2-2-0-0-0-0---------------------||
|
| PM--| PM--------|
|-------------------------------------||
|-------------------------------------||
|-------------------------------------||
|------------------------7--7--7--7-5-||
|-----------------3-6-3---------------||
|-2-2-2-2-0-0-0-0---------------------||
Riff B.1
PM--| PM| PM----| PM--| PM--| PM--|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
|-------7p3-----7p3---------|-6-------3---------------------------|
|-0-0-0-----0-0-----0-2-5-2-|---0-0-0---0-0-0-5-0-0-0-3-3-3-3-3-3-|
|
| PM--| PM| PM----| PM--| PM--| PM--|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
|-------7p3-----7p3---------|-6-------3---------------------------|
|-0-0-0-----0-0-----0-2-5-2-|---0-0-0---0-0-0-5-0-0-0-7-7-7-7-7-7-|
PM----| PM| PM----| PM--| PM--| PM--|
|-----------------------------|----------------------------------------|
|-----------------------------|----------------------------------------|
|-----------------------------|----------------------------------------|
|-----------------------------|----------------------------------------|
|---------7p3-----7p3---------|-6-------3---------------6-6-6-6--9--9--|
|-0-0-0-0-----0-0-----0-2-5-2-|---0-0-0---0-0-0-5-0-0-0----------------|
|
| PM----| PM| PM----| PM--| PM--| PM--|
|-----------------------------|----------------------------------------|
|-----------------------------|----------------------------------------|
|-----------------------------|----------------------------------------|
|-----------------------------|----------------------------------------|
|---------7p3-----7p3---------|-6-------3---------------9-9-9-9-12-12--|
|-0-0-0-0-----0-0-----0-2-5-2-|---0-0-0---0-0-0-5-0-0-0----------------|
PM----| PM| PM----| PM--| PM--| PM--| ~
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|----------7p3------7p3---------|-6-------3-----------------|
|-0-0-0-0------0-0------0-2-5-2-|---0-0-0---0-0-0-5-0-0-0-3-|
|
| PM----| PM| PM----| PM--| PM--| PM--| ~
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|---------10p7-----10p7---------|-9-------7-----------------|
|-0-0-0-0------0-0------0-5-8-5-|---0-0-0---0-0-0-8-0-0-0-5-|
PM----| PM| PM----| PM--| PM--| PM--|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|----------7p3------7p3---------|-6-------3---------------6-6-6-6--9--9--|
|-0-0-0-0------0-0------0-2-5-2-|---0-0-0---0-0-0-5-0-0-0----------------|
|
| PM----| PM| PM----| PM--| PM--| PM--|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|
|---------10p7-----10p7---------|-9-------7---------------9-9-9-9-12-12--|
|-0-0-0-0------0-0------0-5-8-5-|---0-0-0---0-0-0-8-0-0-0----------------|
Riff C
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|-10-10-10-10-10-10-10-10-7-7-----10-10-10-10-10-10-9-9-9-9-9-9-|
|-----------------------------8-8-------------------------------|
|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|---------------------------------------------------------------|
|--7--7--7--7--7--7--7--7----------7--7--7--7--7--7-6-6-6-6-6-6-|
|-------------------------8-8-5-5-------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-6-6-6-6-6-6-6-6-7-9-6-6-7-7-7-7-7-7-7-7-7-7-7-7-|
|-------------------------------------------------|
|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-2-2-2-2-2-2-2-2-7-9-6-6-7-7-7-7-7-7-7-7-7-7-7-7-|
|-------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------10-10-10-10-10-10--9--9--9--9--9--9-|
|-7-7-7-7-7-7-7-7-7-9-7-7-------------------------------------|
|-------------------------------------------------------------|
|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|--------------------------7--7--7--7--7--7-------------------|
|-7-7-7-7-7-7-7-7-7-9-7-7-------------------10-10-10-10-10-10-|
|-------------------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------9-6-6-7-7-7-7-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-7-------------------------------|
|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-6-6-6-6-6-6-6-6-7-9-6-6-7-7-7-7-7-7-7-7-7-7-7-7-|
|-------------------------------------------------|
Riff B.1
Riff C
Riff D
PM----| PM--| PM------------| PM----------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|---------7p4-------------------|---------7p4---5---------------|
|-3-3-3-3-----6-7-------7-------|-3-3-3-3-----6---------7-------|
|-----------------0-0-0---0-0-0-|-----------------0-0-0---8---0-|
|
| PM----| PM--| PM------------| PM--| PM--|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|---------5p2-------------------|---------5p2-------------------|
|-------------4-5-------5-------|-------------4-5-------5-------|
|-3-3-3-3-----------------------|-3-3-3-3-----------------------|
|-----------------0-0-0---0-0-0-|-----------------0-0-0---0-0-0-|
PM----| PM--| PM------------| PM--|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|---------7p4-------------------|---------7p4--------------|
|-3-3-3-3-----6-7-------7-------|-3-3-3-3-----6-------2tr3-|
|-----------------0-0-0---0-0-0-|---------------2-5-2------|
|
| PM----| PM--| PM------------| PM--|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|---------5p2-------------------|---------5p2--------------|
|-------------4-5-------5-------|-------------4-------1tr2-|
|-3-3-3-3-----------------------|-3-3-3-3-------0-3-0------|
|-----------------0-0-0---0-0-0-|--------------------------|
Riff B.2 (listen to CD or Powertab for rhythm)
PM----| PM|
||---------------------------------------------|
||o--------------------------------------------|
||---------------------------------------------|
||---------------------------------------------|
||o---------10p7-----/6-6-6-6-6-6-/5-5-5-5-5-5-|
||--0-0-0-0------0-0---------------------------|
|
| PM----| PM|
||---------------------------------------------|
||o--------------------------------------------|
||---------------------------------------------|
||---------------------------------------------|
||o----------7p3-------------------------------|
||--0-0-0-0------0-0-/7-7-7-7-7-7-/6-6-6-6-6-6-|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|-/4-4-4-4-4-4-/2-2-2-2-1-1-1-1-1-1-1-1-2-2-1-1-4-4-|
|---------------------------------------------------|
|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|-/6-6-6-6-6-6--3-3-3-3-2-2-2-2-2-2-2-2-3-3-2-2-6-6-|
PM----| PM| PM--|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|---------10p7-----/6-6-6-6-6-6-3-4-2-|
|-0-0-0-0------0-0--------------------|
|
| PM----| PM| PM--|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|----------7p3------------------------|
|-0-0-0-0------0-0-/7-7-7-7-7-7-4-5-3-|
PM--|
|----------------------------------------------||
|---------------------------------------------o||
|----------------------------------------------||
|------------------------------------------4---||
|--4-4-4-4-4-4-2-2-2-2-5-5-5-5-5-5-5-5-5-3----o||
|----------------------------------------------||
|
| PM--|
|----------------------------------------------||
|---------------------------------------------o||
|----------------------------------------------||
|----------------------------------------------||
|------------------------------------------6--o||
|-/6-6-6-6-6-6-3-3-3-3-7-7-7-7-7-7-7-7-7-5-----||
Riff E
3/4 4/4
PM| PM------| PM-------
|---------------------||----------------------------|
|---------------------||----------------------------|
|-------2h3p2---2-----||----------------------------|
|-----4-------1---4---||-7\-----------9S6-6---------|
|-0-3---------------3-||-7\-----------9S6-6---------|
|---------------------||-7\-0-0-0-0-0-9S6-6-0-0-0-0-|
|
| PM| PM------| PM-------
|---------------------||----------------------------|
|---------------------||----------------------------|
|---------------------||----------------------------|
|-------4h5p4---4-----||-7\-----------9S6-6---------|
|-----6-------3---6---||-7\-----------9S6-6---------|
|-2-5---------------5-||-7\-0-0-0-0-0-9S6-6-0-0-0-0-|
---| PM|
|---------------------------|
|---------------------------|
|-------------2h3p2---2-----|
|-----4-----4-------1---4---|
|-0-3---0-3---------------3-|
|---------------------------|
|
|---| PM|
|---------------------------|
|---------------------------|
|---------------------------|
|-------------4h5p4---4-----|
|-----6-----6-------3---6---|
|-2-5---2-5---------------5-|
PM------| PM----------| PM--| PM------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|-7\-----------9S6-6---------|-----4-------2---1-------|
|-7\-----------9S6-6---------|-0-3---0-3-2---3---2-3-0-|
|-7\-0-0-0-0-0-9S6-6-0-0-0-0-|-------------------------|
|
| PM------| PM----------| PM--| PM------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|-7\-----------9S6-6---------|-------------------------|
|-7\-----------9S6-6---------|-----6-------3---2-------|
|-7\-0-0-0-0-0-9S6-6-0-0-0-0-|-2-5---2-5-3---5---3-5-2-|
PM------| PM----------| PM|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|----------------------------|-------------2h3p2---2--------|
|-7\-----------9S6-6---------|-----4-----4-------1---4------|
|-7\-----------9S6-6---------|-0-3---0-3---------------3----|
|-7\-0-0-0-0-0-9S6-6-0-0-0-0-|------------------------------|
|
| PM------| PM----------| PM|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|-7\-----------9S6-6---------|-------------4h5p4---4--------|
|-7\-----------9S6-6---------|-----6-----6-------3---6------|
|-7\-0-0-0-0-0-9S6-6-0-0-0-0-|-2-5---2-5---------------5----|
PM------| PM----------| PM| PM| PM|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|-7\-----------9S6-6---------|-----4-----4-----9------13-|
|-7\-----------9S6-6---------|-0-3---0-3---6-9---9-12----|
|-7\-0-0-0-0-0-9S6-6-0-0-0-0-|---------------------------|
|
| PM------| PM----------| PM| PM| PM|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|-7\-----------9S6-6---------|-----------------5-------9-|
|-7\-----------9S6-6---------|-----6-----6-3-6---6--9----|
|-7\-0-0-0-0-0-9S6-6-0-0-0-0-|-2-5---2-5-----------------|
Guitar Solo
Gtrs I, II
PM| PM| PM| PM| PM| PM| PM| PM|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|--7--------7--------7-------10-------|--9--------9-------10--------9-------|
|-----8--8-----8--8-----8--8-----8--8-|-----0--0-----0--0-----0--0-----0--0-|
|
| Gtr III
|-------------------------------------|-------------------20-19-17----------|
|----19-20-19-17-19-16-17----16-------|----19-20-19-17-19----------20-19-17-|
|-16----------------------17----17-16-|-16----------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
PM| PM| PM| PM| PM| PM| PM| PM|
|-------------------------------------|--------------------------------|
|-------------------------------------|--------------------------------|
|-------------------------------------|--------------------------------|
|-------------------------------------|--------------------------------|
|--7--------7--------7-------10-------|--9--------9-------10-----9-----|
|-----8--8-----8--8-----8--8-----8--8-|----0--0-------0-0----0-0---0-0-|
|
| ~~~~~~~~~~~~~~~~~~~~
|-------------------------------------|--------------------------------|
|----19-20-19-17-19-16-17----16-------|-13---12-(12)-------------------|
|-16----------------------17----17-16-|--------------14---16-----------|
|-------------------------------------|--------------------------------|
|-------------------------------------|--------------------------------|
|-------------------------------------|--------------------------------|
PM| PM| PM| PM| PM| PM| PM| PM|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|--7--------7--------7-----10-----|--9--------9-------10-----9-----|
|----8--8-------8-8----8-8----8-8-|----0--0-------0-0----0-0---0-0-|
|
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|---------------------------------|-------------------13-----------|
|-12---14-(14)-15---14------------|-12---14-(14)-15----------------|
|---------------------------------|--------------------------------|
Gtr I
PM| PM| PM| PM| PM| PM-------|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|---------------------------------|--------------------------10-10-10-10-9-|
|--7--------7--------7-----10-----|--9--------9--------6-9-6---------------|
|----8--8-------8-8----8-8----8-8-|----0--0-------0-0----------------------|
|
| Gtr II
| PM| PM| PM| PM| PM| PM-------|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|---------------------------------|---------------------------7--7--7--7-5-|
|--7--------7--------7-----10-----|--9--------9--------3-6-3---------------|
|----8--8-------8-8----8-8----8-8-|----0--0-------0-0----------------------|
|
| Gtr III
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|---------------------------------|-13---14-(14)-16---14-------------------|
|-12---14-(14)-15---14------------|----------------------------------------|
|---------------------------------|----------------------------------------|
Riff F
Gtr I
||--------------------------------------------------------|
||o-------------------------------------------------------|
||--------------------------------------------------------|
||--------------------------------------------------------|
||o-10-10-10-10-10-10-------------------------------------|
||--------------------0-0-0-0-0-0-0-0-0-0-0-0-5-5-8-8-5-5-|
|
| Gtr II
||--------------------------------------------------------|
||o-------------------------------------------------------|
||--------------------------------------------------------|
||--------------------------------------------------------|
||o--7--7--7--7--7--7-------------------------------------|
||--------------------0-0-0-0-0-0-0-0-0-0-0-0-2-2-5-5-2-2-|
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|
|-9-9-9-9-9-9-0-0-0-0-0-0-0-0-0-0-0-0-0-0-3-3-0-0----|
|----------------------------------------------------|
|
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|
|-6-6-6-6-6-6----------------------------------------|
|-------------2-2-2-2-2-2-2-2-2-2-2-2-2-2-5-5-2-2----|
PM--| PM--| PM--|
|-------------------------------|
|-------------------------------|
|-----------------------------4-|
|-7-------7-------7-------5-2---|
|---3-3-3---3-3-3---3-3-3-------|
|-------------------------------|
|
| PM--| PM--| PM--|
|-------------------------------|
|-------------------------------|
|-------------------------------|
|-----------------------------5-|
|-9-------9-------9-------7-3---|
|---5-5-5---5-5-5---5-5-5-------|
|--------------------------------------------------||
|-------------------------------------------------o||
|--------------------------------------------------||
|-4-4-4-4-4-4--------------------------------------||
|-------------------------------------3-3-2-2-0-0-o||
|-------------2-2-2-2-2-2-2-2-2-2-2-2--------------||
|
|--------------------------------------------------||
|-------------------------------------------------o||
|--------------------------------------------------||
|--------------------------------------------------||
|-6-6-6-6-6-6-------------------------------------o||
|-------------2-2-2-2-2-2-2-2-2-2-2-2-5-5-3-3-2-2--||
Bass Break (Plays roots of guitar)
\1
|---------------|-----------|---------------|--------------|
|---------------|-----------|---------------|--------------|
|---------------|-----------|---------------|--------------|
|---------------|---------4-|-5----(5)----1-|-2----------5-|
|---------------|-----------|---------------|--------7-3---|
|-0-------------|-----------|---------------|--------------|
|
|---------------|-----------|---------------|--------------|
|---------------|-----------|---------------|--------------|
|---------------|-----------|---------------|--------------|
|---------------|-----------|---------------|------------5-|
|-7---(7)\------|--------10-|-7----(7)---10S|=3------7-3---|
|---------------|-----------|---------------|--------------|
Riff B.3
PM----| PM| PM----| PM--| PM--| PM--|
||------------------------------|--------------------------------------||
||o-----------------------------|-------------------------------------o||
||------------------------------|--------------------------------------||
||------------------------------|--------------------------------------||
||o---------7p3-----7p3---------|-6-------3---------------------------o||
||--0-0-0-0-----0-0-----0-2-5-2-|---0-0-0---0-0-0-5-0-0-0-3-3-3-3-3-3--||
|
| PM----| PM| PM----| PM--| PM--| PM--|
||--------------------------------|--------------------------------------||
||o-------------------------------|-------------------------------------o||
||--------------------------------|--------------------------------------||
||--------------------------------|--------------------------------------||
||o---------10p7-----10p7---------|-9-------7---------------------------o||
||--0-0-0-0-----0-0-------0-2-5-2-|---0-0-0---0-0-0-8-0-0-0-7-7-7-7-7-7--||
Riff D
Riff B.2
Outro
PM|
|------------------------|-----*|
|------------------------|-----*|
|-------2h3p2---2--------|-----*|
|-----4-------1---4---2--|-----*|
|-0-3---------------3-2--|-----*|
|---------------------0--|-----*|
|
| PM|
|------------------------|-----*|
|------------------------|-----*|
|------------------------|-----*|
|-------4h5p4---4-----2--|-----*|
|-----6-------3---6---2--|-----*|
|-2-5---------------5-0--|-----*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths
****************************************************
* Generated using Power Tab Editor by Brad Larsen *
****************************************************
Visit MetalTabs.com for more metal tablature
|