top separator

Home

Forum

What's New

Submit a Tab

FAQ

Links

Contact Us

Link to Us

Muspy

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Search

What

Where
 

Links
911Tabs
Guitar Pro
tablatures.tk
MySongBook
TMO
Free guitar tabs
Harmony Central
TopTabSites
Guitar Resource Center
TabHeaven
  more...

Watchtower - "The Fall Of Reason" Guitar Tab

Plain Text Version
More Watchtower Tabs

Hits: 1933
Rated: 5.00 out of 5 (1 vote)
Updated: 2008-02-05 23:50:03

 

By:

MetalThrashingMad

sendpm.gif

email.gif

Co-authored by:

epitaph

sendpm.gif

email.gif

Important note
This tab is available online because we obtained explicit permission from Watchtower or their label.

How To Play The Electric / Acoustic Guitar in Exactly 30 Days!
Learn from the best - This guy shows you how he learnt to play the guitar in exactly 30 days, and bypass guitar lessons achieving real results! Guitar Tips Online offers over 67 JAM PACKED Guitar Lessons from beginner to advanced. You are sure to pick up something useful you can apply into your playing.
Click here to go to his site now. It's got heaps of hot tips. I highly recommend it!


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
The Fall Of Reason
                                 By Watchtower
                   From the 1989 Album Control And Resistance

                                           _______________________
Transcribed by: Steve Rubaszek            | KEY:                  |
Corrections by: Epitaph                   |                       |
                                          | _ = Palm mute         |
Email:          Thrasher502@hotmail.com   |                       |
                                          | \ = slide             |
                                          |                       |
Version: final, as I think it is accurate | x = scrape            |
                January 9, 2008           |                       |
                                          | ph - pinched harmonic |
Arranged by Watchtower                    |_______________________|

Tuning: Standard

This was hard. If anyone can point out any mistakes I would appreciate it.
There are a few harp effects and acoustic tracks that are similar to what Ron
plays on electric guitar, so I didn't bother to include them.


Time - 0:00


Riff 1a x3
|--------------------|-------------------|
|--------------------|-------------------|
|----------------6-5-|-------------5-8-7-|
|----------7-6-8-----|-------4-7-6-------|
|----8-7-9-----------|-3-6-5-------------|
|-10-----------------|-------------------|
  ____________        ___________


Riff 1b
|--------------------|-------------------|
|--------------------|-------------------|
|----------------6-5-|-------------5-8---|
|----------7-6-8-----|-------4-7-6-------|
|----8-7-9-----------|-3-6-5-------------|
|-10-----------------|-------------------|
  _____________       ___________


Fig. 1
|-8----------|-8----------|------------|---------------|-----------|
|-8----------|---8--------|------------|---------------|-----------|
|-5----------|-----7------|------------|---------------|-----------|
|-5----------|-------5----|--5\--------|--9--9\--------|-----------|
|-0----------|------------|------------|--7--7\--------|-------x-x-|
|------------|------------|------------|---------------|-------x-x-|


Riff 2a
|-----------------------------------------|---------------0--------------|
|-----------------------------------------|---------------0--------------|
|-----------------------12--12------7-----|-7-7--3--------0--------------|
|-14-x-x-14-14\-x-x-10--10--10------7-x-x-|-7-7--3--------4--------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5-x-x-|-5-5--1---1----4-------0--0-0-|
|-----------------------------------------|---------------2--------------|
                                ___                               ______


Riff 2b
|-------------------------------------5-|----------------0-------------|
|---------------------------------------|-5--------------0-------------|
|-----------------------12--12------7---|---7----3-------0-------------|
|-14-x-x-14-14\-x-x-10--10--10------7---|-----7--3-------4-------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5---|--------1--1----4------0--0-0-|
|---------------------------------------|----------------2-------------|
                                ___                             ______


Riff 2c
|-----------------------------------------|--------------------------------|
|-----------------------------------------|--------------------------------|
|-----------------------12--12------7-----|-7-7--3-------------------------|
|-14-x-x-14-14\-x-x-10--10--10------7-x-x-|-7-7--3--------2-3--2--0--------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5-x-x-|-5-5--1--1---1-----------0--0-0-|
|-----------------------------------------|--------------------------------|
                                ___                                 ______


Riff 2d
|-------------------------------------5-|-------------|
|---------------------------------------|-5-----------|
|-----------------------12--12------7---|---7---3-----|
|-14-x-x-14-14\-x-x-10--10--10------7---|-----7-3-----|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5---|-------1--1--|
|---------------------------------------|-------------|
                                ___   ___


Time - 0:50


Fig. 2                                  Fig 3a x4
|--0-------|                           |----------------------|
|--0-------| <                         |----------------------|
|--0-------|  hold for three more bars |--------0-8-----------|
|--4-------| <                         |------------7-10------|
|--4-------|                           |-0-0-------------8-11-|
|--2-------|                           |----------------------|


Fig. 3b
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-----------------0-8-----------|--------------0-8-----------|
|---------------------7-10------|------------------7-10------|
|-0-0-0-0-0-0-0-0----------8-11-|-0-0--0-0-0-0----------8-11-|
|-------------------------------|----------------------------|
  _______________                 ____________


Fig 4 x2
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-------------------8-----------|----------------8-----------|
|-0-0-0-0-0-0-0-0-8---8-11------|-0-0--0-0-0-0-8---8-11------|
|--------------------------8-11-|-----------------------8-11-|
  _______________                 ____________


Time - 1:16


Riff 1a
|--------------------|-------------------|
|--------------------|-------------------|
|----------------6-5-|-------------5-8-7-|
|----------7-6-8-----|-------4-7-6-------|
|----8-7-9-----------|-3-6-5-------------|
|-10-----------------|-------------------|
  ____________        ___________


Fig. 5 x2 (3b switched around)
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|--------------0-8-----------|-----------------0-8-----------|
|------------------7-10------|---------------------7-10------|
|-0-0--0-0-0-0----------8-11-|-0-0-0-0-0-0-0-0----------8-11-|
|----------------------------|-------------------------------|
 _____________                 _______________


Fig. 6 x2 (4 switched around)
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------8-----------|-------------------8-----------|
|-0-0--0-0-0-0-8---8-11------|-0-0-0-0-0-0-0-0-8---8-11------|
|-----------------------8-11-|--------------------------8-11-|
  ____________                 _______________


Riff 1a with slightly different ending / time signature
|--------------------|--------------------------|
|--------------------|--------------------------|
|----------------6-5-|-------------5-8----------|
|----------7-6-8-----|-------4-7-6--------------|
|----8-7-9-----------|-3-6-5-------------0--0-0-|
|-10-----------------|--------------------------|
  ___________         __________         ______


Time - 1:33 - There's a man of conviction who's all too ready for waaaar...


Riff 2e (like others but different ending)
|-----------------------------------------|--------------------------------|
|-----------------------------------------|--------------------------------|
|-----------------------12--12------7-----|-7-7----------------------------|
|-14-x-x-14-14\-x-x-10--10--10------7-x-x-|-7-7--3-------------------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5-x-x-|-5-5--1---1---4-----------0-0-0-|
|-----------------------------------------|--------------2---2----2--------|
                                ___                                  _____


|-------------------------------------5-|----------------------------------|
|---------------------------------------|-5--------------------------------|
|-----------------------12--12------7---|---7------------------------------|
|-14-x-x-14-14\-x-x-10--10--10------7---|-----7--3-------------------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5---|--------1---1---4-----------0-0-0-|
|---------------------------------------|----------------2---2----2--------|
                                ___                                  _____


Riff 2f
|-----------------------------------------|--------------------------------|
|-----------------------------------------|--------------------------------|
|-----------------------12--12------7-----|-7-7----------------------------|
|-14-x-x-14-14\-x-x-10--10--10------7-x-x-|-7-7--3-------------------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5-x-x-|-5-5--1---1---4-----------0-0-0-|
|-----------------------------------------|--------------2---2----2--------|
                                ___                                  _____


|-------------------------------------5-|--------------------------|
|---------------------------------------|-5------------------------|
|-----------------------12--12------7---|---7----------------------|
|-14-x-x-14-14\-x-x-10--10--10------7---|-----7--3-----------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5---|--------1--1--4--4-4-4----|
|---------------------------------------|--------------2--2-2-2----|
                                ___


Fig. 7a x2                Fig. 7b      ph ph
|---------------------|  |------------------------|
|---------------------|  |------------------------|
|-0----0------0---0---|  |-0----0------4----------|
|-5----5------5---5---|  |-5----5---------5-------|
|---------------------|  |------------------------|
|---------------------|  |------------------------|



Riff 2e
|-----------------------------------------|--------------------------------|
|-----------------------------------------|--------------------------------|
|-----------------------12--12------7-----|-7-7----------------------------|
|-14-x-x-14-14\-x-x-10--10--10------7-x-x-|-7-7--3-------------------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5-x-x-|-5-5--1---1---4-----------0-0-0-|
|-----------------------------------------|--------------2---2----2--------|
                                ___                                  _____


|-------------------------------------5-|----------------------------------|
|---------------------------------------|-5--------------------------------|
|-----------------------12--12------7---|---7------------------------------|
|-14-x-x-14-14\-x-x-10--10--10------7---|-----7--3-------------------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5---|--------1---1---4-----------0-0-0-|
|---------------------------------------|----------------2---2----2--------|
                                ___                                  _____


Riff 2f
|-----------------------------------------|--------------------------------|
|-----------------------------------------|--------------------------------|
|-----------------------12--12------7-----|-7-7----------------------------|
|-14-x-x-14-14\-x-x-10--10--10------7-x-x-|-7-7--3-------------------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5-x-x-|-5-5--1---1---4-----------0-0-0-|
|-----------------------------------------|--------------2---2----2--------|
                                ___                                  _____


|-------------------------------------5-|--------------------------|
|---------------------------------------|-5------------------------|
|-----------------------12--12------7---|---7----------------------|
|-14-x-x-14-14\-x-x-10--10--10------7---|-----7--3-----------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5---|--------1--1--4--4-4-4----|
|---------------------------------------|--------------2--2-2-2----|
                                ___


Fill
|---------------------------|
|---------------------------|
|---------------------------| left speaker
|---------------------------|
|-5--5----5--5----5--5------|
|-3--3----3--3----3--3------|
|                           |
|---------------------------|
|---------------------------|
|-0--0----0--0----0--0------| right speaker
|-5--5----5--5----5--5------|
|---------------------------|
|---------------------------|


Time - 2:35 - An idea is falleeeeen...


Riff 3a x3
|-------------------------|------------------------|
|-------------------------|------------------------|
|-7-------7---------------|--7-------7-------------|
|-7--x-x--7--x---9--9--7--|--7--x-x--7--x--9--9--9-|
|-5--x-x--5--x---9--9--7--|--5--x-x--5--x--9--9--9-|
|-5--x-x--5--x---7--7--5--|--5--x-x--5--x--7--7--7-|


A face frozen with feaaar err errrrr


|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-3--x-x--3--x--------------|--3--x-x--3--3--------------|
|-3--x-x--3--x--------------|--3--x-x--3--3--------------|
|-1--x-x--1--x--------------|--1--x-x--1--1--------------|
|---------------1-0-1-0-3-5-|----------------1-0-1-0-3-5-|
                ___________                  ___________


By a bitter mentalityyyyy


Riff 3b (different second part)
|-------------------------|------------------------|
|-------------------------|------------------------|
|-7-------7---------------|--7-------7-------------|
|-7--x-x--7--x---9--9--7--|--7--x-x--7--x--9--9--9-|
|-5--x-x--5--x---9--9--7--|--5--x-x--5--x--9--9--9-|
|-5--x-x--5--x---7--7--5--|--5--x-x--5--x--7--7--7-|


|---------------------------------|----------|----0----|-----------------------|
|---------------------------------|----------|----3----|-----------------------|
|---------------------------------|---REST---|----4----|-fades-out,-bass-------|
|-3-3-3--3-3-3--3-3-3--3-3-3---2--|----------|----5----|---harmonics,-soloing,-|
|-3-3-3--3-3-3--3-3-3--3-3-3---2--|----------|----0----|------------et--cetera-|
|-1-1-1--1-1-1--1-1-1--1-1-1---0--|----------|----0----|-----------------------|
  __________________________


4:53


Riff 4
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|-9-8-6---------------|
|---------------------|-------9-7-6---------|
|-----6-5-3---6-5-3---|-------------9-7-6---|
|-3-6-------6-------6-|-------------------9-|
  ___________________


Riff 1a FAST x7
|--------------------|-------------------|
|--------------------|-------------------|
|----------------6-5-|-------------5-8-7-|
|----------7-6-8-----|-------4-7-6-------|
|----8-7-9-----------|-3-6-5-------------|
|-10-----------------|-------------------|
  ____________        ___________


5:11


Fig. 8a x 21 or something, I may have lost count
|-------------------------------|
|-------------------------------|
|-------------------------------|
|-------------------8-----------|
|-----------------8---8-11------|
|-0-0-0-0-0-0-0-0----------8-11-|
  _______________



Fig. 8b Same as 8a, just skip the last two notes
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-------------------8---------|
|-----------------8---8-11----|
|-0-0-0-0-0-0-0-0-------------|
  _______________


5:47


Fig. 9 x2                 Fig. 7b
|---------------------|  |---------------------------|
|---------------------|  |---------------------------|
|-0----0------0---0---|  |-0----0------0--0----------|
|-5----5------5---5---|  |-5----5------5--5----------|
|---------------------|  |--------------------0--0-0-|
|---------------------|  |---------------------------|
                                              ______



Riff 2e (like others but different ending)
|-----------------------------------------|--------------------------------|
|-----------------------------------------|--------------------------------|
|-----------------------12--12------7-----|-7-7----------------------------|
|-14-x-x-14-14\-x-x-10--10--10------7-x-x-|-7-7--3-------------------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5-x-x-|-5-5--1---1---4-----------0-0-0-|
|-----------------------------------------|--------------2---2----2--------|
                                ___                                  _____


|-------------------------------------5-|----------------------------------|
|---------------------------------------|-5--------------------------------|
|-----------------------12--12------7---|---7------------------------------|
|-14-x-x-14-14\-x-x-10--10--10------7---|-----7--3-------------------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5---|--------1---1---4-----------0-0-0-|
|---------------------------------------|----------------2---2----2--------|
                                ___                                  _____


Riff 2f
|-----------------------------------------|--------------------------------|
|-----------------------------------------|--------------------------------|
|-----------------------12--12------7-----|-7-7----------------------------|
|-14-x-x-14-14\-x-x-10--10--10------7-x-x-|-7-7--3-------------------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5-x-x-|-5-5--1---1---4-----------0-0-0-|
|-----------------------------------------|--------------2---2----2--------|
                                ___                                  _____


|-------------------------------------5-|--------------------------|
|---------------------------------------|-5------------------------|
|-----------------------12--12------7---|---7----------------------|
|-14-x-x-14-14\-x-x-10--10--10------7---|-----7--3-----------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5---|--------1--1--4--4-4-4----|
|---------------------------------------|--------------2--2-2-2----|


Fill
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|----------REST-------------| left speaker
|---------------------------|---------------------------|
|-5--5----5--5----5--5------|---------------------------|
|-3--3----3--3----3--3------|---------------------------|
|                           |
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|-0--0----0--0----0--0------|----------REST-------------| right speaker
|-5--5----5--5----5--5------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|


Time - 6:24 - An idea is falleeeeen...


Riff 3a x3
|-------------------------|------------------------|
|-------------------------|------------------------|
|-7-------7---------------|--7-------7-------------|
|-7--x-x--7--x---9--9--7--|--7--x-x--7--x--9--9--9-|
|-5--x-x--5--x---9--9--7--|--5--x-x--5--x--9--9--9-|
|-5--x-x--5--x---7--7--5--|--5--x-x--5--x--7--7--7-|


A face frozen with feaaar err errrrr


|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-3--x-x--3--x--------------|--3--x-x--3--3--------------|
|-3--x-x--3--x--------------|--3--x-x--3--3--------------|
|-1--x-x--1--x--------------|--1--x-x--1--1--------------|
|---------------1-0-1-0-3-5-|----------------1-0-1-0-3-5-|
                ___________                  ___________


By a bitter mentalityyyyy


Riff 3b (different second part)
|-------------------------|------------------------|
|-------------------------|------------------------|
|-7-------7---------------|--7-------7-------------|
|-7--x-x--7--x---9--9--7--|--7--x-x--7--x--9--9--9-|
|-5--x-x--5--x---9--9--7--|--5--x-x--5--x--9--9--9-|
|-5--x-x--5--x---7--7--5--|--5--x-x--5--x--7--7--7-|


|---------------------------------|---------------|
|---------------------------------|---------------|
|---------------------------------|---------------|
|-3-3-3--3-3-3--3-3-3--3-3-3---2--|---------------|
|-3-3-3--3-3-3--3-3-3--3-3-3---2--|---------------|
|-1-1-1--1-1-1--1-1-1--1-1-1---0--|--------0--0-0-|
  __________________________               ______


6:55


Another riff 2 variation...
|-----------------------------------------|-------------------------|
|-----------------------------------------|-------------------------|
|-----------------------12--12------7-----|-7-7---------------------|
|-14-x-x-14-14\-x-x-10--10--10------7-x-x-|-7-7--3------------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5-x-x-|-5-5--1---1---4----4-4-4-|
|-----------------------------------------|--------------2----2-2-2-|
                                ___


Fig. 9 x2                 Fig. 7b
|---------------------|  |---------------------------|
|---------------------|  |---------------------------|
|-0----0------0---0---|  |-0----0------0--0----------|
|-5----5------5---5---|  |-5----5------5--5----------|
|---------------------|  |--------------------0--0-0-|
|---------------------|  |---------------------------|
                                              ______


And another...
|-------------------------------------5-|----------------------------------|
|---------------------------------------|-5--------------------------------|
|-----------------------12--12------7---|---7------------------------------|
|-14-x-x-14-14\-x-x-10--10--10------7---|-----7--3-------------------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5---|--------1---1---4------3----0-0-0-|
|---------------------------------------|----------------2---2--1----------|
                                ___                                  _____


Fig. 9 x2                 Fig. 7b
|---------------------|  |---------------------------|
|---------------------|  |---------------------------|
|-0----0------0---0---|  |-0----0------0--0----------|
|-5----5------5---5---|  |-5----5------5--5----------|
|---------------------|  |--------------------0--0-0-|
|---------------------|  |---------------------------|
                                              ______


...aand another
|-----------------------------------------|---------------------------------|
|-----------------------------------------|---------------------------------|
|-----------------------12--12------7-----|-7-7----------------------bend---|
|-14-x-x-14-14\-x-x-10--10--10------7-x-x-|-7-7--3--------------------half--|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5-x-x-|-5-5--1---1---4-------------step-|
|-----------------------------------------|--------------2--22222--3--3-----|
                                ___                         _____


Fig. 9 x2                 Fig. 7b
|---------------------|  |---------------------------|
|---------------------|  |---------------------------|
|-0----0------0---0---|  |-0----0------0--0----------|
|-5----5------5---5---|  |-5----5------5--5----------|
|---------------------|  |--------------------0--0-0-|
|---------------------|  |---------------------------|
                                              ______


7:38


Another riff 2a variation... same as one at 6:55
|-----------------------------------------|-------------------------|
|-----------------------------------------|-------------------------|
|-----------------------12--12------7-----|-7-7---------------------|
|-14-x-x-14-14\-x-x-10--10--10------7-x-x-|-7-7--3------------------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5-x-x-|-5-5--1---1---4----4-4-4-|
|-----------------------------------------|--------------2----2-2-2-|
                                ___


Fig. 9 x2                 Fig. 7b
|---------------------|  |---------------------------|
|---------------------|  |---------------------------|
|-0----0------0---0---|  |-0----0------0--0----------|
|-5----5------5---5---|  |-5----5------5--5----------|
|---------------------|  |--------------------0--0-0-|
|---------------------|  |---------------------------|
                                              _______


And finally the last...
|-------------------------------------5-|------------------------0---------|
|---------------------------------------|-5----------------------3---------|
|-----------------------12--12------7---|---7--------------------2---------|
|-14-x-x-14-14\-x-x-10--10--10------7---|-----7--3---------------0---------|
|-12-x-x-12-12\-x-x--8---8---8--0-0-5---|--------1---1---4--6-7--0---------|
|---------------------------------------|----------------2--4-5------------|
                                ___

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer | Legal Notice
Copyright © 2001-2008 MetalTabs.com. All Rights Reserved.