Cathedral - "Carnival Bizarre" Guitar Tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#
Visit MetalTabs.com for more metal tablature
CARNIVAL BIZARRE
As recorded by Cathedral
(From the 1995 Album THE CARNIVAL BIZARRE)
Words and Music by Jennings/Dorrian
Transcribed by Jefferson Camargo (JEFFMETAL)
E-mail:utopianblaster@terra.com.br
One of my favorites. A classic track from a classic album!
Gtr I (B E A D F# B) - 'Untitled'
Gtr II (B E A D F# B) - 'Untitled'
4/4
Gtr I
|-------------------------|------------|-----------------|-----------|
|-------------------------|------------|-----------------|-----------|
|-------------------------|------------|-----------------|-----------|
|-12\14-14-14-14-14/12--7-|-9--7\9-----|-12-----12-11-10-|-----------|
|-10\12-12-12-12-12/10--5-|-7--5\7-----|-10-----10--9--8-|-----------|
|-------------------------|------------|-----------------|-----------|
|-------------------------|------------|-----------------|-----------|
|-------------------------|------------|-----------------|-----------|
|-------------------------|------------|-----------------|-----------|
|-12\14-14-14-14-14/12--7-|-9--7\9-----|-12------7--6--5-|-----------|
|-10\12-12-12-12-12/10--5-|-7--5\7-----|-10------5--4--3-|---------5-|
|-------------------------|------------|-----------------|---------3-|
Gtr.I
|--------|------|-------|-------|-------|-------|-------|------|-------|
|--------|------|-------|-------|-------|-------|-------|------|-------|
|--------|------|-------|-------|-------|-------|-------|------|-------|
|-2------|------|-2-----|-------|-2-----|-------|-2-----|------|-------|
|-0------|------|-0-----|-------|-0-----|-------|-0-----|------|\11/---|
|--------|------|-------|-------|-------|-------|-------|------|-------|
|Gtr.II
|--------|------|-------|-------|-------|-------|-------|------|-------|
|--------|------|-------|-------|-------|-3-2-3-|-------|------|-------|
|--------|------|-------|-------|-------|-------|-------|------|-------|
|-2------|------|-2-----|-------|-2-----|-------|-2-----|------|-------|
|-0------|------|-0-----|-------|-0-----|-------|-0-----|------|--\11/-|
|--------|------|-------|-------|-------|-------|-------|------|-------|
Vocals Play 4x
|------------|-----------|------------|------------------|
|------------|-----------|------------|------------------|
|------------|-----------|------------|------------------|
|-2---5-7-10-|---9---5-7-|-2---5-7-12-|-7---7--10/9-10/9-|
|-0---3-5--8-|---7---3-5-|-0---3-5-10-|-5---5---8/7--8/7-|
|------------|-----------|------------|------------------|
Chorus
|------------|---------------------|------------|--------------|
|------------|---------------------|------------|--------------|
|------9/5-9-|-12/11--12/11--------|------9/7-9-|-7\9/7--------|
|------7/5-7-|-10/-9--10/-9---9\12-|------7/5-7-|-5\7/5--7-7\9-|
|-0-0--------|----------------7\10-|-0-0--------|--------5-5\7-|
|------------|---------------------|------------|--------------|
|------------|---------------------|------------|--------------|
|------------|---------------------|------------|--------------|
|------9/5-9-|-12/11--12/11--------|------9/7-9-|-7\9-7--------|
|------7/5-7-|-10/-9--10/-9---9\12-|------7/5-7-|-5\7-5--7\9-7-|
|-0-0--------|----------------7\10-|-0-0--------|--------5\7-5-|
|------------|---------------------|------------|--------------|
|--------------|--------------|--------------|--------|-----------|
|--------------|--------------|--------------|--------|-----------|
|-7\9-7--------|--------------|--------------|--------|-----------|
|-5\7-5--7\9-7-|-5\7-5--------|-5\7-5--------|--------|-----------|
|--------5\7-5-|-3\5-3--5\7-5-|-3\5-3--5\7-5-|-7------|-----------|
|--------------|--------3\5-3-|--------3\5-3-|-5------|-5/--------|
Vocals Play 4x
|------------|-----------|------------|------------------|
|------------|-----------|------------|------------------|
|------------|-----------|------------|------------------|
|-2---5-7-10-|---9---5-7-|-2---5-7-12-|-7---7--10/9-10/9-|
|-0---3-5--8-|---7---3-5-|-0---3-5-10-|-5---5---8/7--8/7-|
|------------|-----------|------------|------------------|
Chorus
|------------|---------------------|------------|--------------|
|------------|---------------------|------------|--------------|
|------9/5-9-|-12/11--12/11--------|------9/7-9-|-7\9/7--------|
|------7/5-7-|-10/-9--10/-9---9\12-|------7/5-7-|-5\7/5--7-7\9-|
|-0-0--------|----------------7\10-|-0-0--------|--------5-5\7-|
|------------|---------------------|------------|--------------|
|------------|---------------------|------------|--------------|
|------------|---------------------|------------|--------------|
|------9/5-9-|-12/11--12/11--------|------9/7-9-|-7\9-7--------|
|------7/5-7-|-10/-9--10/-9---9\12-|------7/5-7-|-5\7-5--7\9-7-|
|-0-0--------|----------------7\10-|-0-0--------|--------5\7-5-|
|------------|---------------------|------------|--------------|
|--------------|--------------|--------------|--------|-----------|
|--------------|--------------|--------------|--------|-----------|
|-7\9-7--------|--------------|--------------|--------|-----------|
|-5\7-5--7\9-7-|-5\7-5--------|-5\7-5--------|--------|-----------|
|--------5\7-5-|-3\5-3--5\7-5-|-3\5-3--5\7-5-|-7------|-----------|
|--------------|--------3\5-3-|--------3\5-3-|-5------|-5/--------|
Vocals(mellotron play these notes 8va higher)
Gtr.I(with clean phaser)
|-----|------|------|-----|-------|------|------|-----|------|
|-----|------|------|-----|-------|------|------|-----|------|
|-----|------|------|-----|-------|------|------|-----|------|
|-----|------|------|-----|-------|------|------|-----|------|
|-0---|------|-3----|-----|-4-----|-3----|-0----|-----|------|
|-----|------|------|-----|-------|------|------|-----|------|
Play 2x 'til coda
|-----------------|------------|-----------------|
|-----------------|------------|-----------------|
|-----------------|------------|-----------------|
|-2--2--2-2--2--2-|-2---2--2-2-|-2--2--2-2--2--2-|
|-0--0--0-0--0--0-|-0---0--0-0-|-3--3--3-3--3--3-|
|-----------------|------------|-----------------|
coda
|------------|-----------|-------------|------------------|
|------------|-----------|-------------|------------------|
|------------|-----------|-------------|------------2h4-2-|Gtr.II
|-2---2--2-2-|-2--2-2--2-|-2--2-2-2--2-|-2--2-2--2--2-2-2-|(only on 1st time)
|-3---3--3-3-|-4--4-4--4-|-3--3-3-3--3-|-0--0-0--0--0-0-0-|
|------------|-----------|-------------|------------------|
Gtr.II
|-------------------|--------------|---------------|-----------------|
|----6--------------|6\8------6--5-|---------------|-----------------|
|-7-----------------|--------------|-7-6-----------|---------------7-|
|-------------------|--------------|---------------|-----------------|
|-------------------|--------------|---------------|-----------------|
|-------------------|--------------|---------------|-----------------|
|----------------|--------------|---------------|-----------------|
|-6------------8-|8\10----------|---------------|-----------------|
|----------------|------------7-|-6-------------|---------------7-|
|----------------|--------------|---------------|-----------------|
|----------------|--------------|---------------|-----------------|
|----------------|--------------|---------------|-----------------|
|----------------|--------------|---------------|-----------------|
|-6------------8-|8-6-----------|---------------|-----------------|
|----------------|------------7-|-6-------------|---------------7-|
|----------------|--------------|---------------|-----------------|
|----------------|--------------|---------------|-----------------|
|----------------|--------------|---------------|-----------------|
|----------------|--------------|---------------|-----------------|
|-6--------------|8-10--------8-|-10------------|-----------------|
|----------------|--------------|---------------|-----------------|
|----------------|--------------|---------------|-----------------|
|----------------|--------------|---------------|-----------------|
|----------------|--------------|---------------|-----------------|
Gtr.I
Gtr.II(with licks above) Play 3x
|----------------|--------------|---------------|-----------------|
|----------------|--------------|---------------|-----------------|
|----------------|--------------|---------------|-----------------|
|----------------|-5-------4----|---------------|-----------------|
|-3--3-3-3-3-3-3-|-3-------2--5-|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|-1--1-1-1-1-1-1-|------------3-|-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|----------------|--------------|---------------|-----------------|
|----------------|--------------|---------------|-----------------|
|----------------|--------------|---------------|-----------------|
|----------------|-5-------4----|---------------|-----------------|
|-3--3-3-3-3-3-3-|-3-------2--5-|-7-------------|-----------------|
|-1--1-1-1-1-1-1-|------------3-|-5-------------|--------------5/-|
Vocals Play 4x
|------------|-----------|------------|------------------|
|------------|-----------|------------|------------------|
|------------|-----------|------------|------------------|
|-2---5-7-10-|---9---5-7-|-2---5-7-12-|-7---7--10/9-10/9-|
|-0---3-5--8-|---7---3-5-|-0---3-5-10-|-5---5---8/7--8/7-|
|------------|-----------|------------|------------------|
Chorus
|------------|---------------------|------------|--------------|
|------------|---------------------|------------|--------------|
|------9/5-9-|-12/11--12/11--------|------9/7-9-|-7\9/7--------|
|------7/5-7-|-10/-9--10/-9---9\12-|------7/5-7-|-5\7/5--7-7\9-|
|-0-0--------|----------------7\10-|-0-0--------|--------5-5\7-|
|------------|---------------------|------------|--------------|
|------------|---------------------|------------|--------------|
|------------|---------------------|------------|--------------|
|------9/5-9-|-12/11--12/11--------|------9/7-9-|-7\9-7--------|
|------7/5-7-|-10/-9--10/-9---9\12-|------7/5-7-|-5\7-5--7\9-7-|
|-0-0--------|----------------7\10-|-0-0--------|--------5\7-5-|
|------------|---------------------|------------|--------------|
|--------------|--------------|--------------|--------|-------|------|
|--------------|--------------|--------------|--------|-------|------|
|-7\9-7--------|--------------|--------------|--------|-------|------|
|-5\7-5--7\9-7-|-5\7-5--------|-5\7-5--------|--------|-------|------|
|--------5\7-5-|-3\5-3--5\7-5-|-3\5-3--5\7-5-|-7------|-------|-7/---|
|--------------|--------3\5-3-|--------3\5-3-|-5------|-------|-5/---|
|----------|----------|--------|--------|
|----------|----------|--------|--------|
|----------|----------|--------|--------|
|-2--------|--------4-|-5------|--------|
|-0--------|--------2-|-3------|------5-|
|----------|----------|--------|------3-|
|----------|----------|--------|------|----------|
|----------|----------|--------|------|----------|
|----------|----------|--------|------|-9/7------|
|-2--------|--------4-|-5------|------|-7/5-7\9--|
|-0--------|--------2-|-3------|------|-----5\7--|
|----------|----------|--------|------|----------|
|----------|----------|--------|--------|
|----------|----------|--------|--------|
|----------|----------|--------|--------|
|-2--------|--------4-|-5------|--------|
|-0--------|--------2-|-3------|------5-|
|----------|----------|--------|------3-|
|----------|----------|--------|------|
|----------|----------|--------|------|
|----------|----------|--------|------|
|-2--------|--------4-|-5------|------|
|-0--------|--------2-|-3------|------|
|----------|----------|--------|------|
|-----------|-----------|----------------|--------|
|-----------|-----------|----------------|--------|
|-----------|-----------|----------------|--------|
|-7-7\9-9-9-|-5-5\7-7-7-|-4-4\5----------|--------|
|-5-5\7-7-7-|-3-3\5-5-5-|-2-2\3--2-3p2---|-0------|
|-----------|-----------|--------------3-|--------|
|--------|-------|-------|-------|--------|--------|
|--------|-------|-------|-------|--------|--------|
|--------|-------|-------|-------|--------|--------|
|---10---|-------|---9---|-------|----5---|--------|
|-9----9-|-0-----|-8---8-|-0-----|-\6---6-|-0------|
|--------|-------|-------|-------|--------|--------|
|--------|--------|-------|-------|-------|--------|--------|
|--------|--------|-------|-------|-------|--------|--------|
|--------|--------|-------|-------|-------|--------|--------|
|--------|---10---|-------|---9---|-------|----5-7-|--------|
|-0------|-9----9-|-0-----|-8---8-|-0-----|-\6-----|-0------|
|--------|--------|-------|-------|-------|--------|--------|
Play 4x
|-------------|---------------|
|-------------|---------------|
|-7\9--9-7----|---------------|
|-5\7--7-5--7-|-7\9-10--9--9/-|
|-----------5-|-5\7--8--7--7/-|
|-------------|---------------|
|-----------|-----------|------------|
|-----------|-----------|------------|
|-----------|-----------|------------|
|-----------|-----------|------------|
|-0---------|-----------|-7\---------|
|-----------|-----------|-5\---------|
Play 3x
|-----------|------------|
|-----------|------------|
|-----------|------------|
|-----------|------------|
|-----------|----------3-|
|-3h5-5-5--5|5---5-3h5---|
|-----------|---------------|
|-----------|---------------|
|-----------|---------------|
|-----------|---------------|
|-----------|---------3/2---|
|-3h5-5-5--5|5----3h5-----3-|
Vocals Play 3x
|-----------|------------|
|-----------|------------|
|-----------|------------|
|-----------|------------|
|-----------|----------3-|
|-3h5-5-5--5|5---5-3h5---|
|-----------|---------------|
|-----------|---------------|
|-----------|---------------|
|-----------|---------------|
|-----------|---------3/2---|
|-3h5-5-5--5|5----3h5-----3-|
Vocals Play 3x
|-----------|------------|
|-----------|------------|
|-----------|------------|
|-----------|------------|
|-----------|----------3-|
|-3h5-5-5--5|5---5-3h5---|
|-----------|---------------|
|-----------|---------------|
|-----------|---------------|
|-----------|---------------|
|-----------|---------3/2---|
|-3h5-5-5--5|5----3h5-----3-|
Rhythm under solo
|-----------|------------|
|-----------|------------|
|-----------|------------|
|-----------|------------|
|-----------|----------3-|
|-3h5-5-5--5|5---5-3h5---|
|-----------|---------------|
|-----------|---------------|
|-----------|---------------|
|-----------|---------------|
|-----------|---------3/2---|
|-3h5-5-5--5|5----3h5-----3-|
7:49* Play 3x
|-----------|------------|
|-----------|------------|
|-----------|------------|
|-----------|------------|
|-----------|----------2-|
|-2h4-4-4--4|4---4-2h4---|
|-----------|---------------|
|-----------|---------------|
|-----------|---------------|
|-----------|---------------|
|-----------|---------2/1---|
|-2h4-4-4--4|4----2h4-----2-|
8:10 Play 3x
|-----------|------------|
|-----------|------------|
|-----------|------------|
|-----------|------------|
|-----------|----------1-|
|-1h3-3-3--3|3---3-1h3---|
|-----------|---------------|-----------|
|-----------|---------------|-----------|
|-----------|---------------|-----------|
|-----------|---------------|-----------|
|-----------|---------1p1---|-----------|
|-1h3-3-3--3|3----1h3-----1-|-3---------|
*Note: the harmony descention from 7:49 ahead
is done by reducing the tone in loco during the mixing
of the album. So it does not descend by half tones.
The notes passes thru the most unaudible intervals
between the notes.
So i marked minutes where the notes fall certain
in half tones from the preceding key note.
Listen to the song and you perceive it clearly.
Visit MetalTabs.com for more metal tablature
|