top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Children of Bodom - "Towards Dead End" Guitar Tab

Plain Text Version
More Children of Bodom Tabs

Hits: 27778
Rated: 4.12 out of 5 (34 votes)
Updated: 2001-06-07 15:48:56


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Taken with permission from www.ChildrenOfBodom.net

TOWARDS DEAD END
from: CHILDREN OF BODOM
      HATEBREEDER

Music and lyrics by Alexi Laiho
Tabbed by Juha-Matti Kallinen
More tabs at http://sivut.koti.tpo.fi/akallinen/

This is my interpretation of the song.
If you have any corrections, suggestions or questions,
mail me to juha-matti.kallinen@koti.tpo.fi


-------------------------------------------------------
Tune down one whole step
4/4 time, 212 bpm

 (Drums)      Riff A (2 gtrs)                           Sweep on repeat
|-----------|--------------15----17----|-------------------------------|
|-----------|--17----------------------|-15~------------------------12-|
|-----------|*-------------------------|-------------------------12----|
|-----------|*-------------------------|----------------------14-------|
|-----------|--------------------------|-------------------14----------|
|-----------|--------------------------|-------------12h15-------------|
|
|-----------|--------------------------|-------------------------------|
|-----------|--------------------------|-------------------------------|
|-----------|*-------------------------|-------------------------------|
|-----------|*-9-----------9-----------|-9-----------9---------9-------|
|-----------|--7---7-7-7-7-7---7-7-7-7-|-7---7-7-7-7-7---------7-------|
|-----------|--------------------------|-------------------------------|


|-15----------------18-------20-------|-------------------------------------|
|-------------------------------------|-18~---------------------------------|
|-------------------------------------|---------------------------17--------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-12----------------12----------------|-12----------------12-------5--------|
|-10----10-10-10-10-10----10-10-10-10-|-10----10-10-10-10-10-------3--------|
|-------------------------------------|-------------------------------------|


|-------17-22p17----------17-22p17----|-------17-22p17----------17-22p17\---|
|----18----------18----18----------18-|----18----------18----18-------------|
|-19----------------19----------------|-19----------------19----------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-5--5--5--5--5--5--5--5--5--5--5--5--|-5--5--5--5--5--5--5--5--5--5--5--5--|
|-------------------------------------|-------------------------------------|


|-------12-17p12----------12-17p12----|-------12-17p12----------12-17p12----|
|----13----------13----13----------13-|----13----------13----13----------13-|
|-14----------------14----------------|-14----------------14----------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-0--0--0--0--0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--0--0--0--0--|
|-------------------------------------|-------------------------------------|

                                        dive w/bar
|-------------------13-------15-------|-------------------------------------|
|-15----------------------------------|-13\---------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-3-----------------3-----------------|-5-----------------5--------5--------|
|-1-----1--1--1--1--1-----1--1--1--1--|-3-----3--3--3--3--3--------3--------|
|-------------------------------------|-------------------------------------|

                                         (2nd time)
|-------------------13-------15-------|-(13)-----(12)-----------------------|
|-15----------------------------------|-15---------------(15)-----(13)------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-3-----------------3-----------------|-------------------------------------|
|-1-----1--1--1--1--1-----1--1--1--1--|-5-----5--5--5--5--5-----5--5--5--5--|
|-------------------------------------|-------------------------------------|


|-------------------13-------15-------|-------------------------------------|
|-15----------------------------------|-13----------------------------------|
|-------------------------------------|---------------------------14--------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-3-----------------3-----------------|-5-----------------5-----------------|
|-1-----1--1--1--1--1-----1--1--1--1--|-3-----3--3--3--3--3--------5--------|
|-------------------------------------|----------------------------3--------|


  1.
|-------12-17p12----------12-17p12----|-------12-15p12-15-18-17-15-----------|
|----15----------15----15----------15-|----14----------------------18-17-15--|
|-14----------------14----------------|-14----------------------------------*|
|-------------------------------------|-------------------------------------*|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|-------------------------------------|-------------------------------------*|
|-------------------------------------|-------------------------------------*|
|-0-----0--0--0--0--0-----0--0--0--0--|-0-----0--0--0--0--0-----0--0--0--0---|
|-------------------------------------|--------------------------------------|

  2.                                                          (end of Riff A)
|-------12-17p12----------12-17p12----|-------12-17p12----------12-17p12-17-|
|----15----------15----15----------15-|----15----------15----15-------------|
|-14----------------14----------------|-14----------------14----------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-0-----0--0--0--0--0-----0--0--0--0--|-0-----0--0--0--0--0-----0--0--0--0--|
|-------------------------------------|-------------------------------------|


|-18-17-15----------18-17-15----------|-18-17-15----------------------------|
|----------18-17-15----------18-17-15-|----------18-17-15-14~---------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-0-----0--0--0--0--0-----0--0--0--0--|-0-----0--0--0--0--0-----0--0--0--0--|
|-------------------------------------|-------------------------------------|

  D5
  dive w/bar                     raise
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|-0-\--------------|-------------0----|-/------ha3.3-/---|--------\---------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|

  Riff B
|------------------|------------------|------------------|-------------------|
|------------------|------------------|------------------|-------------------|
|*-----------------|------------------|-x-x-10---x-x-9---|-x-x-14----x-x-12-*|
|*-7---------------|-10--------5------|------------------|------------------*|
|------------------|------------------|------------------|-------------------|
|------------------|------------------|------------------|-------------------|
|
|------------------|------------------|------------------|-------------------|
|--------10--------|-11---------------|------------------|-------------------|
|*-----7------7----|----10-------5----|------------------|------------------*|
|*-7------------7--|-------8---5---5--|-----7------------|-----10--------5--*|
|------------------|------------------|-5-5-5--------7---|-8-8-8-----3-3-3---|
|------------------|------------------|----------5-5-5---|-------------------|

  Riff C
|------------------|--------------------|-----7-12-10-8-------|----------------|
|--------7-----8---|-10---8b(10)r8---7--|---8-----------12-10-|-8-7--8-7h8p7---|
|*-9---------------|--------------------|-9-------------------|-----9--------7*|
|*-----------------|--------------------|---------------------|---------------*|
|------------------|--------------------|---------------------|----------------|
|------------------|--------------------|---------------------|----------------|
|
|------------------|--------------------|---------------------|----------------|
|------------------|--------------------|---------------------|----------------|
|*-9---------------|-5----------7-------|---------------------|---------------*|
|*-9---------------|-5----------7-------|-----9---------------|------12------7*|
|--7---------------|-3----------5-------|-7-7-7----------9----|10-10-10--5-5-5-|
|------------------|--------------------|-----------7-7--7----|----------------|


Rhythm Gtr w/Riff C 2 times
Lead Gtr w/Riff C 1 1/2 times           1.
|------------------|------------------|-------------------|------------------|
|------------------|------------------|-------------------|------------------|
|*-----------------|------------------|-x-x-12---x-x-11---|-x-x-16---x-x-14-*|
|*-9---------------|-12-------7-------|-------------------|-----------------*|
|------------------|------------------|-------------------|------------------|
|------------------|------------------|-------------------|------------------|

  2.
|---12-11-12-14-12-11----|---------------------|
|---------------------13-|-12---10-------------|
|-9----------------------|-----------12---11---|
|------------------------|---------------------|
|------------------------|---------------------|
|------------------------|---------------------|
|
|------------------------|------11---12---14---|-(15\)
|------------------------|---------------------|
|-x--x--12---x--x--11----|-9-------------------|
|------------------------|---------------------|
|------------------------|---------------------|
|------------------------|---------------------|

  Pre-Chorus
|-------------------|------------------|------------------|-----------------|
|-------------------|------------------|------------------|-----------------|
|*-12--12--11--12---|-9---9---7---9----|-8---8---7---8----|-----------------|
|*------------------|------------------|------------------|-9---------------|
|-------------------|------------------|------------------|-----------------|
|-------------------|------------------|------------------|-----------------|
|
|-------------------|------------------|------------------|-----------------|
|-------------------|------------------|------------------|-----------------|
|*------------------|------------------|------------------|-----------------|
|*-5---5---5---5----|-2---2---2---2----|------------------|-9---------------|
|--3---3---3---3----|-0---0---0---0----|-3---3---5---6----|-7---------------|
|-------------------|------------------|------------------|-----------------|

                                        1. (2 leads)
|------------------|------------------|------------------|------------------|
|------------------|------------------|-8-------10-------|-12~--------------|
|-7---7------------|------------------|-9-------11-------|-12~-------------*|
|---------10--9----|-7-----------7----|------------------|-----------------*|
|------------------|-----9---10-------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|-----------------*|
|------------------|-7---7---7---7----|-9---9---9---9----|-9---9---9--9--7-*|
|-5---5---5---5----|-5---5---5---5----|-7---7---7---7----|-7---7---7--7--5--|
|-3---3---3---3----|------------------|------------------|------------------|

  2.                                   (don't play this on 2nd time)  dive w/bar
|-----------------|-----------------|-------------------------------|--------|
|-----------------|-----------------|----17-17-17-17-12-12-12-8-8-8-|--------|
|-----------------|-----------------|-------------------------------|-9\-----|
|-----------------|-----------------|-------------------------------|--------|
|-777-777-555-555-|-777-777-333-333-|-7-----------------------------|--------|
|-----------------|-----------------|-------------------------------|--------|

  Chorus
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|*-------------9-----11----|-12----------16----------|
|*-10----12----------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|*-------------------------|-------------------------|
|*-------------------------|-------------------------|
|--3-3-3-3-3-3-3-3-3-3-3-3-|-------------------------|
|--------------------------|-3-3-3-3-3-3-3-3-3-3-3-3-|

                                (2 leads)
|-----------------------------|-------------------------|
|-----------------------------|-8-----------------------|
|-14---14--12h14-12-----11----|-9-----------------------|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
|-2-2-2-2-2-2-----2-2-2-2-2-2-|-------------------------|
|-----------------------------|-0-0-0-0-0-0-0-0-0-0-0-0-|

  1.
|-------------------------|-------------------------|
|-12----12----13----15----|-------------------------|
|-12----12----14----16----|-14----14----12----11----|
|-------------------------|-16----16----14----12----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-5-5-5-5-5-5-5-5-5-5-5-5-|
|-3-3-3-3-3-3-3-3-3-3-3-3-|-------------------------|


|-------------------------|----------------------------------|
|-------------------------|-12-10-8--13-12-10-12-10-8--------|
|-12----------------------|-12-11-9--14-12-11-12-11-9--11---*|
|-14----------------------|----------------------------12---*|
|-------------------------|----------------------------------|
|-------------------------|----------------------------------|
|
|-------------------------|----------------------------------|
|-------------------------|----------------------------------|
|-------------------------|---------------------------------*|
|-------------------------|----------10-9--7----------------*|
|-7---7-7-7-7-7---7-7-7-7-|-10-9--7-----------10-9--7--5-----|
|-------------------------|----------------------------------|


  2.
|-------------------------|----------------------19-20-22-|
|-15----15----13----12----|-------------19-20-22----------|
|-------------------------|-14----------------------------|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|
|-------------------------|----------------------15-17-19-|
|-------------------------|-------------15-17-19----------|
|-16----16----14----12----|-------------------------------|
|-------------------------|-16----------------------------|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|-------------------------|-5-5-5-5-5-5-5--5--5--5--5--5--|
|-3-3-3-3-3-3-3-3-3-3-3-3-|-------------------------------|



|-24-22-20----------22-20-19----------|-19-17-15----------15-14-12----------|
|----------24-22-20----------22-20-19-|----------19-17-15----------15-13-12-|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-20-19-17----------19-17-15----------|-15-14-12----------12-10-8-----------|
|----------20-19-17----------19-17-15-|----------15-13-12----------12-10-8--|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-9-----------------7-----------------|-5-----------------4-----------------|
|-7-----------------5-----------------|-3-----------------2-----------------|
|-------------------------------------|-------------------------------------|


|-12-10-8-----------------------------|-------------------19~---------------|
|----------12-10-8--------------------|-------------------------------------|
|-------------------11-9--7-----------|-------------------------------------|
|----------------------------10-9--7--|-------------------------------------|
|-------------------------------------|-10-9--7-----------------------------|
|-------------------------------------|----------10-7-----------------------|
|
|-8--7--5-----------------------------|-------------------------------------|
|----------8--7--5--------------------|-------------------16~---------------|
|-------------------7--5--4-----------|-------------------------------------|
|----------------------------7--5--4--|-------------------------------------|
|-------------------------------------|-7--5--3-----------------------------|
|-------------------------------------|----------7--3-----------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-2-----------------4-----------------|-4-----------------------------------|
|-0-----------------1-----------------|-2-----------------------------------|
|-------------------------------------|-------------------------------------|


w/Riff A


|-------------------------|-------------------------|
|-------------------------|-------------10----------|
|-------------------10----|---9---------------8-----|
|-8--------7--------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-7--------7--------5-----|---5---------10----5-----|
|-5--------5--------3-----|---3---------8-----3-----|
|-------------------------|-------------------------|

w/Riff B (twice)

w/Riff C (rhythm only)
|------------------|------------------|-------------------|------------------|
|------------------|------------------|-------------------|------------------|
|*-----------------|------------------|-x-x-12---x-x-11---|-x-x-9-----------*|
|*-9---------------|-12-------7-------|-------------------|-----------x-x-12*|
|------------------|------------------|-------------------|------------------|
|------------------|------------------|-------------------|------------------|

                                                 swell in
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|----12--|--------|--------|
|-2------|--------|--------|--------|--------|---(14)-|--------|--------|
|-2------|--------|--------|--------|--------|--------|--------|-X\-----|
|-0------|--------|--------|--------|--------|--------|--------|-X\-----|


|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-------------5--|--------7-------|------------4---|----------------|
|-2-----------5--|--------7-------|-2----------4---|--------5-------|
|-2-----------3--|-----33-5-------|-2----------2---|--------5-------|
|-0--------00----|-------------00-|-0-------00-----|-----00-3-------|


|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-------------5--|--------7-------|------------4---|----------------|
|-2-----------5--|--------7-------|-2----------4---|----------------|
|-2-----------3--|-----33-5-------|-2----------2---|----5---4---3---|
|-0--------00----|-------------00-|-0-------00-----|----3---2---1---|


|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-2---2---2---2--|-2---2---2---2--|-2---2---2---2--|-2---2---2---2--|
|-0---0---0---0--|-0---0---0---0--|-0---0---0---0--|-0---0---0---0--|


|----------------|----------------|-----------------|-----------------|
|----------------|----------------|-----------------|-----------------|
|-------------5--|--------7-------|-----5-------6---|-----7-------8---|
|-2-----------5--|--------7-------|---5---5---7---7-|---7---7---9---9-|
|-2-----------3--|-----33-5-------|-3-------4-------|-5-------6-------|
|-0--------00----|----------------|-----------------|-----------------|

  E5       D5   E5  (2 gtrs)
|-----------------|-----------------|
|-----------------|-----------------|
|-9---------------|---4-2-4-5-4-2---|
|-9---------------|---5-4-5-7-5-4-5-|
|-7---------------|---------------7-|
|-----------------|-----------------|


Play Pre-Chorus

Play Chorus, replace second ending with this:

|-------------------------|-------------------------|
|-15----15----13----12----|-------------------------|
|-16----16----14----12----|-14----14----12----14----|
|-------------------------|-16----16----14----16----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-5-5-5-5-5-5-5-5-5-5-5-5-|
|-3-3-3-3-3-3-3-3-3-3-3-3-|-------------------------|

    raise w/bar     dive
|-19/-----------|(20)---\-19----|-\(17)--\(15)--|-\(14)-------|
|-20/-----------|(22)---\-20----|-\(19)--\(17)--|-\(16)-------|
|---------------|---------------|---------------|-------------|
|---------------|---------------|---------------|-------------|
|---------------|---------------|---------------|-------------|
|---------------|---------------|---------------|-------------|
|
|---------------|---------------|---------------|-------------|
|---------------|---------------|---------------|-------------|
|---------------|---------------|---------------|-------------|
|-9------7------|-5------4------|-2------4------|-4-----------|
|-7-7777-5-5555-|-3-3333-2-2222-|-0-0000-1-1111-|-2-----------|
|---------------|---------------|---------------|-------------|


Solo  240 bpm
w/chorus
|-7---------b(8)-r7-b(8)-r7-|-7h8p7---------7-----------|
|---------------------------|--------10--8----10--8--7--|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--------2------------------|-2-------------------------|
|-0------0-------------0----|-0----------0--0--0--0--0--|


|------------------------|---------------------------|
|-8--7--------7----------|---------------------------|
|-------9--8-----9--7----|-9--7---------7------------|
|---------------------10-|-------10--9-----9--7------|
|------------------------|-----------------------10--|
|------------------------|---------------------------|
|
|------------------------|---------------------------|
|------------------------|---------------------------|
|------------------------|---------------------------|
|-------5----------------|-5-------------------------|
|-3-----3------------3---|-3---------3--3--3--3--3---|
|------------------------|---------------------------|


|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------7-----------|-------------------------|
|-9--7--------------------|-------------------------|
|-------10-9-----10-9--7--|-10-9--7--5--7-----------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------9-----------------|-9-----------------------|
|-7-----7-----------7-----|-7--------7--7--7--7--7--|
|-------------------------|-------------------------|


|-------------------------|------------h15t17p12--15t17-|
|-------------------------|-16--------------------------|
|-------12-------12s14s15-|---------15------------------|
|-10s12-------------------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|-8---------------------------|
|-------5-----------------|-6------6--6--6---6---6------|
|-3-----3----------3------|-----------------------------|


|-15p12-t17p15p12-------------------|------------------------------------|
|----------------t17p15p12t17p15p12-|------------------------------------|
|-----------------------------------|-t16p14p12t16p14p12-----------------|
|-----------------------------------|-------------------t14p12p9---------|
|-----------------------------------|---------------------------t14p12p9-|
|-----------------------------------|------------------------------------|
|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|--------9--------------------------|-9----------------------------------|
|-7------7-----------------7--------|-7-------------7---7---7----7---7---|
|-----------------------------------|------------------------------------|


|---------------------------------|----------12-13-15-17-------12-------|
|---------------------------------|-11h13h15----------------------------|
|-------------------------9-11-12-|-------------------------------------|
|-----------------9-10-12---------|-------------------------------------|
|---------9-10-12-----------------|-------------------------------------|
|-8-10-12-------------------------|-------------------------------------|
|
|---------------------------------|-------------------------------------|
|---------------------------------|-------------------------------------|
|---------------------------------|-------------------------------------|

|--------5------------------------|-3-----------------------------------|
|-3------3----------------3-------|-1-------------1----1---1----1---1---|
|---------------------------------|-------------------------------------|


|-15p12-------19p15-------|-20p17s15------22-19-------|-22b(24)~-----|---------|
|-------12----------19-15-|---------17-15-------22-20-|--------------|---------|
|----------12-------------|---------------------------|--------------|---------|
|-------------------------|---------------------------|--------------|---------|
|-------------------------|---------------------------|--------------|---------|
|-------------------------|---------------------------|--------------|---------|
|
|-12-p7-------15p10-------|-15--p12-------17p14-------|-15~----------|---------|
|-------8-----------12----|---------13----------15----|--------------|---------|
|----------9-----------12-|------------12----------14-|--------------|---------|
|-------------------------|---------------------------|--------------|---------|
|-------------------------|---------------------------|--------------|---------|
|-------------------------|---------------------------|--------------|---------|
|
|-------------------------|---------------------------|--------------|---------|
|-------------------------|---------------------------|--------------|---------|
|-------------------------|-5-------------7-----------|-9------------|---------|
|-2-----------5-----------|-5-------------7-----------|-9------------|---------|
|-2-----------5-----------|-3-------------5-----------|-7------------|---------|
|-0-----------3-----------|---------------------------|--------------|---------|

  (2 leads)
|-------------------------|---------------------------|--------------|-10\-----|
|-10--b(12)-10---8-----8--|-10--b(12)-10---8h10p8-----|-8---10--8-10-|-12\-----|
|-11--b(12)-11---9--11-9--|-11--b(12)-11---9h11p9-11--|-9---11--9-11-|---------|
|-------------------12----|-----------------------12--|--------------|---------|
|-------------------------|---------------------------|--------------|---------|
|-------------------------|---------------------------|--------------|---------|
|
|-------------------------|---------------------------|--------------|---------|
|-------------------------|---------------------------|--------------|---------|
|-5-----------------------|-7-------------------------|-9------------|---------|
|-5-----------------------|-7-------------------------|-9------------|---------|
|-3-----------------------|-5-------------------------|-7------------|---------|
|-------------------------|---------------------------|--------------|-------2-|

  (1 lead)                                            (2 leads)
|-19p15----------------15-|-------------------------|-/15\-/17\-/19\|/24\-----|
|-------15----------15----|----------15-------------|-/17\-/19\-/20\|/24\-----|
|----------16----16-------|-------14----14----------|---------------|---------|
|-------------17----------|-12h16----------16-12----|---------------|---------|
|-------------------------|-------------------------|---------------|---------|
|-------------------------|-------------------------|---------------|---------|
|
|-------------------------|-------------------------|---------------|---------|
|-------------------------|-------------------------|---------------|---------|
|-------------------------|-7-----------------------|-9-------------|---------|
|-5-----------------------|-7-----------------------|-9-------------|---------|
|-5-----------------------|-5-----------------------|-7-------------|---------|
|-3-----------------------|-------------------------|---------------|---------|

 (keyboards)
Riff D
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-9--------------|----------------|----------------|----7---9-------|
|-9--------------|----------------|----------------|----7---9-------|
|-7--------------|----------------|----------------|----5---7-------|
|----------------|----------------|----------------|----------------|

 w/Riff D
 Riff E (2 gtrs)
|-7-0-8--0-7-0-10-0-|-8--0-7-0-5-0-8--0-|-7-0-5-0-3-0-7-0-|-5-0-2-3-0-------|
|-8-0-10-0-8-0-12-0-|-10-0-8-0-7-0-10-0-|-8-0-7-0-5-0-8-0-|-7-0-4-5-0-------|
|-------------------|-------------------|-----------------|-----------------|
|-------------------|-------------------|-----------------|-----------------|
|-------------------|-------------------|-----------------|-----------------|
|-------------------|-------------------|-----------------|-----------------|

 w/Riff E
|-------------------|-------------------|-----------------|-----------------|
|-------------------|-------------------|-----------------|-----------------|
|*------------------|-------------------|-----------------|---------9------*|
|*------------------|-------------------|-----------------|-----7---9------*|
|-------------------|-------------------|-----------------|-----5---7-------|
|-0---0------0-0-0--|-0---0------0-0-0--|0---0-----0-0-0--|-0---------------|

 Riff F
 B5                              B5    E5                              E5
|-----------------|------------------|-----------------|-------------------|
|-4-0-7-0-4-0-7-0-|-7-0-10-0-8-0-7-0-|-5-0-8-0-5-0-8-0-|-8-0-12-0-10-0-8-0-|
|-----------------|------------------|-----------------|-------------------|
|-----------------|------------------|-----------------|-------------------|
|-----------------|------------------|-----------------|-------------------|
|-----------------|------------------|-----------------|-------------------|

  B5                                   B5      /D#       E5
|-----------------|------------------|-8---------------|-------------------|
|-4-0-7-0-4-0-7-0-|-7-0-10-0-8-0-7-0-|---------4-------|-5-----------------|
|-----------------|------------------|-----------------|-------------------|
|-----------------|------------------|-----------------|-------------------|
|-----------------|------------------|-----------------|-------------------|
|-----------------|------------------|-----------------|-------------------|

 w/Riff F, single B
|-------------------|---------------------|-------------------|
|-7-0-10-0-7-0-10-0-|-10-0-13-0-12-0-10-0-|-8-0-12-0-8-0-12-0-|
|-------------------|---------------------|-------------------|
|-------------------|---------------------|-------------------|
|-------------------|---------------------|-------------------|
|-------------------|---------------------|-------------------|

                                       B5      /D#       E5
|---------------------|-------------------|---------------------|-5--2--|-3----|
|-12-0-15-0-13-0-12-0-|-7-0-10-0-7-0-10-0-|-10-0-13-0-12-0-10-0-|-------|------|
|---------------------|-------------------|---------------------|-------|------|
|---------------------|-------------------|---------------------|-------|------|
|---------------------|-------------------|---------------------|-------|------|
|---------------------|-------------------|---------------------|-------|------|

w/Riff F
  B5                                        E5
|-------------------|---------------------|-------------------|
|-7-0-10-0-7-0-10-0-|-10-0-13-0-12-0-10-0-|-8-0-12-0-8-0-12-0-|
|-------------------|---------------------|-------------------|
|-------------------|---------------------|-------------------|
|-------------------|---------------------|-------------------|
|-------------------|---------------------|-------------------|

  B5
|---------------------|-------------------|---------------------|
|-12-0-15-0-13-0-12-0-|-7-0-10-0-7-0-10-0-|-10-0-13-0-12-0-10-0-|
|---------------------|-------------------|---------------------|
|---------------------|-------------------|---------------------|
|---------------------|-------------------|---------------------|
|---------------------|-------------------|---------------------|

                                      E5
|-----------------------------------|-12----------------|
|--------------------------12-13-15-|-------------------|
|-----------------11-12-14----------|-------------------|
|---------9-10-12-------------------|-------------------|
|-9-10-12---------------------------|-------------------|
|-----------------------------------|-------------------|

                    B5                  E5
|-20-19-17----------22-20-19----------|-24--------------|
|----------20-19-17----------22-20-19-|-----------------|
|-------------------------------------|-----------------|
|-------------------------------------|-----------------|
|-------------------------------------|-----------------|
|-------------------------------------|-----------------|

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.