#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
SWEET DREAMS
                              As recorded by Stone
                      (From the 1989 Album NO ANAESTHESIA!)
                         Copyright (c) 1989 Megamania

Arranged by Stone
Transcribed by Steve Rubaszek
Version - 1.0 - January 1, 2006
Email - Thrasher502@hotmail.com


Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Rhythm I'
Gtr III (E A D G B E) - 'Rhythm II'
Gtr V (E A D G B E) - 'Rhythm filler'


 0:00 Zzzzz
  Q=100
  N.C.
 3/4             4/4                 3/8
  Gtr I
                                   4x
|-------------||-------------------||---------||
|-------------||o-----------------o||---------||
|-------------||-------------------||---------||
|-4h5-5-4-----||--------5-5-4------||-------5-||
|----------4--||o-0-2-3--------4--o||-0-2-3---||
|-------------||-------------------||---------||


   0:15
    Q=200
    N.F5N.C.F5D5EbE5/B    N.E5N.E5/B  N.E5/B
   4/4
    Gtrs II, III
    PM  PM|               PM  PM      PM
                                           3x
||------------------|----------------------||
||o-----------------|---------------------o||
||------------------|----------------------||
||----3-----3-0-1-2-|-(2)---2---2-2-2---2--||
||o---3-----3-0-1-2-|-(2)---2---2-2-2---2-o||
||--0---0-0---------|-----0---0-------0----||


  N.F5N.C.F5D5EbE5/B

  PM  PM|
|-----------------|----------------||
|-----------------|----------------||
|-----------------|----------------||
|---3-----3-0-1-2-|----------------||
|---3-----3-0-1-2-|----------------||
|-0---0-0---------|----------------||


   0:24
    N.F5N.C.F5D5EbE5/B    N.E5/B        N.E5/B
    Gtrs II, III
    PM  PM|               PM--------------|
                                             3x
||------------------|------------------------||
||o-----------------|-----------------------o||
||------------------|------------------------||
||----3-----3-0-1-2-|-(2)---2-2-2-2-2-2---2--||
||o---3-----3-0-1-2-|-(2)---2-2-2-2-2-2---2-o||
||--0---0-0---------|-----0-------------0----||


  N.F5N.C.F5D5Eb5/BE5
  PM  PM|
|----------------|--------------||
|----------------|--------------||
|----------------|--------------||
|---3-----3-0-1--|-2-2--2-2--2--||
|---3-----3-0-1--|-2-2--2-2--2--||
|-0---0-0--------|-0-0--0-0--0--||


 0:33
  F#5           N.C.            D5               F5                   F#5G5
  Gtr II
                     PM--|
|-------------|--------------------|----------------|-----------------------|
|-------------|--------------------|----------------|-----------------------|
|-11----------|-11S9-------11S9-11-|-(11)--------10-|-(10)-(10)----10-11-12-|
|---------x-x-|--------------------|-----------x----|-----------------------|
|--9------x-x-|--9S7--------9S7--9-|--(9)------x--8-|--(8)--(8)-----8--9-10-|
|---------x-x-|------0-0-0---------|-----------x----|-----------------------|
|
| Gtr III
|                PM-------------|
|-------------|--------------------|----------------|-----------------------|
|-------------|--------------------|----------------|-----------------------|
|-11----------|--------------------|-------------10-|-(10)-(10)----10-11-12-|
|-11----------|-----------------12-|-(12)--------10-|-(10)-(10)----10-11-12-|
|--9----------|-----------------12-|-(12)---------8-|--(8)--(8)-----8--9-10-|
|-------------|--0-0-0-0-0--0-0-10-|-(10)-----------|-----------------------|


            N.C.                  D5              F5                N.C. F#5
                       PM--|
|---------------|--------------------|---------------|----------------------|
|---------------|--------------------|---------------|----------------------|
|-(12)----------|-11S9-------11S9-10-|-(10)----------|-(10)-(10)---------11-|
|-----------x-x-|--------------------|---------------|----------------------|
|-(10)------x-x-|--9S7--------9S7--8-|--(8)----------|--(8)--(8)----------9-|
|-----------x-x-|------0-0-0---------|---------------|----------------------|
|
|                  PM-------------|
|---------------|--------------------|---------------|----------------------|
|---------------|--------------------|---------------|----------------------|
|-(12)----------|--------------------|------------10-|-(10)-(10)----11S9-11-|
|-(12)----------|-----------------12-|-(12)-------10-|-(10)-(10)---------11-|
|-(10)----------|-----------------12-|-(12)--------8-|--(8)--(8)-----9S7--9-|
|---------------|--0-0-0-0-0--0-0-10-|-(10)----------|----------------------|


            N.C.                  D5               F5                   F#5G5
                       PM--|
|---------------|--------------------|----------------|-----------------------|
|---------------|--------------------|----------------|-----------------------|
|-(11)----------|-11S9-------11S9-11-|-(11)--------10-|-(10)-(10)----10-11-12-|
|-----------x-x-|--------------------|-----------x----|-----------------------|
|--(9)------x-x-|--9S7--------9S7--9-|--(9)------x--8-|--(8)--(8)-----8--9-10-|
|-----------x-x-|------0-0-0---------|-----------x----|-----------------------|
|
|                  PM-------------|
|---------------|--------------------|----------------|-----------------------|
|---------------|--------------------|----------------|-----------------------|
|-(11)----------|--------------------|-------------10-|-(10)-(10)----10-11-12-|
|-(11)----------|-----------------12-|-(12)--------10-|-(10)-(10)----10-11-12-|
|--(9)----------|-----------------12-|-(12)---------8-|--(8)--(8)-----8--9-10-|
|---------------|--0-0-0-0-0--0-0-10-|-(10)-----------|-----------------------|


            N.C.                  D5                 BbA5 A5N.C.  F5
                       PM--|
|---------------|--------------------|-------------|------------------||
|---------------|--------------------|-------------|------------------||
|-(12)----------|-11S9-------11S9-10-|-(10)--------|------------------||
|-----------x-x-|--------------------|-------------|------------------||
|-(10)------x-x-|--9S7--------9S7--8-|--(8)--------|-8-7--7-------3---||
|-----------x-x-|------0-0-0---------|-------------|-6-5--5-4p3p2-1---||
|
|                  PM-------------|
|---------------|--------------------|-------------|------------------||
|---------------|--------------------|-------------|------------------||
|-(12)----------|--------------------|-------------|------------------||
|-(12)----------|-----------------12-|-(12)--------|------------------||
|-(10)----------|-----------------12-|-(12)--------|-8-7--7-------3---||
|---------------|--0-0-0-0-0--0-0-10-|-(10)--------|-6-5--5-4p3p2-1---||


   0:53
    N.F5N.C.F5D5EbE5/B    N.E5/B        N.E5/B
    Gtrs II, III
    PM  PM|               PM--------------|
||------------------|------------------------||
||o-----------------|-----------------------o||
||------------------|------------------------||
||----3-----3-0-1-2-|-(2)---2-2-2-2-2-2---2--||
||o---3-----3-0-1-2-|-(2)---2-2-2-2-2-2---2-o||
||--0---0-0---------|-----0-------------0----||


  N.F5N.C.F5D5EbE5/B   F5
  PM  PM|
|-----------------|-------------|
|-----------------|-------------|
|-----------------|-------------|
|---3-----3-0-1-2-|-------------|
|---3-----3-0-1-2-|----3-(3)----|
|-0---0-0---------|----1-(1)----|


    N.F5N.C.F5D5EbE5/B    N.E5/B        N.E5/B
    PM  PM|               PM--------------|
||------------------|------------------------||
||o-----------------|-----------------------o||
||------------------|------------------------||
||----3-----3-0-1-2-|-(2)---2-2-2-2-2-2---2--||
||o---3-----3-0-1-2-|-(2)---2-2-2-2-2-2---2-o||
||--0---0-0---------|-----0-------------0----||


  N.F5N.C.F5D5Eb5/BE5
  PM  PM|
|----------------|--------------||
|----------------|--------------||
|----------------|--------------||
|---3-----3-0-1--|-2-2--2-2--2--||
|---3-----3-0-1--|-2-2--2-2--2--||
|-0---0-0--------|-0-0--0-0--0--||


 1:12
  C5                 A5                F#5 N.C.
  Gtr II
   PM|   PM          PM|               PM|   PM          PM|   PM
|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
|------------------|-------4---------|-----------------|-----------------|
|------4---4h5p4h5-|-----4---4h5p4h5-|-----4---4h5p4h5-|-----4---4h5p4h5-|
|--3-3---3---------|-3-3-------------|-----------------|-----------------|
|------------------|-----------------|-2-2---2---------|-2-2---2---------|
|
| Gtr III
|                                          PM--------------------------|
|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
|-10---------------|-7---------------|-4---------------|-----------------|
|--8---------------|-5---------------|-2---2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|


  C5                 A5                F#5 N.C.
   PM|   PM          PM|   PM          PM|   PM          PM|
|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|---------3-------|
|------4---4h5p4h5-|-----4---4h5p4h5-|-----4---4h5p4h5-|-----4-5---5p4h5-|
|--3-3---3---------|-3-3---3---------|-----------------|-----------------|
|------------------|-----------------|-2-2---2---------|-2-2-------------|
|
|                                          PM--------------------------|
|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
|-10---------------|-7---------------|-4---------------|-----------------|
|--8---------------|-5---------------|-2---2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|


                                      F#5 N.C.
  PM|   PM          PM|   PM          PM|   PM
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------------3---|-----3-------3---|
|-----4---4h5p4h5-|-----4---4h5p4h5-|-----4---4h5---5-|-4-5---5-4-5---5-|
|-3-3---3---------|-3-3---3---------|-----------------|-----------------|
|-----------------|-----------------|-2-2---2---------|-----------------|
|
| PM------------------------------|       PM--------------------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-4---------------|-----------------|
|-5-5-5-5-5-5-5-5-|-8-8-8-8-8-8-8-8-|-2---2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|


  Gtr II
  PM|   PM          PM|   PM          PM|   PM          PM|   PM
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----4---4h5p4h5-|-----4---4h5p4h5-|-----4---4h5p4h5-|-----4---4h5p4h5-||
|-----------------|-----------------|-----------------|-----------------||
|-3-3---3---------|-3-3---3---------|-----------------|-----------------||
|-----------------|-----------------|-2-2---2---------|-2-2---2---------||
|
| Gtr V
| PM|   PM          PM|   PM          PM|   PM          PM|   PM
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----4---4h5p4h5-|-----4---4h5p4h5-|-----4---4h5p4h5-|-----4---4h5p4h5-||
|-3-3---3---------|-3-3---3---------|-----------------|-----------------||
|-----------------|-----------------|-2-2---2---------|-2-2---2---------||
|
| Gtr III
| PM------------------------------------------------------------------|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-5-5-5-5-5-5-5-5-|-8-8-8-8-8-8-8-8-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-||


 1:31
  F#5     N.C.                  D5               F5                   F#5G5
  Gtr II
                     PM--|
|-------------|--------------------|----------------|-----------------------|
|-------------|--------------------|----------------|-----------------------|
|-11----------|-11S9-------11S9-11-|-(11)--------10-|-(10)-(10)----10-11-12-|
|---------x-x-|--------------------|-----------x----|-----------------------|
|--9------x-x-|--9S7--------9S7--9-|--(9)------x--8-|--(8)--(8)-----8--9-10-|
|---------x-x-|------0-0-0---------|-----------x----|-----------------------|
|
| Gtr III
|                PM-------------|
|-------------|--------------------|----------------|-----------------------|
|-------------|--------------------|----------------|-----------------------|
|-11----------|--------------------|-------------10-|-(10)-(10)----10-11-12-|
|-11----------|-----------------12-|-(12)--------10-|-(10)-(10)----10-11-12-|
|--9----------|-----------------12-|-(12)---------8-|--(8)--(8)-----8--9-10-|
|-------------|--0-0-0-0-0--0-0-10-|-(10)-----------|-----------------------|


            N.C.                  D5              F5                N.C. F#5
                       PM--|
|---------------|--------------------|---------------|----------------------|
|---------------|--------------------|---------------|----------------------|
|-(12)----------|-11S9-------11S9-10-|-(10)----------|-(10)-(10)---------11-|
|-----------x-x-|--------------------|---------------|----------------------|
|-(10)------x-x-|--9S7--------9S7--8-|--(8)----------|--(8)--(8)----------9-|
|-----------x-x-|------0-0-0---------|---------------|----------------------|
|
|                  PM-------------|
|---------------|--------------------|---------------|----------------------|
|---------------|--------------------|---------------|----------------------|
|-(12)----------|--------------------|------------10-|-(10)-(10)----11S9-11-|
|-(12)----------|-----------------12-|-(12)-------10-|-(10)-(10)---------11-|
|-(10)----------|-----------------12-|-(12)--------8-|--(8)--(8)-----9S7--9-|
|---------------|--0-0-0-0-0--0-0-10-|-(10)----------|----------------------|


            N.C.                  D5               F5                   F#5G5
                       PM--|
|---------------|--------------------|----------------|-----------------------|
|---------------|--------------------|----------------|-----------------------|
|-(11)----------|-11S9-------11S9-11-|-(11)--------10-|-(10)-(10)----10-11-12-|
|-----------x-x-|--------------------|-----------x----|-----------------------|
|--(9)------x-x-|--9S7--------9S7--9-|--(9)------x--8-|--(8)--(8)-----8--9-10-|
|-----------x-x-|------0-0-0---------|-----------x----|-----------------------|
|
|                  PM-------------|
|---------------|--------------------|----------------|-----------------------|
|---------------|--------------------|----------------|-----------------------|
|-(11)----------|--------------------|-------------10-|-(10)-(10)----10-11-12-|
|-(11)----------|-----------------12-|-(12)--------10-|-(10)-(10)----10-11-12-|
|--(9)----------|-----------------12-|-(12)---------8-|--(8)--(8)-----8--9-10-|
|---------------|--0-0-0-0-0--0-0-10-|-(10)-----------|-----------------------|


            N.C.                  D5                 BbA5 A5N.C.  F5
                       PM--|
|---------------|--------------------|-------------|------------------||
|---------------|--------------------|-------------|------------------||
|-(12)----------|-11S9-------11S9-10-|-(10)--------|------------------||
|-----------x-x-|--------------------|-------------|------------------||
|-(10)------x-x-|--9S7--------9S7--8-|--(8)--------|-8-7--7-------3---||
|-----------x-x-|------0-0-0---------|-------------|-6-5--5-4p3p2-1---||
|
|                  PM-------------|
|---------------|--------------------|-------------|------------------||
|---------------|--------------------|-------------|------------------||
|-(12)----------|--------------------|-------------|------------------||
|-(12)----------|-----------------12-|-(12)--------|------------------||
|-(10)----------|-----------------12-|-(12)--------|-8-7--7-------3---||
|---------------|--0-0-0-0-0--0-0-10-|-(10)--------|-6-5--5-4p3p2-1---||


   1:51
    N.C.
    Gtrs II, III
    PM----------|     PM----------|     PM--------|   PM------------|
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-----------------|-------------------||
||------------------|-----------------|-----------------|-------------------||
||o---------------4-|---------------6-|-------------4---|-------------6-5--o||
||--0-5-0-6-0-3-0---|-0-5-0-6-0-3-0---|-5-0-6-0-3-0---0-|-5-0-6-0-3-0-------||


    Gtr II
    PM----------|     PM----------|     PM--------|   PM------------|
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-----------------|-------------------||
||----------------2-|---------------4-|-------------2---|-------------4-3---||
||o---3---4---1-----|---3---4---1-----|-3---4---1-------|-3---4---1--------o||
||--0---0---0---0---|-0---0---0---0---|---0---0---0---0-|---0---0---0-------||
|
|   Gtr III
|   PM----------|     PM----------|     PM--------|   PM------------|
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-----------------|-------------------||
||------------------|-----------------|-----------------|-------------------||
||o---------------4-|---------------6-|-------------4---|-------------6-5--o||
||--0-5-0-6-0-3-0---|-0-5-0-6-0-3-0---|-5-0-6-0-3-0---0-|-5-0-6-0-3-0-------||


   2:10
    Gtrs II, III
    PM----------|     PM---------------
||------------------|-----------------|
||o-----------------|-----------------|
||------------------|-----------------|
||------------------|-----------------|
||o---------------4-|-----------------|
||--0-5-0-6-0-3-0---|-0-0-0-0-0-0-0-0-|


 -----------|       PM----------------------|
                                               4x
|-----------------|----------------------------||
|-----------------|---------------------------o||
|-----------------|----------------------------||
|-----------------|----------------------------||
|-------------6-5-|---------------------------o||
|-5-0-6-0-3-0-----|-0-0-0-0-0-0-0-0-0-0-0-0-0--||


   2:30
    C5                 A5                F#5 N.C.
    Gtr II
     PM|   PM          PM|   PM          PM|   PM          PM|   PM
                                                                             4x
||-------------------|-----------------|-----------------|-------------------||
||o------------------|-----------------|-----------------|------------------o||
||-------------------|-----------------|-----------------|-------------------||
||-------4---4h5p4h5-|-----4---4h5p4h5-|-----4---4h5p4h5-|-----4---4h5p4h5---||
||o--3-3---3---------|-3-3---3---------|-3-3---3---------|-3-3---3----------o||
||-------------------|-----------------|-----------------|-------------------||
|
|   Gtr III
|                                            PM--------------------------|
|                                                                            4x
||-------------------|-----------------|-----------------|-------------------||
||o------------------|-----------------|-----------------|------------------o||
||-------------------|-----------------|-----------------|-------------------||
||-------------------|-----------------|-----------------|-------------------||
||o-10---------------|-7---------------|-4---------------|------------------o||
||---8---------------|-5---------------|-2---2-2-2-2-2-2-|-2-2-2-2-2-2-2-2---||


   2:50
    Gtr II
    PM|       PM|         PM|       PM|
||----------------------|----------------------|
||o---------------------|---------------9tr10--|
||------10--9-----10--9-|---------7------------|
||----------------------|------9---------------|
||o-0-0-------0-0-------|-0-0-------0-0--------|
||----------------------|----------------------|
|
|   Gtr III
|   PM|       PM|         PM|       PM|
||----------------------|---------------9tr10--|
||o-----11-10-----11-10-|--------10------------|
||----------------------|-----11---------------|
||----------------------|----------------------|
||o-0-0-------0-0-------|-0-0-------0-0--------|
||----------------------|----------------------|


  PM|       PM|
                                              4x
|---------------------|-----------------------||
|---------------------|----------------------o||
|-----10--9-----10--9-|-------7---------------||
|---------------------|----9------9-11-12-9---||
|-0-0-------0-0-------|-0-------0------------o||
|---------------------|-----------------------||
|
| PM|       PM|
|                                             4x
|---------------------|-----------------------||
|-----11-10-----11-10-|------10--------------o||
|---------------------|---11------------------||
|---------------------|-----------9-11-12-9---||
|-0-0-------0-0-------|-0-------0------------o||
|---------------------|-----------------------||


 3:09
  A5                                  E5
  Gtrs II, III
  PM------------------------------------------------------------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|


  A5                E5
  PM---------------------------------
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-2-2-2-2-2-2-2-2-|
|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|


  A5                Bb5                       D5C5BbA5
 ---------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-8-8-8-8-8-8-8-8-|-8-8-8-8-7-5-3-2-|
|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-|-8-8-8-8-5-3-1-0-|
|-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|-6-6-6-6---------|


  A5                                  E5                C5      D5
  PM------------------------------------------------------------------|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-5-5-5-5-7-7-7-7-||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-2-2-2-2-2-2-2-2-|-3-3-3-3-5-5-5-5-||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-----------------||


 3:25
  N.C.                                                   B5
----------------------------------------------TP
|----------|----------|----------|----------|----------|------------|---------|
|----------|----------|----------|----------|----------|------------|---------|
|----------|----------|----------|----------|----------|------------|---------|
|----------|----------|----------|----------|----------|-4---4---4--|-(4)-----|
|-7--------|-6--------|-5--------|-4--------|-3--------|-2---2---2--|-(2)-----|
|----------|----------|----------|----------|----------|------------|---------|


    N.F5N.C.F5D5EbE5/B
    PM  PM|
                           4x
||------------------|------||
||o-----------------|-----o||
||------------------|------||
||----3-----3-0-1-2-|------||
||o---3-----3-0-1-2-|-----o||
||--0---0-0---------|------||


   3:44
    N.F5N.C.F5D5EbE5/B    N.E5/B        N.E5/B
    PM  PM|               PM--------------|
                                             3x
||------------------|------------------------||
||o-----------------|-----------------------o||
||------------------|------------------------||
||----3-----3-0-1-2-|-(2)---2-2-2-2-2-2---2--||
||o---3-----3-0-1-2-|-(2)---2-2-2-2-2-2---2-o||
||--0---0-0---------|-----0-------------0----||


  N.F5N.C.F5D5EbE5/B   F5
  PM  PM|
|-----------------|-------------|
|-----------------|-------------|
|-----------------|-------------|
|---3-----3-0-1-2-|----3-(3)----|
|---3-----3-0-1-2-|----3-(3)----|
|-0---0-0---------|----1-(1)----|


   3:53
    N.F5N.C.F5D5EbE5/B    N.E5/B        N.E5/B
    Gtrs II, III
    PM  PM|               PM--------------|
                                             3x
||------------------|------------------------||
||o-----------------|-----------------------o||
||------------------|------------------------||
||----3-----3-0-1-2-|-(2)---2-2-2-2-2-2---2--||
||o---3-----3-0-1-2-|-(2)---2-2-2-2-2-2---2-o||
||--0---0-0---------|-----0-------------0----||


  N.F5N.C.  D5Eb5/BE5
  PM  PM|
|----------------|--------------|
|----------------|--------------|
|----------------|--------------|
|---3-----3-0-1--|-2-2--2-2--2--|
|---3-----3-0-1--|-2-2--2-2--2--|
|-0---0-0--------|-0-0--0-0--0--|


 4:03
  F#5     N.C.                  D5               F5                   F#5G5
  Gtr II
                     PM--|
|-------------|--------------------|----------------|-----------------------|
|-------------|--------------------|----------------|-----------------------|
|-11----------|-11S9-------11S9-11-|-(11)--------10-|-(10)-(10)----10-11-12-|
|---------x-x-|--------------------|-----------x----|-----------------------|
|--9------x-x-|--9S7--------9S7--9-|--(9)------x--8-|--(8)--(8)-----8--9-10-|
|---------x-x-|------0-0-0---------|-----------x----|-----------------------|
|
| Gtr III
|                PM-------------|
|-------------|--------------------|----------------|-----------------------|
|-------------|--------------------|----------------|-----------------------|
|-11----------|--------------------|-------------10-|-(10)-(10)----10-11-12-|
|-11----------|-----------------12-|-(12)--------10-|-(10)-(10)----10-11-12-|
|--9----------|-----------------12-|-(12)---------8-|--(8)--(8)-----8--9-10-|
|-------------|--0-0-0-0-0--0-0-10-|-(10)-----------|-----------------------|


            N.C.                  D5              F5                N.C. F#5
                       PM--|
|---------------|--------------------|---------------|----------------------|
|---------------|--------------------|---------------|----------------------|
|-(12)----------|-11S9-------11S9-10-|-(10)----------|-(10)-(10)---------11-|
|-----------x-x-|--------------------|---------------|----------------------|
|-(10)------x-x-|--9S7--------9S7--8-|--(8)----------|--(8)--(8)----------9-|
|-----------x-x-|------0-0-0---------|---------------|----------------------|
|
|                  PM-------------|
|---------------|--------------------|---------------|----------------------|
|---------------|--------------------|---------------|----------------------|
|-(12)----------|--------------------|------------10-|-(10)-(10)----11S9-11-|
|-(12)----------|-----------------12-|-(12)-------10-|-(10)-(10)---------11-|
|-(10)----------|-----------------12-|-(12)--------8-|--(8)--(8)-----9S7--9-|
|---------------|--0-0-0-0-0--0-0-10-|-(10)----------|----------------------|


            N.C.                  D5               F5                   F#5G5
                       PM--|
|---------------|--------------------|----------------|-----------------------|
|---------------|--------------------|----------------|-----------------------|
|-(11)----------|-11S9-------11S9-11-|-(11)--------10-|-(10)-(10)----10-11-12-|
|-----------x-x-|--------------------|-----------x----|-----------------------|
|--(9)------x-x-|--9S7--------9S7--9-|--(9)------x--8-|--(8)--(8)-----8--9-10-|
|-----------x-x-|------0-0-0---------|-----------x----|-----------------------|
|
|                  PM-----------|
|---------------|--------------------|----------------|-----------------------|
|---------------|--------------------|----------------|-----------------------|
|-(11)----------|--------------------|-------------10-|-(10)-(10)----10-11-12-|
|-(11)----------|-----------------12-|-(12)--------10-|-(10)-(10)----10-11-12-|
|--(9)----------|-----------------12-|-(12)---------8-|--(8)--(8)-----8--9-10-|
|---------------|--0-0-0-0-0--0-0-10-|-(10)-----------|-----------------------|


            N.C.                  D5                   BbA5N.G#G5N.C.
                       PM--|                               PM      ~
|---------------|--------------------|-------------||------------------||
|---------------|--------------------|-------------||o----------------o||
|-(12)----------|-11S9-------11S9-10-|-(10)--------||------------------||
|-----------x-x-|--------------------|-------------||------------------||
|-(10)------x-x-|--9S7--------9S7--8-|--(8)--------||o-8S7---6S5------o||
|-----------x-x-|------0-0-0---------|-------------||--6S5-0-4S3-2-1---||
|
|                  PM-------------|                        PM      ~
|---------------|--------------------|-------------||------------------||
|---------------|--------------------|-------------||o----------------o||
|-(12)----------|--------------------|-------------||------------------||
|-(12)----------|-----------------12-|-(12)--------||------------------||
|-(10)----------|-----------------12-|-(12)--------||o-8S7---6S5------o||
|---------------|--0-0-0-0-0--0-0-10-|-(10)--------||--6S5-0-4S3-2-1---||


   4:23
    N.C.
    Gtrs II, III
    PM----------|     PM----------|     PM--------|   PM------------|
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-----------------|-------------------||
||------------------|-----------------|-----------------|-------------------||
||o---------------4-|---------------6-|-------------4---|-------------6-5--o||
||--0-5-0-6-0-3-0---|-0-5-0-6-0-3-0---|-5-0-6-0-3-0---0-|-5-0-6-0-3-0-------||


 4:33
                                                      E5
  PM----------|      PM--------|      PM--------|
|-----------------|----------------|----------------|------|
|-----------------|----------------|----------------|------|
|-----------------|----------------|----------------|------|
|-----------------|----------------|----------------|-2----|
|---------------4-|--------------6-|--------------4-|-2----|
|-0-5-0-6-0-3-0---|--5-0-6-0-3-0---|--5-0-6-0-3-0---|-0----|


  BbA5 A5N.C.  F5   N.C.              E5
                    PM----------|
|-----------------|-----------------|--------------*|
|-----------------|-----------------|--------------*|
|-----------------|-----------------|--------------*|
|-----------------|-----------------|-9----(9)\----*|
|-8-7--7-------3--|---------------4-|-7----(7)\----*|
|-6-5--5-4p3p2-1--|-0-5-0-6-0-3-0---|-0------------*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths

  Visit MetalTabs.com for more metal tablature