top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Toxik - "Haunted Earth" Guitar Tab

Plain Text Version
More Toxik Tabs

Hits: 3082
Rated: 5.00 out of 5 (4 votes)
Updated: 2005-12-30 01:19:36

By:

MetalThrashingMad


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
HAUNTED EARTH
                              As recorded by Toxik
                       (From the 1988 Album WORLD CIRCUS)
                      Copyright (c) 1988 Roadrunner Records


Words and Music by Josh Christian
Arranged by Toxik
Transcribed by Steve Rubaszek
Version - 1.0 - December 27 - 2005
Email - Thrasher502@hotmail.com


Gtr I (E A D G B E) - 'Rhythm I'
Gtr II (E A D G B E) - 'Rhythm II'



   Intro - 0:00
    Q=205
    A5N.C.C N.C.A5N.G#N.C.  C5G5  D5C5
   5/4                     4/4
    Gtrs I, II
      PM|   PM|   PM  PM
                         3x
||-----------------------||-------------|
||o---------------------o||-------------|
||--------8--------------||-------------|
||--7-----7-----7---6----||-5-----7-5---|
||o-7-0-0---0-0-7-0-6-0-o||-3-5---5-3---|
||-----------------------||---3---------|


    A5N.C.C N.C.A5N.G#N.C.A5N.C.C N.C.A5N.G#N.C.
   5/4
    Gtrs I, II
    ~ PM|   PM|   PM  PM  ~ PM|   PM|   PM  PM
||----------------------|---------------------|
||o---------------------|---------------------|
||--------8-------------|-------8-------------|
||--7-----7-----7---6---|-7-----7-----7---6---|
||o-7-0-0---0-0-7-0-6-0-|-7-0-0---0-0-7-0-6-0-|
||----------------------|---------------------|


  A5N.C.      A5/G#5/EN.C.
                     4/4
  ~ PM|  ~~~
                                         3x
|-------------------|--------------------||
|-------------------|-------------------o||
|-------[8]---------|--------------------||
|-7-----------7--6--|---------------8-7--||
|-7-0-0-------7--6--|-------10-9-10-----o||
|-------------------|-8-7-8--------------||


 Verse - 0:24
  N.C.    E5EbN.C.Eb5 D5N.C.  C5N.C#N.D5  N.C.  E5EbN.C.Eb5 D5     Bb5
  PM----|     PM|       PM--|   PM  PM    PM--|     PM|
|-------------------|-------------------|-----------------|------------|
|-------------------|-------------------|-----------------|------------|
|-------------------|-------------------|-----------------|------------|
|---------9-8-----8-|-7-------5---6---7-|-------9-8-----8-|-7------3---|
|---------7-6-----6-|-5-------3---4---5-|-------7-6-----6-|-5---5--1---|
|-0-0-0-0-----0-0---|---0-0-0---0---0---|-0-0-0-----0-0---|-----3------|


  N.C.                   C5N.C#N.D5  N.C.
  PM--|   ~  PM      PM|   PM  PM    PM--|   ~  PM-------------|
|----------------|-----------------|---------------|-----------------||
|----------------|-----------------|---------------|-----------------||
|----------------|-----------------|---------------|---7-6---7-6-----||
|----------------|-------5---6---7-|---------------|-5-----4-----4\--||
|-------7-6----6-|-5-----3---4---5-|-------7-6-----|-----------------||
|-0-0-0------0---|---0-0---0---0---|-0-0-0------0--|-----------------||


   Verse - 0:34
    N.C.    E5EbN.C.Eb5 D5N.C.  C5N.C#N.D5  N.C.  E5EbN.C.Eb5 D5  G5 Bb5
    PM----|     PM|       PM--|   PM  PM    PM--|     PM|
||--------------------|-------------------|-----------------|--------------||
||o-------------------|-------------------|-----------------|-------------o||
||--------------------|-------------------|-----------------|--------------||
||----------9-8-----8-|-7-------5---6---7-|-------9-8-----8-|-7------3-----||
||o---------7-6-----6-|-5-------3---4---5-|-------7-6-----6-|-5---5--1----o||
||--0-0-0-0-----0-0---|---0-0-0---0---0---|-0-0-0-----0-0---|-----3--------||


    N.C.                   C5N.C#N.D5  N.C.             D5  G5 Bb5
    PM--|   ~  PM      PM|   PM  PM    PM--|   ~  PM|
||-----------------|-----------------|----------------|--------------||
||o----------------|-----------------|----------------|-------------o||
||-----------------|-----------------|----------------|--------------||
||-----------------|-------5---6---7-|----------------|-7------3-----||
||o-------7-6----6-|-5-----3---4---5-|-------7-6------|-5---5--1----o||
||--0-0-0------0---|---0-0---0---0---|-0-0-0------0-0-|-----3--------||


  Q=230
  N.C.                                              G5F#5
  PM----------------------------------------------|
|---------------------------------|-----------------------||
|---------------------------------|-----------------------||
|---------------------------------|-----------------------||
|---------------------------------|-----------------------||
|---------------------------------|-----------------5-4---||
|-0-2-2-2-2-2-2-2-0-2-2-2-2-2-2-2-|-0-2-2-2-2-2-2-2-3-2---||


   Chorus - 0:56
    Q=205
    A5N.C.C N.C.  N.G#N.C.  N.C.C N.C.A5N.G#N.C.
   5/4
    Gtrs I, II
    ~ PM|   PM|   PM  PM  ~ PM|   PM|   PM  PM
||----------------------|---------------------|
||o---------------------|---------------------|
||--------8-------------|-------8-------------|
||--7-----7-----7---6---|-7-----7-----7---6---|
||o-7-0-0---0-0-7-0-6-0-|-7-0-0---0-0-7-0-6-0-|
||----------------------|---------------------|


  A5N.C.      A5/G#5/EN.C.
                     4/4
  ~ PM|  ~~~
|-------------------|--------------------||
|-------------------|-------------------o||
|-------[8]---------|--------------------||
|-7-----------7--6--|---------------8-7--||
|-7-0-0-------7--6--|-------10-9-10-----o||
|-------------------|-8-7-8--------------||


  N.C.    E5EbN.C.Eb5 D5N.C.  C5N.C#N.D5  N.C.  E5EbN.C.Eb5 D5  G5 Bb5
  PM----|     PM|       PM--|   PM  PM    PM--|     PM|
|-------------------|-------------------|-----------------|------------||
|-------------------|-------------------|-----------------|------------||
|-------------------|-------------------|-----------------|------------||
|---------9-8-----8-|-7-------5---6---7-|-------9-8-----8-|-7------3---||
|---------7-6-----6-|-5-------3---4---5-|-------7-6-----6-|-5---5--1---||
|-0-0-0-0-----0-0---|---0-0-0---0---0---|-0-0-0-----0-0---|-----3------||


   Verse - 1:13
    N.C.    E5EbN.C.Eb5 D5N.C.  C5N.C#N.D5  N.C.  E5EbN.C.Eb5 D5  G5 Bb5
    PM----|     PM|       PM--|   PM  PM    PM--|     PM|
||--------------------|-------------------|-----------------|--------------||
||o-------------------|-------------------|-----------------|-------------o||
||--------------------|-------------------|-----------------|--------------||
||----------9-8-----8-|-7-------5---6---7-|-------9-8-----8-|-7------3-----||
||o---------7-6-----6-|-5-------3---4---5-|-------7-6-----6-|-5---5--1----o||
||--0-0-0-0-----0-0---|---0-0-0---0---0---|-0-0-0-----0-0---|-----3--------||


    N.C.                   C5N.C#N.D5  N.C.             D5  G5 Bb5
    PM--|   ~  PM      PM|   PM  PM    PM--|   ~  PM|
||-----------------|-----------------|----------------|--------------||
||o----------------|-----------------|----------------|-------------o||
||-----------------|-----------------|----------------|--------------||
||-----------------|-------5---6---7-|----------------|-7------3-----||
||o-------7-6----6-|-5-----3---4---5-|-------7-6------|-5---5--1----o||
||--0-0-0------0---|---0-0---0---0---|-0-0-0------0-0-|-----3--------||


  Q=230
  N.C.                                              G5F#5
  PM----------------------------------------------|
|---------------------------------|-----------------------||
|---------------------------------|-----------------------||
|---------------------------------|-----------------------||
|---------------------------------|-----------------------||
|---------------------------------|-----------------5-4---||
|-0-2-2-2-2-2-2-2-0-2-2-2-2-2-2-2-|-0-2-2-2-2-2-2-2-3-2---||


   Chorus - 1:35
    Q=205
    A5N.C.C N.C.A5N.G#N.C.A5N.C.C N.C.A5N.G#N.C.
   5/4
    ~ PM|   PM|   PM  PM  ~ PM|   PM|   PM  PM
||----------------------|---------------------|
||o---------------------|---------------------|
||--------8-------------|-------8-------------|
||--7-----7-----7---6---|-7-----7-----7---6---|
||o-7-0-0---0-0-7-0-6-0-|-7-0-0---0-0-7-0-6-0-|
||----------------------|---------------------|


  1.
  A5N.C.      A5/G#5/EN.C.
 5/4                 4/4
  ~ PM|  ~~~
|-------------------|--------------------||
|-------------------|-------------------o||
|-------[8]---------|--------------------||
|-7-----------7--6--|---------------8-7--||
|-7-0-0-------7--6--|-------10-9-10-----o||
|-------------------|-8-7-8--------------||


  2.
  A5N.C.      A5/G#5/EN.C.                  F5    E5
 5/4                 4/4                 7/8
  ~ PM|  ~~~
|-------------------|-------------------|------------|
|-------------------|-------------------|------------|
|-------[8]---------|-------------------|------------|
|-7-----------7--6--|---------------8-7-|------------|
|-7-0-0-------7--6--|-------10-9-10-----|---3-3---2--|
|-------------------|-8-7-8-------------|---1-1---0--|


   Solo I - 1:48
    E5 N.C.  E5      E5 N.C.           E5 N.C.  E5      E5 N.C.  F5  E5
   4/4
       PM--|            PM--| ~~~~~~      PM--|            PM--|
||-----------------|-----------------|----------------|----------------|
||o----------------|-----------------|----------------|----------------|
||-----------------|-----------------|----------------|----------------|
||-----------9\----|-----------------|----------9\----|----------3-----|
||o-2--------7\----|-2--------7--10--|-2--------7\----|-2--------3---2-|
||--0--0-0-0-------|-0--0-0-0--------|-0--0-0-0-------|-0--0-0-0-1---0-|


  E5 N.C.           E5 N.C.           E5 N.C.            E5 N.C.  F5  E5
     PM--|             PM--|             PM--|              PM--|
|-----------------|-----------------|------------------|-----------------||
|-----------------|-----------------|------------------|----------------o||
|-----------------|-----------------|------------------|-----------------||
|-----------------|-----------------|------------------|----------3------||
|-2--------5-7\---|-2--------7-8\---|-2--------8-10\---|-2--------3---2-o||
|-0--0-0-0--------|-0--0-0-0--------|-0--0-0-0---------|-0--0-0-0-1---0--||


   Verse - 2:08
    $
    N.C.    BbN.C.C5N.C.C#C5C#5 N.C.    BbN.C.C#C5C#D5C#D5
   12/8
    PM----|   PM|   PM|         PM----|   PM|
||----------------------------|---------------------------|
||o---------------------------|---------------------------|
||----------------------------|---------------------------|
||----------3-----5-----6S5S6-|---------3-----6S5S6-7S6S7-|
||o---------1-----3-----4S3S4-|---------1-----4S3S4-5S4S5-|
||--0-0-0-0---0-0---0-0-------|-0-0-0-0---0-0-------------|


  N.C.    BbN.C.C5N.C.C#C5C#5 N.C.    BbN.C.C#C5C#D5C#D5
  PM----|   PM|   PM|         PM----|   PM|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------3-----5-----6S5S6-|---------3-----6S5S6-7S6S7--|
|---------1-----3-----4S3S4-|---------1-----4S3S4-5S4S5--|
|-0-0-0-0---0-0---0-0-------|-0-0-0-0---0-0--------------|


  N.C.    BbN.C.C5N.C.C#C5C#5 N.C.    BbN.C.
  PM----|   PM|   PM|         PM----|   PM------------|
|---------------------------|-----------------------------||
|---------------------------|----------------------------o||
|---------------------------|-----------------------------||
|---------3-----5-----6S5S6-|---------3-------------------||
|---------1-----3-----4S3S4-|---------1-----1-1-1-1------o||
|-0-0-0-0---0-0---0-0-------|-0-0-0-0---0-0---------2-1---||


   Coroner-sounding riff - 2:25
                                           D.S.
    N.C.
                         3x
||-----------------------||----------------------|
||o---------------------o||----------------------|
||-----9---------7-------||----9-----------------|
||-----------------------||----------------------|
||o-7-----7-8-5-----7-8-o||-7-----7-8-7-5---5----|
||-----------------------||---------------7------|


 Verse - 2:53
  N.C.    E5EbN.C.Eb5 D5N.C.  C5N.C#5 D5  N.C.  E5EbN.C.Eb5 D5  G5 Bb5
 4/4
  PM----|     PM|       PM--|   PM  PM    PM--|     PM|
|-------------------|-------------------|-----------------|-------------|
|-------------------|-------------------|-----------------|-------------|
|-------------------|-------------------|-----------------|-------------|
|---------9-8-----8-|-7-------5---6---7-|-------9-8-----8-|-7------3----|
|---------7-6-----6-|-5-------3---4---5-|-------7-6-----6-|-5---5--1----|
|-0-0-0-0-----0-0---|---0-0-0---0---0---|-0-0-0-----0-0---|-----3-------|


  N.C.                   C5N.C#N.D5  N.C.
  PM--|   ~  PM      PM|   PM  PM    PM--|   ~  PM     ~~~~~~~~~~~~~~~~
|----------------|-----------------|---------------|----------------------||
|----------------|-----------------|---------------|----------------------||
|----------------|-----------------|---------------|-[15]b17----([15])----||
|----------------|-------5---6---7-|---------------|----------------------||
|-------7-6----6-|-5-----3---4---5-|-------7-6-----|----------------------||
|-0-0-0------0---|---0-0---0---0---|-0-0-0------0--|----------------------||


   Verse - 3:03
    N.C.    E5EbN.C.Eb5 D5N.C.  C5N.C#N.D5  N.C.  E5EbN.C.Eb5 D5  G5 Bb5
    PM----|     PM|       PM--|   PM  PM    PM--|     PM|
||--------------------|-------------------|-----------------|--------------||
||o-------------------|-------------------|-----------------|-------------o||
||--------------------|-------------------|-----------------|--------------||
||----------9-8-----8-|-7-------5---6---7-|-------9-8-----8-|-7------3-----||
||o---------7-6-----6-|-5-------3---4---5-|-------7-6-----6-|-5---5--1----o||
||--0-0-0-0-----0-0---|---0-0-0---0---0---|-0-0-0-----0-0---|-----3--------||


    N.C.                   C5N.C#N.D5  N.C.             D5  G5 Bb5
    PM--|   ~  PM      PM|   PM  PM    PM--|   ~  PM
||-----------------|-----------------|----------------|--------------||
||o----------------|-----------------|----------------|-------------o||
||-----------------|-----------------|----------------|--------------||
||-----------------|-------5---6---7-|----------------|-7------3-----||
||o-------7-6----6-|-5-----3---4---5-|-------7-6------|-5---5--1----o||
||--0-0-0------0---|---0-0---0---0---|-0-0-0------0-0-|-----3--------||


   3:22 - Outro
    Q=230
    N.C.                                              G5F#5
    PM----------------------------------------------|
||----------------------------------|------------------------||
||o---------------------------------|-----------------------o||
||----------------------------------|------------------------||
||----------------------------------|------------------------||
||o---------------------------------|-----------------5-4---o||
||--0-2-2-2-2-2-2-2-0-2-2-2-2-2-2-2-|-0-2-2-2-2-2-2-2-3-2----||



Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.