top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Toxik - "Pain and Misery" Guitar Tab

Plain Text Version
More Toxik Tabs

Hits: 3102
Updated: 2008-12-08 02:32:02

By:

MetalThrashingMad


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
PAIN AND MISERY
                              As recorded by Toxik
                       (From the 1988 Album WORLD CIRCUS)
                         Copyright (c) 1988 Roadrunner

Words and Music by Josh Christian
Arranged by Toxik
Transcribed by Steve Rubaszek
Version - 2.0 - December 7, 2008

Gtr I (E A D G B E) - 'Josh I'
Gtr II (E A D G B E) - 'Josh II'


   Intro - 0:00
    Q=115
   4/4
    Gtr I
    PM----|          PM----|          PM----|
||-----------------|----------------|----------------|
||o----------------|----------------|----------------|
||-----------------|----------------|----------------|
||----------2------|---------2------|---------2------|
||o---------2------|---------2------|---------2------|
||--0-0-0-0-0------|-0-0-0-0-0------|-0-0-0-0-0------|


  PM------|                   PM----|
                                              3x
|----------------------||-||------------------||
|---------------------o||-||o----------------o||
|----------------------||-||------------------||
|-----------5-(5)\-----||-||----------2-------||
|-----------5-(5)\----o||-||o---------2------o||
|-0-0-0-0-0-3-(3)------||-||--0-0-0-0-0-------||


                                              0:28
  PM------|          ~~~~~~                    PM----|
|--------------------------|----------------||----------------|
|--------------------------|-------------4--||----------------|
|----------------------[3]-|-----7---5---0--||----------------|
|-----------5------4h5-----|---7------------||---------2------|
|-----------5--4h5---------|-5-----3---3----||---------2------|
|-0-0-0-0-0-3--------------|----------------||-0-0-0-0-0------|


  PM----|          PM----|              PM------|          ~~~~~~
|----------------|--------------------|---------------------------|
|----------------|--------------------|---------------------------|
|----------------|--------------------|----------------------[3]--|
|---------2------|---------2----------|-----------5------4h5------|
|---------2------|---------2---8s17\--|-----------5--4h5----------|
|-0-0-0-0-0------|-0-0-0-0-0----------|-0-0-0-0-0-3---------------|


                    1.
    PM----|          PM----|
||-----------------|--------------------||
||o----------------|-------------------o||
||-----------------|---------------12\--||
||----------2------|---------2-----12\--||
||o---------2------|---------2---------o||
||--0-0-0-0-0------|-0-0-0-0-0----------||


 2.
  PM------|             ~~~              ~
|--------------------------|----------------|
|--------------------------|-------------4--|
|----------------------[3]-|-----7---5---0--|
|-----------5------4h5-----|---7------------|
|-----------5--4h5---------|-5-----3---3----|
|-0-0-0-0-0-3--------------|----------------|


   0:46
    Q=125
||--------------------------|--------------------------|
||o-------------------------|--------------------------|
||--------------------5-5-5-|-------------------5-4-5--|
||--------------------3-3-3-|-------------------3-2-3--|
||o-7-4-5-7-4-5-7-4-5-------|-7-4-5-7-4-5-7-4-5--------|
||--------------------------|--------------------------|


                                                       7/8
|-------------------------|--------------------------||----------------|
|-------------------------|-------------------------o||----------------|
|-------------------5-5-5-|--------------------------||----------------|
|-------------------3-3-3-|--------------------------||-------4--------|
|-7-4-5-7-4-5-7-4-5-------|-7-4-5-7-4-5-7-----5-----o||-3-----2-3------|
|-------------------------|---------------6-6---4-4--||---2-2---1------|


   1:03
    Q=115
   4/4
    PM----|            PM----|    PM--------------|          ~~~~~~
||------------------||------------------|--------------------------|
||o----------------o||------------------|--------------------------|
||------------------||------------------|----------------------[3]-|
||----------2-------||---------2--2-2-2-|-----------5------4h5-----|
||o---------2------o||---------2--2-2-2-|-----------5--4h5---------|
||--0-0-0-0-0-------||-0-0-0-0-0--0-0-0-|-0-0-0-0-0-3--------------|


   1:11
                                           PM------|          ~~~~~~
||------------------||-------------------|--------------------------|
||o----------------o||-------------------|--------------------------|
||------------------||-------------------|----------------------[3]-|
||--2-2-2-2-2-------||-2-2-2-2-2---------|-----------5------4h5-----|
||o-2-2-2-2-2------o||-2-2-2-2-2-----7\--|-----------5--4h5---------|
||--0-0-0-0-0-------||-0-0-0-0-0---0-5\--|-0-0-0-0-0-3--------------|


                    1.
    PM----|          PM----|
||-----------------|-------------------||
||o----------------|------------------o||
||-----------------|---------------12--||
||----------2------|---------2-----12--||
||o---------2------|---------2--------o||
||--0-0-0-0-0------|-0-0-0-0-0---------||


 2.
  PM------|             ~~~              ~
|--------------------------|----------------|
|--------------------------|-------------4--|
|----------------------[3]-|-----7---5---0--|
|-----------5------4h5-----|---7------------|
|-----------5--4h5---------|-5-----3---3----|
|-0-0-0-0-0-3--------------|----------------|


   1:30
    PM----|            PM------|             ~~~
                    3x
||------------------||--------------------------|
||o----------------o||--------------------------|
||------------------||----------------------[3]-|
||--9-9-9-9-8-------||-----------5------4h5-----|
||o-8-8-8-8-8------o||-----------5--4h5---------|
||------------------||-0-0-0-0-0-3--------------|


                    1.
    PM----|          PM----|
||-----------------|-------------------||
||o----------------|------------------o||
||-----------------|---------------12--||
||--9-9-9-9-8------|-9-9-9-9-8-----12--||
||o-8-8-8-8-8------|-8-8-8-8-8--------o||
||-----------------|-------------------||


 2.
  PM------|             ~~~              ~
|--------------------------|----------------|
|--------------------------|-------------4--|
|----------------------[3]-|-----7---5---0--|
|-----------5------4h5-----|---7------------|
|-----------5--4h5---------|-5-----3---3----|
|-0-0-0-0-0-3--------------|----------------|


   1:48
    Q=125
||--------------------------|--------------------------|
||o-------------------------|--------------------------|
||--------------------5-5-5-|-------------------5-4-5--|
||--------------------3-3-3-|-------------------3-2-3--|
||o-7-4-5-7-4-5-7-4-5-------|-7-4-5-7-4-5-7-4-5--------|
||--------------------------|--------------------------|


                                                       2/4
|-------------------------|--------------------------||-------------|
|-------------------------|-------------------------o||-------------|
|-------------------5-5-5-|--------------------------||-------------|
|-------------------3-3-3-|--------------------------||-------4-----|
|-7-4-5-7-4-5-7-4-5-------|-7-4-5-7-4-5-7-----5-----o||-3-----2-3-3-|
|-------------------------|---------------6-6---4-4--||---2-2---1-1-|


                     Incredible solo I can`t tab
                  Q.=135
 4/4                 12/8
|------------------||-------------------------|-----------------------------|
|------------------||-------------------------|-----------------------------|
|--------12-12-12--||-------------------------|-----------------------------|
|--------12-12-12--||-9-9-9-------7-7-7-------|-5-5-5-4-4-4-10-10-10-9-9-9--|
|-2------10-10-10--||-7-7-7-7-7-7-5-5-5-5-5-5-|-3-3-3-2-2-2--8--8--8-7-7-7--|
|-0----------------||-------5-5-5-------3-3-3-|-----------------------------|


                                               7/8
|-------------------------|-------------------|-----|
|-------------------------|-------------------|-----|
|-------------------------|-------------------|-----|
|-9-9-9-------7-7-7-------|-5-5-5-4-4-4-------|-----|
|-7-7-7-7-7-7-5-5-5-5-5-5-|-3-3-3-2-2-2-------|-----|
|-------5-5-5-------3-3-3-|-------------------|-----|


   12/8
||--------------------------|--------------------------||
||o-------------------------|-------------------------o||
||--------------------------|--------------------------||
||--4-4-4-5-5-5-4-4-4-7-5-4-|-4-4-4-5-5-5---7---7---7--||
||o-2-2-2-3-3-3-2-2-2-5-3-2-|-2-2-2-3-3-3---7---7---7-o||
||--------------------------|-------------5---5---5----||


                           1.                        2.
||------------------------|------------------------||--------------------|
||o-----------------------|-----------------------o||--------------------|
||------------------------|------------------------||--------------------|
||--7-7-7-5-5-5-7-7-7-7---|-7-7-7-5-5-5-3-3-3-2----||-7-7-7-7-7-7-7------|
||o-5-5-5-3-3-3-5-5-5-7---|-5-5-5-3-3-3-3-3-3-2---o||-5-5-5-5-5-5-5------|
||--------------------5---|------------------------||--------------------|


    Q=115
   4/4
    PM----|            PM----|    PM--------------|             ~~~
||------------------||------------------|--------------------------|
||o----------------o||------------------|--------------------------|
||------------------||------------------|----------------------[3]-|
||----------2-------||---------2--2-2-2-|-----------5------4h5-----|
||o---------2------o||---------2--2-2-2-|-----------5--4h5---------|
||--0-0-0-0-0-------||-0-0-0-0-0--0-0-0-|-0-0-0-0-0-3--------------|


   2:39
    PM----|            PM----|              PM------|             ~~~
||------------------||--------------------|--------------------------|
||o----------------o||--------------------|--------------------------|
||------------------||--------------------|----------------------[3]-|
||--9-9-9-9-8-------||-9-9-9-9-8----------|-9-9-9-9-8-5------4h5-----|
||o-8-8-8-8-8------o||-8-8-8-8-8---7S10\--|-8-8-8-8-8-5--4h5---------|
||------------------||--------------------|-----------3--------------|


  PM----|          PM----|             PM----|
|----------------|-------------------|-----------7S12-7S15\--|
|----------------|---------------13\-|-----------------------|
|----------------|-------------------|-----------------------|
|-9-9-9-9-8------|-9-9-9-9-8---------|-9-9-9-9-8-------------|
|-8-8-8-8-8------|-8-8-8-8-8---------|-8-8-8-8-8-------------|
|----------------|-------------------|-----------------------|


  PM------|             ~~~              ~
|--------------------------|----------------|
|--------------------------|-------------4--|
|----------------------[3]-|-----7---5---0--|
|-9-9-9-9-8-5------4h5-----|---7------------|
|-8-8-8-8-8-5--4h5---------|-5-----3---3----|
|--------------------------|----------------|


   2:58
    Q=125
||--------------------------|--------------------------|
||o-------------------------|--------------------------|
||--------------------5-5-5-|-------------------5-4-5--|
||--------------------3-3-3-|-------------------3-2-3--|
||o-7-4-5-7-4-5-7-4-5-------|-7-4-5-7-4-5-7-4-5--------|
||--------------------------|--------------------------|


  1.
|-------------------------|--------------------------||
|-------------------------|-------------------------o||
|-------------------5-5-5-|--------------------------||
|-------------------3-3-3-|--------------------------||
|-7-4-5-7-4-5-7-4-5-------|-7-4-5-7-4-5-7-----5-----o||
|-------------------------|---------------6-6---4-4--||


  2.
                           6/4
  Gtr I
|-------------------------|----------------------------------------*|
|-------------------------|----------------------------------------*|
|-------------------5-5-5-|----------------------------------------*|
|-------------------3-3-3-|----------------------------------------*|
|-7-4-5-7-4-5-7-4-5-------|-7-4-5-7-4-5--7--------5-----3-----2----*|
|-------------------------|-----------------6--6----4-4---2-2---1--*|
|
| Gtr II
|-------------------------|----------------------------------------*|
|-------------------------|----------------------------------------*|
|-------------------5-5-5-|-------------12-------10-----8-----7----*|
|-------------------3-3-3-|----------------11-11----9-9---7-7---6--*|
|-7-4-5-7-4-5-7-4-5-------|-7-4-5-7-4-5----------------------------*|
|-------------------------|----------------------------------------*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.