top separator

Home

Forum

What's New

Submit a Tab

FAQ

Links

Contact Us

Link to Us

MuSpy.com

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Search

What

Where
 

Links
911Tabs
Guitar Pro
tablatures.tk
MySongBook
Free guitar tabs
TMO
Guitar Resource Center
TopTabSites
Harmony Central
Rivers Of Gore
  more...

Enochian Crescent - "Grey Skin" Guitar Tab

Plain Text Version
More Enochian Crescent Tabs

Hits: 1254
Rated: 3.00 out of 5 (2 votes)
Updated: 2005-11-24 05:41:41

 

By:

sendpm.gif

email.gif

Important note
This tab is available online because we obtained explicit permission from Enochian Crescent or their label.

How To Play More Famous Songs On Guitar
Easy step by step format that shows you how to play famous songs on the electric or acoustic guitar with tabs, audio, video, amp settings and more - click here!


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Enochian Crescent - Grey Skin
 off the album Omega Telocvovim (c) Avantgarde Records 2000

 Transcribed by J. Cromwood (smoermeliathotmaildotcom)


  D tuning.

  Verse riff, (6/4, ~150bpm)
  let all notes ring, tremolo effect guitar plays the chords
d|------------------------|------------------------|
a|------------------------|------------------------|
f*------------------------|------------------------*
c*3---3---3---2---2---2---|5---5---5---2---2---2---*
g|--0---0---0---0---0---0-|--0---0---0---0---0---0-|
d|------------------------|------------------------|
  G5
 |------------------------|------------------------|
 |------------------------|------------------------|
 |------------------------|------------------------|
 |3---3---3---2---2---2---|0---0---0---------------|
 |------------------------|------------3---3---5---|
 |--1---1---1---1---1---1-|--3---3---3---3---3---3-|
  D#5                      F5

  Bridge riff
  palm mute everything
d|------------------------|------------------------|
a|------------------------|------------------------|
f|------------------------|------------------------| play
c|2-2-2-2-2-2---------5-5-|2-2-2-2-2-2-----------5-| twice
g|0-0-0-0-0-0-3-3-3-3-3-3-|0-0-0-0-0-0-3-3-3-3-3-3-|
d|------------1-1-1-1-----|------------1-1-1-1-1---|

  Chorus riff
d|------------------------|------------------------|
a|------------------------|------------------------|
f|------------5-----5-7-9-|------------5-----5-7-9-| play
c|7---7-5-7-9---7-9-------|7---7-5-7-9---7-9-------| twice
g|--0---------------------|--0---------------------|
d|------------------------|------------------------|
  G5          D#5     A#5  G5          D#5   A#5

  Midsection riff 1 (~230bpm, still 6/4)
d|------------------------|------------------------|
a|------------------------|------------------------|
f|------------------------|------------------------|
c|------------------------|2---2-3-2-0-2---2-------|
g|3-0-2-0-3-0-2-0-3-2-3-5-|--0-----------0---0-2-3-|
d|------------------------|------------------------|

 |------------------------|
 |------------------------|
 |------------5-----------| play
 |3-----------5-----------| four times
 |3-----------3-----------|
 |1-----------------------|

  Break
d|------------------------|
a|------------------------|
f|------------------------|
c|7-----3-----5-----7-----|
g|7-----3-----3-----5-----|
d|5-----1-----3-----5-----|

  Midsection riff 2, palm mute the notes marked with m
d|------------------------|------------------------|
a|------------------------|------------------------|
f|------------------------|------------------------|
c|2-----------------------|2-----------------------|
g|0---0-1-0---0---0-0-0-0-|0---0-0-0-0-3-4-6-3-4-0-|
d|----------3-----m-m-m-m-|----m-m-m-m-------------|

 |------------------------|------------------------|
 |------------------------|------------------------|
 |------------------------|------------------------| play
 |2-----------------------|--------5---3-------6---| four times
 |0---0-1-0---0---0-0-0-0-|3---5---3---1---3---4---|
 |----------3-----m-m-m-m-|1---3-----------1-------|


Structure:

Verse
Verse, enter vocals
Bridge
Chorus

Verse
Verse, enter vocals
Bridge
Chorus

Midsection 1
Break
Midsection 2
Midsection 1
Break
Midsection 2

Verse (drums & bass only)
Verse
Verse (guitar solo)
Bridge
Chorus

Fade out with G5 and chorus riff lead guitar

 -J. Cromwood, Nov 16th 2005

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer | Legal Notice
Copyright © 2001-2009 MetalTabs.com. All Rights Reserved.