top separator

Home

Forum

What's New

Submit a Tab

FAQ

Credits

Links

Legal

Contact Us

Link to Us

MuSpy.com

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Search

What

Where
 

Links
911Tabs
Guitar Pro
TMO
Guitar Resource Center
tablatures.tk
MySongBook
GuitarWar
TopTabSites
Harmony Central
Free guitar tabs
  more...

Destruction - "Our Oppression" Guitar Tab

Plain Text Version
More Destruction Tabs

Hits: 1555
Rated: 4.50 out of 5 (2 votes)
Updated: 2005-11-07 04:31:57

 

By:

MetalThrashingMad

sendpm.gif

email.gif

Important note
This tab is available online because we obtained explicit permission from Destruction and/or their label(s).

How To Play The Electric / Acoustic Guitar in Exactly 30 Days!
Learn from the best - This guy shows you how he learnt to play the guitar in exactly 30 days, and bypass guitar lessons achieving real results! Guitar Tips Online offers over 67 JAM PACKED Guitar Lessons from beginner to advanced. You are sure to pick up something useful you can apply into your playing.
Click here to go to his site now. It's got heaps of hot tips. I highly recommend it!


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
OUR OPRESSION
                           As recorded by Destruction
                    (From the 1988 Album RELEASE FROM AGONY)
                     Copyright (c) 1988 Steamhammer / SPV

Arranged by Destruction
Transcribed by Steve Rubaszek
Version - 1.0 - October 30, 2005


Gtr I (E A D G B E) - 'Guitar I'
Gtr II (E A D G B E) - 'Guitar II'
Gtr III (E A D G B E) - 'Lead fill'


   Intro
    Q=260
   4/4
    Gtrs I, II
       PM|
                                                         3x
||----------------|--------------------------------------||
||o---------------|-------------------------------------o||
||----------------|--------------------------------------||
||----------------|--------------------------------------||
||o-8------6S7-8--|-------------------------------------o||
||--6--0-0-4S5-6--|--------------------------------------||
|
|   Gtr III
|                                                        3x
||----------------|-18-17-15----------15-13-12-----------||
||o---------------|----------18-17-15----------15-13-12-o||
||----------------|--------------------------------------||
||----------------|--------------------------------------||
||o---------------|-------------------------------------o||
||----------------|--------------------------------------||


     PM|
|--------------|-------------------------------------|
|--------------|-------------------------------------|
|--------------|-------------------------------------|
|--------------|-------------------------------------|
|-9------9--9--|-------------------------------------|
|-7--0-0-7--7--|-------------------------------------|
|
|--------------|-20-18-17----------18-17-15----------|
|--------------|----------20-18-17----------18-17-15-|
|--------------|-------------------------------------|
|--------------|-------------------------------------|
|--------------|-------------------------------------|
|--------------|-------------------------------------|


|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|
|-17-15-13----------15-13-12-----------|
|----------17-15-13----------15-13-12--|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|


   Verse
    Gtrs I, II
       PM|          PM--|              PM|          PM|
||----------------|---------------|---------------|-----------------|
||o---------------|---------------|---------------|-----------------|
||----------------|--------3------|---------------|-----------------|
||----------------|-----3--1------|---------------|-----------------|
||o-8------6S7-8--|-----1-----1p0-|-8------6S7-8--|--------1p0------|
||--6--0-0-4S5-6--|-0-0-----------|-6--0-0-4S5-6--|-0-0-3------1p0--|


     PM|          PM--|
                                                                   4x
|---------------|---------------|---------------|------------------||
|---------------|---------------|---------------|-----------------o||
|---------------|--------3------|---------------|------------------||
|---------------|-----3--1------|-4-------------|-------------1p0--||
|-8------6S7-8--|-----1-----1p0-|-2------2p1-2--|-----5S4-1p0-----o||
|-6--0-0-4S5-6--|-0-0-----------|----0-0--------|-0-0-3S2----------||


   Verse
       PM|    PM|      PM|    PM|      PM|    PM|
||----------------|---------------|---------------|------------------||
||o---------------|---------------|---------------|-----------------o||
||----------------|---------------|---------------|------------------||
||--3-------------|-3-------------|-3-------------|-3----------------||
||o-1------3------|-1------3------|-1------3------|-1--0h1-0h1------o||
||-----0-0-1--0-0-|----0-0-1--0-0-|----0-0-1--0-0-|------------1p0---||


 Verse
  Q=220
 6/4               5/4             3/4
     PM|               PM|          PM
|-----------------|---------------|---------|
|-----------------|---------------|---------|
|--------4--------|--------4------|---------|
|--------2--------|--------2------|-3----3--|
|-2---------------|-2-------------|-1----1--|
|-0--0-0----------|-0--0-0--------|---------|


 4/4
  Gtr I
     PM|    PM--------|       PM------------|
|-------------------|-------------------------|
|-------------------|-------------------------|
|-------------------|-------------------------|
|--------9----------|-------------------------|
|-2------7----------|---5---7-----------------|
|-0--0-0----0-0-0-0-|-0---0---6-6-6-6-6-6-6-6-|
|
| Gtr II
|    PM|
|-------------------|-------------------------|
|-------------------|-------------------------|
|-------------------|-------------------------|
|--------9----------|-------------------------|
|-2------7----------|-------------------------|
|-0--0-0------------|-------------------------|


     PM|    PM--------|       PM------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|--------9----------|---------------------------|
|-2------7----------|---5---7-------------------|
|-0--0-0----0-0-0-0-|-0---0---1-1-1-1-1-1-1-1---|
|
|    PM|              PM      PM------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|--------9----------|---------------------------|
|-2--2-2-7----------|---5---7-------------------|
|-0--0-0------------|-0---0---1-1-1-1-1-1-1-1---|


  Gtrs I, II
     PM|    PM--------|       PM------------|
|-------------------|-------------------------|
|-------------------|-------------------------|
|-------------------|-------------------------|
|--------9----------|-------------------------|
|-2------7----------|---5---7-----------------|
|-0--0-0----0-0-0-0-|-0---0---6-6-6-6-6-6-6-6-|


     PM|    PM--------|       PM------------|
|-------------------|-------------------------|
|-------------------|-------------------------|
|-------------------|-------------------------|
|--------9----------|-------------------------|
|-2------7----------|---5---7-----------------|
|-0--0-0----0-0-0-0-|-0---0---1-1-1-1-1-1-1-1-|


     PM|    PM--------|       PM------------|      PM|    PM|
|-------------------|-------------------------|---------------|---------------|
|-------------------|-------------------------|---------------|---------------|
|-------------------|-------------------------|---------------|---------------|
|--------9----------|-------------------------|--------9------|---------------|
|-2------7----------|---5---7-----------------|-2------7------|-7------5------|
|-0--0-0----0-0-0-0-|-0---0---6-6-6-6-6-6-6-6-|-0--0-0----6-7-|----4-5----5-4-|


       PM|    PM--------|       PM------------|
||--------------------|-------------------------|
||o-------------------|-------------------------|
||--------------------|-------------------------|
||---------9----------|-------------------------|
||o-2------7----------|---5---7-----------------|
||--0--0-0----0-0-0-0-|-0---0---6-6-6-6-6-6-6-6-|


     PM|    PM--------|       PM------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|--------9----------|---------------------------|
|-2------7----------|---5---7-------------------|
|-0--0-0----0-0-0-0-|-0---0---1-1-1-1-1-1-1-1---|


     PM|    PM--------|       PM------------|      PM|    PM|
|-------------------|-------------------------|---------------|---------------||
|-------------------|-------------------------|---------------|--------------o||
|-------------------|-------------------------|---------------|---------------||
|--------9----------|-------------------------|--------9------|---------------||
|-2------7----------|---5---7-----------------|-2------7------|-7------5-----o||
|-0--0-0----0-0-0-0-|-0---0---6-6-6-6-6-6-6-6-|-0--0-0----6-7-|----4-5----4---||


   Chorus
       PM|    PM|      PM|    PM|      PM|    PM|
||----------------|---------------|---------------|------------------|
||o---------------|---------------|---------------|------------------|
||----------------|---------------|---------------|------------------|
||--2-------------|-2-------------|-2-------------|-3p2--------------|
||o-1------2------|-1------3------|-1------3------|-----3p2-1h2------|
||-----0-0-1--0-0-|----0-0-2--0-0-|----0-0-1--0-0-|-------------2-1--|


     PM|    PM|
|---------------|----------------|----------------|------------------||
|---------------|----------------|----------------|-----------------o||
|---------------|----------------|----------------|------------------||
|-2-------------|-3S4------------|-2S3------------|-------------3p2--||
|-1------2------|-2S3-----3------|-1S2-----2------|-----2p1-2h3-----o||
|----0-0-1--0-0-|-----0-0-2--0-0-|-----0-0-1--0-0-|-1h2--------------||


   Verse
       PM|    PM--------|       PM------------|
||--------------------|-------------------------|
||o-------------------|-------------------------|
||--------------------|-------------------------|
||---------9----------|-------------------------|
||o-2------7----------|---5---7-----------------|
||--0--0-0----0-0-0-0-|-0---0---6-6-6-6-6-6-6-6-|


     PM|    PM--------|       PM------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|--------9----------|---------------------------|
|-2------7----------|---5---7-------------------|
|-0--0-0----0-0-0-0-|-0---0---1-1-1-1-1-1-1-1---|


     PM|    PM--------|       PM------------|      PM|    PM|
                                                                              3x
|-------------------|-------------------------|---------------|---------------||
|-------------------|-------------------------|---------------|--------------o||
|-------------------|-------------------------|---------------|---------------||
|--------9----------|-------------------------|--------9------|---------------||
|-2------7----------|---5---7-----------------|-2------7------|-7------5-----o||
|-0--0-0----0-0-0-0-|-0---0---6-6-6-6-6-6-6-6-|-0--0-0----6-7-|----4-5----4---||


   Verse
       PM|    PM|      PM|    PM|      PM|    PM|
||----------------|---------------|---------------|------------------|
||o---------------|---------------|---------------|------------------|
||----------------|---------------|---------------|------------------|
||--2-------------|-2-------------|-2-------------|-3p2--------------|
||o-1------2------|-1------3------|-1------3------|-----3p2-1h2------|
||-----0-0-1--0-0-|----0-0-2--0-0-|----0-0-1--0-0-|-------------2-1--|


     PM|    PM|
|---------------|----------------|----------------|------------------||
|---------------|----------------|----------------|-----------------o||
|---------------|----------------|----------------|------------------||
|-2-------------|-3S4------------|-2S3------------|-------------3p2--||
|-1------2------|-2S3-----3------|-1S2-----2------|-----2p1-2h3-----o||
|----0-0-1--0-0-|-----0-0-2--0-0-|-----0-0-1--0-0-|-1h2--------------||


   Solo
    Q=200
    PM|   PM  PM  PM      PM|     PM------|   PM  PM  PM------------------|
||------------------|-----------------|-----------------|--------------------||
||o-----------------|-----------------|-----------------|-------------------o||
||------------------|-----------------|-----------------|--------------------||
||------4---3---4---|-3S4-----3S4-----|-----4---3---4---|--------------------||
||o-----2---1---2---|-1S2-----1S2-----|-----2---1---2---|-------------------o||
||--0-0---0---0---0-|-----0-0-----0-0-|-0-0---0---0---0-|-0-0-0-0-0-0-0-0-0--||


  PM----------------------|            PM|
|---------------------------|--------------|
|---------------------------|--------------|
|---------------------------|--------------|
|---------------------------|-9------------|
|---------------------------|-7--8--8------|
|-0-0-0-0-0-0-0-0-0-0-0-6-7-|----6--6--6-7-|


     PM----------------|            PM|
|------------------------|--------------|
|------------------------|--------------|
|------------------------|--------------|
|-9----------------------|-9------------|
|-7----------------------|-7--8--8------|
|----0-0-0-0-0-0-0-0-6-7-|----6--6--6-7-|


     PM----------------|            PM|
|------------------------|--------------|
|------------------------|--------------|
|------------------------|--------------|
|-9----------------------|-9------------|
|-7----------------------|-7--8--8------|
|----0-0-0-0-0-0-0-0-6-7-|----6--6--6-7-|


     PM----------------|
|------------------------|--------------|
|------------------------|--------------|
|------------------------|--------------|
|-9----------------------|-9------------|
|-7----------------------|-7--8--8--9---|
|----0-0-0-0-0-0-0-0-6-7-|----6--6--7---|


    PM|   PM  PM  PM      PM|     PM------|   PM  PM  PM------------------|
||------------------|-----------------|-----------------|--------------------||
||o-----------------|-----------------|-----------------|-------------------o||
||------------------|-----------------|-----------------|--------------------||
||------4---3---4---|-3S4-----3S4-----|-----4---3---4---|--------------------||
||o-----2---1---2---|-1S2-----1S2-----|-----2---1---2---|-------------------o||
||--0-0---0---0---0-|-----0-0-----0-0-|-0-0---0---0---0-|-0-0-0-0-0-0-0-0-0--||


  PM----------------------|            PM|
|---------------------------|--------------|
|---------------------------|--------------|
|---------------------------|--------------|
|---------------------------|-9------------|
|---------------------------|-7--8--8------|
|-0-0-0-0-0-0-0-0-0-0-0-6-7-|----6--6--6-7-|


     PM----------------|            PM|
|------------------------|--------------|
|------------------------|--------------|
|------------------------|--------------|
|-9----------------------|-9------------|
|-7----------------------|-7--8--8------|
|----0-0-0-0-0-0-0-0-6-7-|----6--6--6-7-|


     PM----------------|            PM|      PM|    PM|      PM|    PM|
|------------------------|--------------|---------------|---------------|
|------------------------|--------------|---------------|---------------|
|------------------------|--------------|---------------|---------------|
|-9----------------------|-9------------|-9------9------|-9------9------|
|-7----------------------|-7--8--8------|-7------7------|-7------7------|
|----0-0-0-0-0-0-0-0-6-7-|----6--6--6-7-|----6-7----6-7-|----6-7----6-7-|


   6/4                       9/4
                              PM|   PM|         PM--------------|
                                                                    3x
||--------------------------|---------------------------------------||
||o-------------------------|--------------------------------------o||
||----9-8-------------9-8---|---------------------------------------||
||--------9-8-----9-8-----9-|-----9-----7-----6---------------------||
||o-7---------8-7-----------|-----7-----5-----4-1-1-1-1-1-1-1-1-1--o||
||--------------------------|-6-7---4-5---3-4-----------------------||


 6/4                       4/4
                            PM|   PM|           PM------|
|-------------------------|-----------------|----------------|
|-------------------------|-----------------|----------------|
|---9-8-------------9-8---|-----------------|----------------|
|-------9-8-----9-8-----9-|-----9-----7-----|-6--------------|
|-7---------8-7-----------|-----7-----5-----|-4-1-1-1-1-1----|
|-------------------------|-6-7---4-5---3-4-|----------------|


  Q=260
  Gtrs I, II
     PM|
|---------------||--------------------------------------|
|---------------||o-------------------------------------|
|---------------||--------------------------------------|
|---------------||--------------------------------------|
|-8------6S7-8--||o-------------------------------------|
|-6--0-0-4S5-6--||--------------------------------------|
|
| Gtr III
|---------------||--22-20-18----------20-18-17----------|
|---------------||o----------22-20-18----------20-18-17-|
|---------------||--------------------------------------|
|---------------||--------------------------------------|
|---------------||o-------------------------------------|
|---------------||--------------------------------------|


|---------------------------------------||
|--------------------------------------o||
|---------------------------------------||
|---------------------------------------||
|--------------------------------------o||
|---------------------------------------||
|
|-18-17-15----------17-15-13------------||
|----------18-17-15----------17-15-13--o||
|---------------------------------------||
|---------------------------------------||
|--------------------------------------o||
|---------------------------------------||


   Verse
    Gtrs I, II
       PM|          PM--|              PM|          PM|
||----------------|---------------|---------------|-----------------|
||o---------------|---------------|---------------|-----------------|
||----------------|--------3------|---------------|-----------------|
||----------------|-----3--1------|---------------|-----------------|
||o-8------6S7-8--|-----1-----1p0-|-8------6S7-8--|--------1p0------|
||--6--0-0-4S5-6--|-0-0-----------|-6--0-0-4S5-6--|-0-0-3------1p0--|


     PM|          PM--|
                                                                   4x
|---------------|---------------|---------------|------------------||
|---------------|---------------|---------------|-----------------o||
|---------------|--------3------|---------------|------------------||
|---------------|-----3--1------|-4-------------|-------------1p0--||
|-8------6S7-8--|-----1-----1p0-|-2------2p1-2--|-----5S4-1p0-----o||
|-6--0-0-4S5-6--|-0-0-----------|----0-0--------|-0-0-3S2----------||


       PM|                         PM|         PM----|
||--------------|-------------|--------------|-----------------||
||o-------------|-------------|--------------|----------------o||
||--------------|-------------|--------------|-----------------||
||---------4----|-(4)---------|--------------|-----------------||
||o-4------2----|-(2)------3--|-4------4--4--|---------4--5---o||
||--2--0-0------|----------1--|-2--2-2-2--2--|-2-2-2-2-2--3----||


       PM|                         PM|         PM----|
||--------------|-------------|--------------|-----------------||
||o-------------|-------------|--------------|----------------o||
||--------------|-------------|--------------|-----------------||
||---------7----|-(7)---------|--------------|-----------------||
||o-7------5----|-(5)------6--|-7------7--7--|---------7--8---o||
||--5--5-5------|----------4--|-5--5-5-5--5--|-5-5-5-5-5--6----||


   Chorus
       PM|    PM|      PM|    PM|      PM|    PM|
||----------------|---------------|---------------|------------------|
||o---------------|---------------|---------------|------------------|
||----------------|---------------|---------------|------------------|
||--2-------------|-2-------------|-2-------------|-3p2--------------|
||o-1------2------|-1------3------|-1------3------|-----3p2-1h2------|
||-----0-0-1--0-0-|----0-0-2--0-0-|----0-0-1--0-0-|-------------2-1--|


     PM|    PM|
|---------------|----------------|----------------|------------------||
|---------------|----------------|----------------|-----------------o||
|---------------|----------------|----------------|------------------||
|-2-------------|-3S4------------|-2S3------------|-------------3p2--||
|-1------2------|-2S3-----3------|-1S2-----2------|-----2p1-2h3-----o||
|----0-0-1--0-0-|-----0-0-2--0-0-|-----0-0-1--0-0-|-1h2--------------||


      PM  PM  PM  PM      PM|     PM|     PM  PM  PM  PM------------------|
||------------------|-----------------|-----------------|--------------------||
||o-----------------|-----------------|-----------------|-------------------o||
||------------------|-----------------|-----------------|--------------------||
||--3---4-------4---|-3S4-------------|-3---4-------4---|--------------------||
||o-1---2---5---2---|-1S2-----4S5-----|-1---2---5---2---|-------------------o||
||----0---0-3-0---0-|-----0-0-2S3-0-0-|---0---0-3-0---0-|-0-0-0-0-0-0-0-0-0--||


  PM---------------------------------------------------------
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|-------------------|-2-2-2-2-2-2-2-2-2-|-------------------|
|-4-4-4-4-4-4-4-4-4-|-------------------|-0-0-0-0-0-0-0-0-0-|


 -------------------------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|-2-2-2-2-2-2-2-2-2--|
|-4-4-4-4-4-4-4-4-4-|--------------------|


 3/4      4/4
           PM-------------|
|--------|------------------|--------*|
|--------|------------------|--------*|
|--------|------------------|--------*|
|--------|-9-10-7-9-5-7-3-5-|--------*|
|-2------|------------------|-2------*|
|-0------|------------------|-0------*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2008 MetalTabs.com. All Rights Reserved.