#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Song: Prelude to Ruin
Artist: Fates Warning
Album: Awaken the Guardian (1986, Metal Blade Records)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 8/01/06
Date finished tab: 9/22/08

Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'
Gtr III (E A D G B E) - 'Untitled'
Gtr IV (E A D G B E) - 'Untitled'

    Q=103
   10/8
    Gtr II
||-----------------------------|----------------------------|
||o--------5--------------5----|--------5--------------5----|
||---5-4-------5-4h5p4---------|--5-4-------5-4h5p4---------|
||-------7---5---------7-----5-|------7---5---------7-----5-|
||o----------------------------|----------------------------|
||-----------------------------|----------------------------|
|
|   Gtr III
||-----------------------------|----------------------------|
||o----------------------------|----------------------------|
||---------5--------------5----|--------5--------------5----|
||---7-5-------7-5h7p5---------|--7-5-------7-5h7p5---------|
||o------8---7---------8-----7-|------8---7---------8-----7-|
||-----------------------------|----------------------------|
|
|   Gtr I
||--^0-------------------(0)---|-^0-------------------(0)---|
||o-^1-------------------(1)---|-^1-------------------(1)---|
||--^2-------------------(2)---|-^2-------------------(2)---|
||--^2-------------------(2)---|-^2-------------------(2)---|
||o-^0-------------------(0)---|-^0-------------------(0)---|
||-----------------------------|----------------------------|


                                                       7/8
  Gtr II
                                                     3x
|------------------------|--6-5--------6-5-----------||--6-5--------6-5----|
|--------5----------5----|-------6-8--------6--8----o||-------6-8----------|
|--5-4-------5-4---------|-----------5------------5--||-----------5--------|
|------7---5-----7-----5-|---------------------------||--------------------|
|------------------------|--------------------------o||--------------------|
|------------------------|---------------------------||--------------------|
|
| Gtr III
|                                                     3x
|------------------------|---------------------------||--------------------|
|------------------------|--------------------------o||--------------------|
|--------5----------5----|--7-9----7---7-9-----7-----||--7-9----7---7-9----|
|--7-5-------7-5---------|------10---7-----10--------||------10---7--------|
|------8---7-----8-----7-|------------------------7-o||--------------------|
|------------------------|---------------------------||--------------------|
|
| Gtr I
|                                                    3x
|-^0---------------(0)---|-^0-----------------(0)----||-^0-----------------|
|-^1---------------(1)---|-^3-----------------(3)---o||-^1-----------------|
|-^0---------------(0)---|-^2-----------------(2)----||-^0-----------------|
|-^2---------------(2)---|-^3-----------------(3)----||-^2-----------------|
|-^3---------------(3)---|-^1-----------------(1)---o||-^3-----------------|
|------------------------|---------------------------||--------------------|

            TIME- 0:37

    Q=98
   8/8                               6/8
    Gtr II
||----------------------------------|--------------------|
||o---------5-------3---------------|--------------------|
||----------------------------------|-5-------2----------|
||--5-------------------------------|-----------------3--|
||o---------------------------------|--------------------|
||----------------------------------|--------------------|
|
|   Gtr III
||----------------------------------|--------------------|
||o---------------------------------|--------------------|
||----------5-------4---------------|-2------------------|
||--2-----------------------5-------|---------3----------|
||o---------------------------------|-----------------5--|
||----------------------------------|--------------------|
|
|   Gtr IV
|     PM--|   PM--|   PM--|   PM--|     PM--|   PM--|
||----------------------------------|--------------------|
||o---------------------------------|--------------------|
||----------------------------------|--------------------|
||----------------------------------|-----------------7--|
||o-7-------7-------7-------7-------|-7-------7-------5--|
||--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5----|


 8/8                               6/8
  Gtr II
|---------------------------------|---------------------||
|---------5-------3---------------|--------------------o||
|---------------------------------|-5-------2-------3---||
|-5-------------------------------|---------------------||
|---------------------------------|--------------------o||
|---------------------------------|---------------------||
|
| Gtr III
|---------------------------------|---------------------||
|---------------------------------|--------------------o||
|---------5-------4---------------|-2-------------------||
|-2-----------------------5-------|---------3-----------||
|---------------------------------|-----------------5--o||
|---------------------------------|---------------------||
|
| Gtr IV
|   PM--|   PM--|   PM--|   PM--|     PM--|   PM--|
|---------------------------------|---------------------||
|---------------------------------|--------------------o||
|---------------------------------|---------------------||
|---------------------------------|---------------------||
|-7-------7-------7-------7-------|-7-------7-------8--o||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-6---||


  Q=108
 8/8
  Gtr IV
  PM----------------------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|

            TIME- 0:59

  Q=103
                           6/8
  Gtr II
                            |----3----|
  Q     Q     Q     Q       E E E E E E Q
|-------------------------|----------------|
|-------------------------|----------------|
|-------7-----6-----5-----|-3-5-6-5-3------|
|-5-----------------------|-----------5----|
|-------------------------|----------------|
|-------------------------|----------------|
|
| Gtr III
|                           |----3----|
| Q     Q     Q     Q       E E E E E E Q
|-------------------------|----------------|
|-------------------------|----------------|
|-------4-----3-----2-----|-0-2-3-2-0------|
|-2-----------------------|-----------2----|
|-------------------------|----------------|
|-------------------------|----------------|
|
| Gtr IV
| PM----------------------------------|
| |----------3----------|   |----3----|
| E E E E E E E E E E E E   E E E E E E Q
|-------------------------|----------------|
|-------------------------|----------------|
|-------------------------|-------------8--|
|-------------------------|-------------8--|
|-------------------------|-------------6--|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0----|


 8/8                       6/8
                            |----3----|
  Q     Q     Q     Q       E E E E E E  Q
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------7-----6-----5-----|-3-5-6-5-3-------|
|-5-----------------------|-----------5-----|
|-------------------------|-----------------|
|-------------------------|-----------------|
|
|                           |----3----|
| Q     Q     Q     Q       E E E E E E  Q
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------4-----3-----2-----|-0-2-3-2-0-------|
|-2-----------------------|-----------2-----|
|-------------------------|-----------------|
|-------------------------|-----------------|
|
| PM----------------------------------|
| |-----------------3-----------------|
| E E E E E E E E E E E E   E E E E E E  Q
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-------------10--|
|-------------------------|-------------10--|
|-------------------------|--------------8--|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-----|


 8/8                       6/8
  Gtr II
                            |----3----|
  Q     Q     Q     Q       E E E E E E Q
|-------------------------|----------------|
|-------------------------|----------------|
|-------7-----6-----5-----|-3-5-6-5-3------|
|-5-----------------------|-----------5----|
|-------------------------|----------------|
|-------------------------|----------------|
|
| Gtr III
|                           |----3----|
| Q     Q     Q     Q       E E E E E E Q
|-------------------------|----------------|
|-------------------------|----------------|
|-------4-----3-----2-----|-0-2-3-2-0------|
|-2-----------------------|-----------2----|
|-------------------------|----------------|
|-------------------------|----------------|
|
| Gtr IV
| PM----------------------------------|
| |----------3----------|   |----3----|
| E E E E E E E E E E E E   E E E E E E Q
|-------------------------|----------------|
|-------------------------|----------------|
|-------------------------|-------------8--|
|-------------------------|-------------8--|
|-------------------------|-------------6--|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0----|


 8/8                       6/8
                            |----3----|
  Q     Q     Q     Q       E E E E E E  Q
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------7-----6-----5-----|-3-5-6-5-3-------|
|-5-----------------------|-----------5-----|
|
|                           |----3----|
| Q     Q     Q     Q       E E E E E E  Q
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------4-----3-----2-----|-0-2-3-2-0-------|
|-2-----------------------|-----------2-----|
|-------------------------|-----------------|
|-------------------------|-----------------|
|
| PM----------------------------------|
| |-----------------3-----------------|
| E E E E E E E E E E E E   E E E E E E  Q
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-------------10--|
|-------------------------|-------------10--|
|-------------------------|--------------8--|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-----|

            TIME- 1:15

    Q=109
   8/8                       17/32      8/8                                 4/8
   8/8                       17/32
    Gtr II
    PM--------------------|
    |-------3-------| |-3-|
    E E E E E E E E E E E E   E T. E T. E S
||--------------------------|---------------|
||o-------------------------|---------------|
||--------------------------|---------------|
||--------------------------|---------------|
||o-------------------------|-2----2----2---|
||--0-0-0-0-0-0-0-0-0-0-0-0-|-0----0----0---|
|
|   Gtr III
|   PM--------------------|
|   |-------3-------| |-3-|
|   E E E E E E E E E E E E   E T. E T. E S
||--------------------------|---------------|
||o-------------------------|---------------|
||--------------------------|---------------|
||--------------------------|---------------|
||o-------------------------|-2----2----2---|
||--0-0-0-0-0-0-0-0-0-0-0-0-|-0----0----0---|


 8/8                                 4/8
  H    H      H    H      H    H      H
|-----------|-----------|-----------|-------||
|-----------|-----------|-----------|------o||
|-----------|-----------|-----------|-------||
|------4----|------7----|------5----|-4-----||
|-5----2----|-2----5----|-7----3----|-2----o||
|-3---------|-0---------|-5---------|-------||
|
| H    H      H    H      H    H      H
|-----------|-----------|-----------|-------||
|-----------|-----------|-----------|------o||
|-7---------|-----------|-2----0----|-------||
|-5----4----|-9---------|-4----2----|-0-----||
|------5----|-7----5----|-----------|-2----o||
|-----------|------7----|-----------|-------||

            TIME- 1:37

 8/8
  PM--------------|     PM
  |-------3-------| |-3-|
  E E E E E E E E E E E E   Q  Q  Q  Q
|-------------------------|-------------|
|-------------------------|-------------|
|-------------------------|-------------|
|-------------------------|-4--3-----5--|
|-------------------2-3---|-2--1--4--3--|
|-0-0-0-0-0-0-0-0-0-0-1-0-|-------2-----|
|
| Q     Q     Q     Q       Q  Q  Q  Q
|-------------------------|-------------|
|-------------------------|-------------|
|-------------------------|-------------|
|-9-----7-----9-----------|-4--3-----5--|
|-7-----5-----7-----------|-2--1--4--3--|
|-------------------------|-------2-----|


  PM--------------|     PM
  |-------3-------| |-3-|   |-3-|   |--3--| |--3--|
  E E E E E E E E E E E E   E E Q   E E E E Q   E E
|-------------------------|-------------------------|
|-------------------------|-----5---3---------------|
|-------------------------|---3-------3-2-----------|
|-------------------------|-2-------------2-3---5-3-|
|-------------------2-3---|-------------------------|
|-0-0-0-0-0-0-0-0-0-0-1-0-|-------------------------|
|
| Q     Q     Q     Q       Q     Q     Q     Q
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-9-----7-----9-----------|-------------------------|
|-7-----5-----7-----------|-------------------------|
|-------------------------|-------------------------|


  PM--------------|     PM
  |-------3-------| |-3-|
  E E E E E E E E E E E E   Q  Q  Q  Q
|-------------------------|-------------|
|-------------------------|-------------|
|-------------------------|-------------|
|-------------------------|-4--3-----6--|
|-------------------2-3---|-2--1--4--4--|
|-0-0-0-0-0-0-0-0-0-0-1-0-|-------2-----|
|
| Q     Q     Q     Q       Q  Q  Q  Q
|-------------------------|-------------|
|-------------------------|-------------|
|-------------------------|-------------|
|-9-----7-----9-----------|-4--3-----6--|
|-7-----5-----7-----------|-2--1--4--4--|
|-------------------------|-------2-----|


  PM--------------|     PM
  |-------3-------| |-3-|   |-3-|   |--3--| |--3--|
  E E E E E E E E E E E E   E E Q   E E E E Q   E E
|-------------------------|-------------------------|
|-------------------------|-----5---3---------------|
|-------------------------|---3-------3-2-----------|
|-------------------------|-2-------------2-3---5-3-|
|-------------------2-3---|-------------------------|
|-0-0-0-0-0-0-0-0-0-0-1-0-|-------------------------|
|
| Q     Q     Q     Q       Q     Q     Q     Q
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-9-----7-----9-----------|-------------------------|
|-7-----5-----7-----------|-------------------------|
|-------------------------|-------------------------|


            9/8
|----------|------------------|
|----------|------------------|
|----------|------------------|
|-2--------|-(2)--------------|
|-2--------|-(2)--------------|
|-0--------|-(0)--------7s12\-|

            TIME- 2:00

    Q=190
   8/8                                    7/8
    Gtr II
    PM----------|      PM--------------------|     PM
||-------------------|-------------------|--------------|
||o------------------|-------------------|--------------|
||----------------3--|-------------------|--------------|
||----------------3--|-------------------|--------------|
||o---------------1--|-------------------|-----5-4---5--|
||--0-0-0-0-0-0-0----|-0-0-0-0-0-0-0-0-0-|-0-0-3-2-0-3--|
|
|   Gtr III
|   PM----------|      PM--------------------|     PM
||-------------------|-------------------|--------------|
||o------------------|-------------------|--------------|
||----------------8--|-------------------|--------------|
||----------------8--|-------------------|--------------|
||o---------------6--|-------------------|-----5-4---5--|
||--0-0-0-0-0-0-0----|-0-0-0-0-0-0-0-0-0-|-0-0-3-2-0-3--|


 8/8
     PM----------------------------|       PM    PM
|------------------|-----------------|-----------------|
|------------------|-----------------|-----------------|
|------------------|-----------------|-----------------|
|------------------|-----------------|-------5-4-------|
|-4----------------|-----------------|-5-4---3-2---4-5-|
|-2--2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-3-2-0-----0-2-3-|
|
|    PM----------------------------|       PM    PM
|------------------|-----------------|-----------------|
|------------------|-----------------|-----------------|
|------------------|-----------------|-----------------|
|------------------|-----------------|-------5-4-------|
|-4----------------|-----------------|-5-4---3-2---4-5-|
|-2--2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-3-2-0-----0-2-3-|


                                        7/8                      8/8
                                                        <         <
  PM----------|      PM--------------------|     PM
|------------------|-------------------|--------------|---------|------|
|------------------|-------------------|--------------|---------|------|
|---------------3--|-------------------|--------------|-7-------|-6----|
|---------------3--|-------------------|--------------|---------|------|
|---------------1--|-------------------|-----5-4---5--|-5-------|-4----|
|-0-0-0-0-0-0-0----|-0-0-0-0-0-0-0-0-0-|-0-0-3-2-0-3--|---------|------|
|
|                                                       <         <
| PM----------|      PM--------------------|     PM
|------------------|-------------------|--------------|---------|------|
|------------------|-------------------|--------------|---------|------|
|---------------8--|-------------------|--------------|-7-------|-6----|
|---------------8--|-------------------|--------------|---------|------|
|---------------6--|-------------------|-----5-4---5--|-5-------|-4----|
|-0-0-0-0-0-0-0----|-0-0-0-0-0-0-0-0-0-|-0-0-3-2-0-3--|---------|------|


 8/8                                    7/8
  PM----------|      PM--------------------|     PM
|------------------|-------------------|--------------|
|------------------|-------------------|--------------|
|---------------3--|-------------------|--------------|
|---------------3--|-------------------|--------------|
|---------------1--|-------------------|-----5-4---5--|
|-0-0-0-0-0-0-0----|-0-0-0-0-0-0-0-0-0-|-0-0-3-2-0-3--|
|
| PM----------|      PM--------------------|     PM
|------------------|-------------------|--------------|
|------------------|-------------------|--------------|
|---------------8--|-------------------|--------------|
|---------------8--|-------------------|--------------|
|---------------6--|-------------------|-----5-4---5--|
|-0-0-0-0-0-0-0----|-0-0-0-0-0-0-0-0-0-|-0-0-3-2-0-3--|


 8/8
     PM----------------------------|       PM    PM
|------------------|-----------------|-----------------|
|------------------|-----------------|-----------------|
|------------------|-----------------|-----------------|
|------------------|-----------------|-------5-4-------|
|-4----------------|-----------------|-5-4---3-2---4-5-|
|-2--2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-3-2-0-----0-2-3-|
|
|    PM----------------------------|       PM    PM
|------------------|-----------------|-----------------|
|------------------|-----------------|-----------------|
|------------------|-----------------|-----------------|
|------------------|-----------------|-------5-4-------|
|-4----------------|-----------------|-5-4---3-2---4-5-|
|-2--2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-3-2-0-----0-2-3-|


                                        7/8
  PM----------|      PM--------------------|     PM
|------------------|-------------------|--------------|
|------------------|-------------------|--------------|
|---------------3--|-------------------|--------------|
|---------------3--|-------------------|--------------|
|---------------1--|-------------------|-----5-4---5--|
|-0-0-0-0-0-0-0----|-0-0-0-0-0-0-0-0-0-|-0-0-3-2-0-3--|
|
| PM----------|      PM--------------------|     PM
|------------------|-------------------|--------------|
|------------------|-------------------|--------------|
|---------------8--|-------------------|--------------|
|---------------8--|-------------------|--------------|
|---------------6--|-------------------|-----5-4---5--|
|-0-0-0-0-0-0-0----|-0-0-0-0-0-0-0-0-0-|-0-0-3-2-0-3--|


                     7/8       10/8
  <         <         <             <
|---------|---------|---------|-----------||
|---------|---------|---------|----------o||
|-7-------|-6-------|-5-------|-----4-----||
|---------|---------|---------|-----------||
|-5-------|-4-------|-3-------|-----2----o||
|---------|---------|---------|-----------||
|
| <         <         <             <
|---------|---------|---------|-----------||
|-7-------|-6-------|-5-------|----------o||
|---------|---------|---------|-----4-----||
|---------|---------|---------|-----------||
|---------|---------|---------|-----2----o||
|---------|---------|---------|-----------||


 1/4
|--------|
|--------|
|-(4)----|
|--------|
|-(2)----|
|--------|

            TIME- 2:59

    Q=198
 5/4             4/4               3/4      6/4               4/4
   Gtrs II, III
   <                                          <
                  PM|    PM|
||---------------|-----------------|--------|-----------------|---------------|
||---------------|-----------------|--------|-----------------|---------------|
||---------------|------------4-/6-|-4------|-----------------|---------------|
||--4-------2----|------------6-/7-|-6------|--4-------2------|---------------|
||--4-------2----|-----2-----------|--------|--4-------2------|-2-2-2--2-2-2--|
||--2-------0----|-0-0-0--0-0------|--------|--2-------0------|-0-0-0--0-0-0--|
|
|   Gtr I
||-^2------^0----|-----------------|--------|-^2------^0------|---------------|
||-^2------^0----|-----------------|--------|-^2------^0------|---------------|
||-^3------^1----|-----------------|--------|-^3------^1------|---------------|
||-^4------^2----|-----------------|--------|-^4------^2------|---------------|
||-^4------^2----|-----------------|--------|-^4------^2------|---------------|
||-^2------^0----|-----------------|--------|-^2------^0------|---------------|


 5/4            4/4               3/4     5/4           7/4
   <                                        <
                 PM|    PM|                              PM|    PM|    PM|
|--------------|-----------------|-------|-------------|-----------------------|
|--------------|-----------------|-------|-------------|-----------------------|
|--------------|------------4-/6-|-4-----|--4------5---|-----------------------|
|--4------2----|------------6-/7-|-6-----|--4------5---|-----------------------|
|--4------2----|-----2-----------|-------|--2------3---|-----2------2------2---|
|--2------0----|-0-0-0--0-0------|-------|-------------|-0-0-0--0-0-0--0-0-0---|
|
|-^2-----^0----|-----------------|-------|-^2-----^0---|-----------------------|
|-^2-----^0----|-----------------|-------|-^2-----^1---|-----------------------|
|-^3-----^1----|-----------------|-------|-^4-----^0---|-----------------------|
|-^4-----^2----|-----------------|-------|-^4-----^2---|-----------------------|
|-^4-----^2----|-----------------|-------|-^2-----^3---|-----------------------|
|-^2-----^0----|-----------------|-------|-------------|-----------------------|


 6/4               4/4             6/4               4/4
   <                                 <
|-----------------|---------------|-----------------|-------------||
|-----------------|---------------|-----------------|-------------||
|--4-------5------|---------------|--4-------5------|-------------||
|--4-------5------|---------------|--4-------5------|-4--2--------||
|--2-------3------|-2-2-2--2-2-2--|--2-------3------|-2--0--5-----||
|-----------------|-0-0-0--0-0-0--|-----------------|-------3--0--||
|
|-^2------^0------|---------------|-^2------^0------|-------------||
|-^2------^1------|---------------|-^2------^1------|-------------||
|-^4------^0------|---------------|-^4------^0------|-------------||
|-^4------^2------|---------------|-^4------^2------|-------------||
|-^2------^3------|---------------|-^2------^3------|-------------||
|-----------------|---------------|-----------------|-------------||

            TIME- 3:39

  Q=152
 8/8                                                   6/8
|-----------------|-----------------|-----------------|------------|
|-----------------|-----------------|-----------------|------------|
|-----------------|-----------------|-----------------|------------|
|-2h3-------------|-----------------|-----------------|---------3--|
|-2h3-------------|-----------------|-----------------|---------1--|
|-----------------|-----------------|-----------------|------------|
|
|     PM----------------------|           PM------------------|
|-----------------|-----------------|-----------------|------------|
|-----------------|-----------------|-----------------|------------|
|-----------------|-----------------|-----------------|------------|
|-2h3-------------|-------------3p0-|-2h3-------------|---------3--|
|-2h3-------------|-------------3p0-|-2h3-------------|---------1--|
|-----0-0-0-0-0-0-|-0-0-0-0-0-0-----|-----0-0-0-0-0-0-|-0-0-0-0----|


   8/8                                                    8/8
             PM|       PM------------|           PM|       PM--------|
||-------------------|-----------------|-----------------|------------------||
||o------------------|-----------------|-----------------|-----------------o||
||-------------------|-----------------|-----------------|------------------||
||-------2h3-----2h3-|-----------------|-3p0-2h3-----2h3-|-------------3----||
||o-5\-3-2h3-----2h3-|-----------------|-3p0-2h3-----2h3-|-------------1---o||
||--3\-1-----0-0-----|-0-0-0-0-0-0-0-0-|---------0-0-----|-0-0-0-0-0-0------||
|
|            PM----------|     PM----|           PM----------|     PM|
||-------------------|-----------------|-----------------|------------------||
||o------------------|-----------------|-----------------|-----------------o||
||-------------------|-----------------|-----------------|------------------||
||-------2h3---------|-----2h3---------|-3p0-2h3---------|-----2h3-----3----||
||o-5\-3-2h3---------|-----2h3---------|-3p0-2h3---------|-----2h3-----1---o||
||--3\-1-----0-0-0-0-|-0-0-----0-0-0-0-|---------0-0-0-0-|-0-0-----0-0------||

            TIME- 3:58

  Q=206
 4/8       5/4              3/4                   5/4
  Gtrs II, III
               PM|
|-------||-----------------|-----------||--------|-------------|
|-------||o----------------|----------o||--------|-------------|
|-------||-----------------|-----------||--------|-------------|
|-2-----||-----------------|-----------||-8------|-7------2----|
|-0--5--||o-4------4--2----|-7--6--2--o||-6------|-5------2----|
|----3--||--2--2-2-2--0----|-5--4--0---||-6------|-5------0----|


                    3/4                   5/4
       PM|
||-----------------|-----------||--------|-------------|
||o----------------|----------o||--------|-------------|
||-----------------|-----------||--------|-------------|
||-----------------|-----------||-8------|-7------5----|
||o-4------4--2----|-7--6--2--o||-6------|-5------5----|
||--2--2-2-2--0----|-5--4--0---||-6------|-5------3----|


                    3/4                   5/4
       PM|
||-----------------|-----------||--------|-------------|
||o----------------|----------o||--------|-------------|
||-----------------|-----------||--------|-------------|
||-----------------|-----------||-8------|-7------2----|
||o-4------4--2----|-7--6--2--o||-6------|-5------2----|
||--2--2-2-2--0----|-5--4--0---||-6------|-5------0----|


 8/8                                                                 7/8
  Gtr II
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|--5-------|
|-4---------------2---------------|-5---------------4---------------|--3-------|
|-4---------------2---------------|-5---------------4---------------|--3-------|
|-2---------------0---------------|-3---------------2---------------|----------|
|
| Gtr III
| PM----------------------------|       PM------------------------|
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|----------|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|----------|
|
| Gtr I
|---------------------------------|---------------------------------|-^4-------|
|---------------------------------|---------------------------------|-^6-------|
|---------------------------------|---------------------------------|-^5-------|
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|----------|


 8/8                                                                 7/8
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|--5----|
|-4---------------2---------------|-5---------------4---------------|--3----|
|-4---------------2---------------|-5---------------4---------------|--3----|
|-2---------------0---------------|-3---------------2---------------|-------|
|
| PM--------------------------------------------------------------|
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|-------|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-------|
|
|---------------------------------|---------------------------------|-^3----|
|---------------------------------|---------------------------------|-^4----|
|---------------------------------|---------------------------------|-^5----|
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|-------|


 8/8
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-4---------------2---------------|-5---------------4----------------|
|-4---------------2---------------|-5---------------4----------------|
|-2---------------0---------------|-3---------------2----------------|
|
| PM--------------------------------------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|

            TIME- 4:28

   5/4              3/4                   5/4
    Gtrs II, III
       PM|
||-----------------|-----------||--------|-------------|
||o----------------|----------o||--------|-------------|
||-----------------|-----------||--------|-------------|
||-----------------|-----------||-8------|-7------2----|
||o-4------4--2----|-7--6--2--o||-6------|-5------2----|
||--2--2-2-2--0----|-5--4--0---||-6------|-5------0----|


                    3/4                   5/4
       PM|
||-----------------|-----------||--------|-------------|
||o----------------|----------o||--------|-------------|
||-----------------|-----------||--------|-------------|
||-----------------|-----------||-8------|-7------5----|
||o-4------4--2----|-7--6--2--o||-6------|-5------5----|
||--2--2-2-2--0----|-5--4--0---||-6------|-5------3----|


                    3/4                   5/4
       PM|
||-----------------|-----------||--------|-------------|
||o----------------|----------o||--------|-------------|
||-----------------|-----------||--------|-------------|
||-----------------|-----------||-8------|-7------2----|
||o-4------4--2----|-7--6--2--o||-6------|-5------2----|
||--2--2-2-2--0----|-5--4--0---||-6------|-5------0----|


 8/8                                                                 7/8
  Gtr II
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|--5-------|
|-4---------------2---------------|-5---------------4---------------|--3-------|
|-4---------------2---------------|-5---------------4---------------|--3-------|
|-2---------------0---------------|-3---------------2---------------|----------|
|
| Gtr III
| PM----------------------------|       PM------------------------|
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|----------|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|----------|
|
| Gtr I
|---------------------------------|---------------------------------|-^4-------|
|---------------------------------|---------------------------------|-^6-------|
|---------------------------------|---------------------------------|-^5-------|
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|----------|
|---------------------------------|---------------------------------|----------|


 8/8                                                                 7/8
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|--5----|
|-4---------------2---------------|-5---------------4---------------|--3----|
|-4---------------2---------------|-5---------------4---------------|--3----|
|-2---------------0---------------|-3---------------2---------------|-------|
|
| PM--------------------------------------------------------------|
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|-------|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-------|
|
|---------------------------------|---------------------------------|-^3----|
|---------------------------------|---------------------------------|-^4----|
|---------------------------------|---------------------------------|-^5----|
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|-------|
|---------------------------------|---------------------------------|-------|


 8/8
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-4---------------2---------------|-5---------------4----------------|
|-4---------------2---------------|-5---------------4----------------|
|-2---------------0---------------|-3---------------2----------------|
|
